under construction

UPDATES TO COIN VALUES & PORTFOLIOS ARE ON THE WAY!

Rest assured: ALL existing Portfolios will continue to be supported! We can’t wait to show you what we have in store. Check back soon.

Early Commemoratives 1892-1954

Early Commemoratives 1892-1954

Use of coinage to commemorate military and naval victories, major civic events and anniversaries is nearly as old as coinage itself. Some in the numismatic community insist that the 1848 CAL. quarter eagle was the United States first coin with com...READ MORE

- Buy & Sell -
Early Commemoratives 1892-1954
______COIN WORLD______
MARKETPLACE
Coin
Early Commemoratives 1892-1954
BUY OR SELL COINS SAFELY WITH OUR EXCLUSIVE ESCROW CHECKOUT

Coin values search results

Early Commemoratives 1892-1954
  VF-20 EF-40 EF-45 AU-50 AU-55 AU-58 MS-60 MS-62 MS-63 MS-64 MS-65 MS-66 MS-67
 
  VF-20 EF-40 EF-45 AU-50 AU-55 AU-58 MS-60 MS-62 MS-63 MS-64 MS-65 MS-66 MS-67
1937-D silver half dollar Oregon Trail Memorial1937-D silver half dollar Oregon Trail Memorial 125 135 140 150 155 160 165 170 215 225 275 325 550
1937-D silver half dollar Texas Independence Centennial1937-D silver half dollar Texas Independence Centennial 90 100 105 110 120 125 130 150 175 200 250 300 650
1937-S silver half dollar Texas Independence Centennial1937-S silver half dollar Texas Independence Centennial 90 100 105 110 120 125 130 150 175 200 300 350 750
1937 silver half dollar Texas Independence Centennial1937 silver half dollar Texas Independence Centennial 90 100 105 110 120 125 130 150 175 200 225 350 700
1937-D silver half dollar Texas Independence Centennial1937-D silver half dollar Texas Independence Centennial 90 100 105 110 120 125 130 150 175 200 250 300 650
1937-S silver half dollar Texas Independence Centennial1937-S silver half dollar Texas Independence Centennial 90 100 105 110 120 125 130 150 175 200 300 350 750
1937 silver half dollar Texas Independence Centennial1937 silver half dollar Texas Independence Centennial 90 100 105 110 120 125 130 150 175 200 225 350 700
1937 silver half dollar Daniel Boone Bicentennial1937 silver half dollar Daniel Boone Bicentennial 100 105 110 115 120 125 130 135 140 150 200 275 700
1937-S silver half dollar Daniel Boone Bicentennial1937-S silver half dollar Daniel Boone Bicentennial 125 130 135 140 145 150 155 160 210 300 425 625 1,400
1937-D silver half dollar Daniel Boone Bicentennial1937-D silver half dollar Daniel Boone Bicentennial 125 130 135 140 145 150 155 160 200 250 400 500 1,050
1937 silver half dollar Daniel Boone Bicentennial1937 silver half dollar Daniel Boone Bicentennial 100 105 110 115 120 125 130 135 140 150 200 275 700
1937-S silver half dollar Daniel Boone Bicentennial1937-S silver half dollar Daniel Boone Bicentennial 125 130 135 140 145 150 155 160 210 300 425 625 1,400
1937-D silver half dollar Daniel Boone Bicentennial1937-D silver half dollar Daniel Boone Bicentennial 125 130 135 140 145 150 155 160 200 250 400 500 1,050
1937-D silver half dollar Arkansas Centennial1937-D silver half dollar Arkansas Centennial 80 90 95 100 105 110 115 125 150 175 200 400 1,350
1937-S silver half dollar Arkansas Centennial1937-S silver half dollar Arkansas Centennial 80 90 95 100 105 110 115 125 150 175 250 700 5,500
1937 silver half dollar Arkansas Centennial1937 silver half dollar Arkansas Centennial 75 90 95 100 105 110 115 125 150 175 225 400 2,750
1937-D silver half dollar Arkansas Centennial1937-D silver half dollar Arkansas Centennial 80 90 95 100 105 110 115 125 150 175 200 400 1,350
1937-S silver half dollar Arkansas Centennial1937-S silver half dollar Arkansas Centennial 80 90 95 100 105 110 115 125 150 175 250 700 5,500
1937 silver half dollar Arkansas Centennial1937 silver half dollar Arkansas Centennial 75 90 95 100 105 110 115 125 150 175 225 400 2,750
1937 silver half dollar Roanoke Colonization 350th Anniv...1937 silver half dollar Roanoke Colonization 350th Anniv... 130 135 140 145 150 160 165 170 180 200 275 300 750
1937 silver half dollar Battle of Antietam 75th Annivers...1937 silver half dollar Battle of Antietam 75th Annivers... 375 400 410 425 450 475 500 525 550 575 600 700 1,500
 
Public Auctions
Name   Grade Price Date Firm Lot Number Certified
(2)1937 50C Antietam MS65 PCGS. CAC. PCGS (2)1937 50C Antietam MS65 PCGS. CAC. PCGS MS-65 1,116.25 Heritage Auctions 8626 PCGS
(3)1937 50C Roanoke MS66 NGC. (3)1937 50C Roanoke MS66 NGC. MS-66 504.00 Heritage Auctions 25482 PCGS