under construction

UPDATES TO COIN VALUES & PORTFOLIOS ARE ON THE WAY!

Rest assured: ALL existing Portfolios will continue to be supported! We can’t wait to show you what we have in store. Check back soon.

American Buffalo

American Buffalo

American Buffalo gold bullion coins

American Buffalo .9999 fine gold bullion coins were produced as a response to demand for a pure gold coin. They were first offered for sale by the U.S. Mint on June 22, 2006.

The...READ MORE

- Buy & Sell -
American Buffalo
______COIN WORLD______
MARKETPLACE
Coin
American Buffalo
BUY OR SELL COINS SAFELY WITH OUR EXCLUSIVE ESCROW CHECKOUT

Coin values search results

American Buffalo
  MS-65 MS-66 MS-67 MS-68 MS-69 MS-70 PF-65 PF-66 DC PF-67 DC PF-68 DC PF-69 DC PF-70 DC
 
  MS-65 MS-66 MS-67 MS-68 MS-69 MS-70 PF-65 PF-66 DC PF-67 DC PF-68 DC PF-69 DC PF-70 DC
2006 (W) Gold $502006 (W) Gold $50 3,850 3,850 3,850 3,900 4,000 4,050 -.- -.- -.- -.- -.- -.-
2006-W Proof Gold $502006-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 3,850 3,850 3,850 3,875 4,050 4,300
2007 (W) Gold $502007 (W) Gold $50 3,850 3,850 3,850 3,900 4,000 4,050 -.- -.- -.- -.- -.- -.-
2007-W Proof Gold $502007-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 3,850 3,850 3,850 3,875 4,050 4,300
2008 (W) Gold $502008 (W) Gold $50 3,700 3,700 3,700 3,700 3,900 4,100 -.- -.- -.- -.- -.- -.-
2008-W Burnished Uncirculated Gold $502008-W Burnished Uncirculated Gold $50 3,800 3,800 3,800 3,800 3,925 4,100 -.- -.- -.- -.- -.- -.-
2008-W Proof Gold $502008-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 3,600 3,600 3,600 3,600 4,000 4,800
2009 (W) Gold $502009 (W) Gold $50 3,700 3,700 3,700 3,700 4,000 4,100 -.- -.- -.- -.- -.- -.-
2009-W Proof Gold $502009-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 3,600 3,600 3,600 3,600 4,025 4,200
2010 (W) Gold $502010 (W) Gold $50 3,700 3,700 3,700 3,700 4,000 4,100 -.- -.- -.- -.- -.- -.-
2010-W Proof Gold $502010-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 3,600 3,600 3,600 3,600 4,100 4,250
2011 (W) Gold $502011 (W) Gold $50 3,700 3,700 3,700 3,700 4,000 4,100 -.- -.- -.- -.- -.- -.-
2011-W Proof Gold $502011-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 3,600 3,600 3,600 3,600 4,050 4,250
2012 (W) Gold $502012 (W) Gold $50 3,700 3,700 3,700 3,700 4,000 4,025 -.- -.- -.- -.- -.- -.-
2012-W Proof Gold $502012-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 3,900 3,900 3,900 3,900 4,000 4,100
2013 (W) Gold $502013 (W) Gold $50 3,700 3,700 3,700 3,700 4,000 4,025 -.- -.- -.- -.- -.- -.-
2013-W Proof Gold $502013-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 3,900 3,900 3,900 3,900 4,000 4,100
2013-W Reverse Proof Gold $502013-W Reverse Proof Gold $50 -.- -.- -.- -.- -.- -.- 3,600 3,600 3,650 3,750 3,800 3,900
2014 (W) Gold $502014 (W) Gold $50 3,700 3,700 3,700 3,700 4,000 4,025 -.- -.- -.- -.- -.- -.-
2014-W Proof Gold $502014-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 3,800 3,800 3,800 3,800 3,900 4,000
2015 (W) Gold $502015 (W) Gold $50 3,700 3,700 3,700 3,700 4,000 4,025 -.- -.- -.- -.- -.- -.-
2015-W Proof Gold $502015-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 3,800 3,800 3,800 3,800 3,900 4,000
2016 (W) Gold $502016 (W) Gold $50 3,700 3,700 3,700 3,700 4,000 4,025 -.- -.- -.- -.- -.- -.-
2016-W Proof Gold $502016-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 3,700 3,700 3,700 3,700 3,900 4,000
2017 (W) Gold $502017 (W) Gold $50 3,700 3,700 3,700 3,700 4,000 4,025 -.- -.- -.- -.- -.- -.-
2017-W Proof Gold $502017-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 3,700 3,700 3,700 3,700 3,900 4,000
2018 (W) Gold $502018 (W) Gold $50 3,700 3,700 3,700 3,700 4,000 4,025 -.- -.- -.- -.- -.- -.-
2018-W Proof Gold $502018-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 3,700 3,700 3,800 3,800 3,900 4,000
2019 (W) Gold $502019 (W) Gold $50 3,700 3,700 3,700 3,700 4,050 4,100 -.- -.- -.- -.- -.- -.-
2019-W Proof Gold $502019-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 3,700 3,700 3,800 3,800 3,900 4,000
2020 (W) Gold $502020 (W) Gold $50 3,700 3,700 3,700 3,700 4,050 4,075 -.- -.- -.- -.- -.- -.-
2020-W Proof Gold $502020-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 3,700 3,700 3,800 3,800 3,900 4,000
2021 (W) Gold $502021 (W) Gold $50 3,700 3,700 3,700 3,700 4,025 4,050 -.- -.- -.- -.- -.- -.-
2021-W Proof Gold $502021-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 3,700 3,700 3,800 3,800 3,900 4,000
2022 (W) Gold $502022 (W) Gold $50 3,600 3,600 3,600 3,600 4,050 4,175 -.- -.- -.- -.- -.- -.-
2022-W Proof Gold $502022-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 3,700 3,700 3,700 3,700 4,100 4,475
2023 (W) Gold $502023 (W) Gold $50 3,600 3,600 3,600 3,600 4,050 4,175 -.- -.- -.- -.- -.- -.-
2023-W Proof Gold $502023-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 3,800 3,800 3,800 3,800 4,225 4,350
2024-W Proof Gold $502024-W Proof Gold $50 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 4,250 4,400
2025-W Proof Gold $502025-W Proof Gold $50 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 4,175 4,240
 
Public Auctions
Name   Grade Price Date Firm Lot Number Certified