Indian Head (Buffalo) 5 Cents

Indian Head (Buffalo) 5 Cents

"Buffalo nickel" most American coin By Paul Gilkes
COIN WORLD Staff Renowned sculptor James Earle Fraser was fascinated by the American Indian, so much so that it was no surprise he chose an Indian motif for the 5-cent c...READ MORE

- Buy & Sell -
Indian Head (Buffalo) 5 Cents
______COIN WORLD______
MARKETPLACE
Coin
Indian Head (Buffalo) 5 Cents
BUY OR SELL COINS SAFELY WITH OUR EXCLUSIVE ESCROW CHECKOUT

Coin values search results

Indian Head (Buffalo) 5 Cents
  AG-3 G-4 VG-8 F-12 VF-20 EF-40 AU-50 AU-55 AU-58 MS-60 MS-62 MS-63 MS-64 MS-65 MS-66 MS-67 PF-60 PF-62 PF-63 PF-64 PF-65 PF-66
1913 Bison Standing on Plain1913 Bison Standing on Plain 7.25 12 13 15 17 30 35 40 45 50 75 100 175 400 800 4,000 -.- -.- -.- -.- -.- -.-
1913 Bison Standing on Plain1913 Bison Standing on Plain -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 650 800 900 1,250 2,000 2,750
1913 Bison Standing on Mound1913 Bison Standing on Mound 6 12.50 15.50 16 18 23 26 30 40 45 50 100 125 175 300 950 -.- -.- -.- -.- -.- -.-
1913 Bison Standing on Mound1913 Bison Standing on Mound -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 800 900 1,250 2,000 4,000 4,250
1913-D Bison Standing on Plain1913-D Bison Standing on Plain 85 125 145 165 180 200 210 250 265 275 300 375 550 1,250 2,000 17,000 -.- -.- -.- -.- -.- -.-
1913-D Bison Standing on Mound1913-D Bison Standing on Mound 11 16 20 23 32.50 40 55 60 65 75 100 125 175 300 800 2,250 -.- -.- -.- -.- -.- -.-
1913-S Bison Standing on Plain1913-S Bison Standing on Plain 225 325 375 400 425 500 550 650 700 800 1,000 1,150 1,500 2,750 5,000 32,500 -.- -.- -.- -.- -.- -.-
1913-S Bison Standing on Mound1913-S Bison Standing on Mound 32.50 45 50 60 70 80 95 110 150 160 175 200 400 800 1,500 7,500 -.- -.- -.- -.- -.- -.-
1914 Bison Standing on Plain1914 Bison Standing on Plain 14 20 22 25 27.50 30 37.50 45 47.50 52.50 75 100 200 475 1,050 7,000 -.- -.- -.- -.- -.- -.-
1914 Bison Standing on Plain1914 Bison Standing on Plain -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 600 800 900 1,250 2,000 2,500
1914/3 Bison Standing on Plain1914/3 Bison Standing on Plain 150 250 375 450 650 750 1,100 2,000 2,150 2,200 3,000 5,000 8,000 23,000 -.- -.- -.- -.- -.- -.- -.- -.-
1914-D Bison Standing on Plain1914-D Bison Standing on Plain 65 90 115 130 170 225 275 350 375 400 450 500 600 1,250 2,500 21,000 -.- -.- -.- -.- -.- -.-
1914-S Bison Standing on Plain1914-S Bison Standing on Plain 17.50 26 37.50 45 60 97.50 145 160 190 200 260 450 700 2,250 6,000 30,000 -.- -.- -.- -.- -.- -.-
1915 Bison Standing on Plain1915 Bison Standing on Plain 4 7 9 9.50 13 23 35 40 45 50 80 150 200 400 800 2,000 -.- -.- -.- -.- -.- -.-
1915 Bison Standing on Plain1915 Bison Standing on Plain -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 600 800 900 1,400 2,000 3,750
1915-D Bison Standing on Plain1915-D Bison Standing on Plain 16 21 31 40 70 115 145 175 200 225 275 325 550 1,250 3,500 15,000 -.- -.- -.- -.- -.- -.-
1915-S Bison Standing on Plain1915-S Bison Standing on Plain 30 50 75 115 175 325 475 550 700 725 800 1,250 1,750 3,000 5,250 50,000 -.- -.- -.- -.- -.- -.-
1916 Bison Standing on Plain1916 Bison Standing on Plain 3.50 6.50 7 8 10 14 22.50 27.50 35 45 70 100 150 325 625 4,250 -.- -.- -.- -.- -.- -.-
1916 Bison Standing on Plain1916 Bison Standing on Plain -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 800 950 1,500 2,750 3,500 4,750
1916 Doubled Die Obverse Bison Standing on Plain1916 Doubled Die Obverse Bison Standing on Plain 2,500 4,500 5,750 8,500 12,250 20,000 25,000 35,000 50,000 60,000 100,000 150,000 250,000 -.- -.- -.- -.- -.- -.- -.- -.- -.-
1916-D Bison Standing on Plain1916-D Bison Standing on Plain 12 16 28 30 45 85 115 130 140 160 200 250 600 1,500 6,500 -.- -.- -.- -.- -.- -.- -.-
1916-S Bison Standing on Plain1916-S Bison Standing on Plain 8 11 15 23 37.50 80 120 140 165 180 225 300 700 2,500 5,000 27,500 -.- -.- -.- -.- -.- -.-
1917 Bison Standing on Plain1917 Bison Standing on Plain 5.25 7.75 9 10 12 16 34 42.50 50 55 100 200 300 500 925 6,000 -.- -.- -.- -.- -.- -.-
1917-D Bison Standing on Plain1917-D Bison Standing on Plain 13 19.50 30 52.50 85 150 250 325 375 400 500 700 850 1,750 5,250 25,000 -.- -.- -.- -.- -.- -.-
1917-S Bison Standing on Plain1917-S Bison Standing on Plain 14 22 42.50 80 115 200 315 375 600 650 1,050 1,500 2,500 3,500 6,000 27,000 -.- -.- -.- -.- -.- -.-
1918 Bison Standing on Plain1918 Bison Standing on Plain 5 7.50 7.75 9 17 32 50 65 125 140 185 300 525 1,100 2,000 22,500 -.- -.- -.- -.- -.- -.-
1918/7-D Bison Standing on Plain1918/7-D Bison Standing on Plain 650 700 1,000 2,000 4,000 8,000 12,500 20,000 28,000 35,000 47,500 52,500 90,000 260,000 -.- -.- -.- -.- -.- -.- -.- -.-
1918-D Bison Standing on Plain1918-D Bison Standing on Plain 15 22 40 65 125 225 335 375 475 500 650 900 1,500 3,750 7,000 -.- -.- -.- -.- -.- -.- -.-
1918-S Bison Standing on Plain1918-S Bison Standing on Plain 9 14 27.50 57.50 110 185 325 475 700 750 1,250 2,500 3,500 10,500 32,500 -.- -.- -.- -.- -.- -.- -.-
1919 Bison Standing on Plain1919 Bison Standing on Plain 1.50 2.50 3.50 4.50 9 16 30 35 50 57.50 80 150 300 500 1,150 5,000 -.- -.- -.- -.- -.- -.-
1919-D Bison Standing on Plain1919-D Bison Standing on Plain 11 16 32 75 125 225 350 500 625 650 900 1,500 2,250 4,500 12,500 -.- -.- -.- -.- -.- -.- -.-
1919-S Bison Standing on Plain1919-S Bison Standing on Plain 5 9 20 50 100 250 350 450 550 625 1,000 1,550 2,500 10,500 90,000 -.- -.- -.- -.- -.- -.- -.-
1920 Bison Standing on Plain1920 Bison Standing on Plain 1 1.50 2.50 3 7.75 15 30 35 42.50 55 100 150 300 650 1,250 6,000 -.- -.- -.- -.- -.- -.-
1920-D Bison Standing on Plain1920-D Bison Standing on Plain 6 8 19 35 115 225 350 425 625 650 800 1,250 2,250 4,000 60,000 100,000 -.- -.- -.- -.- -.- -.-
1920-S Bison Standing on Plain1920-S Bison Standing on Plain 3 4.50 12.50 32.50 100 200 300 350 500 525 900 1,400 2,750 11,000 60,000 -.- -.- -.- -.- -.- -.- -.-
1921 Bison Standing on Plain1921 Bison Standing on Plain 2.25 4.50 7 9 25 50 75 90 125 135 225 300 450 900 1,250 4,000 -.- -.- -.- -.- -.- -.-
1921-S Bison Standing on Plain1921-S Bison Standing on Plain 45 70 90 125 350 750 1,100 1,250 2,000 2,100 2,250 3,000 4,250 9,000 20,000 -.- -.- -.- -.- -.- -.- -.-
1923 Bison Standing on Plain1923 Bison Standing on Plain 1.25 2 3.50 4.75 8 15 37.50 45 50 60 100 150 225 550 800 6,000 -.- -.- -.- -.- -.- -.-
1923-S Bison Standing on Plain1923-S Bison Standing on Plain 4.50 8 12 30 125 250 300 375 525 550 650 900 1,500 5,000 50,000 -.- -.- -.- -.- -.- -.- -.-
1924 Bison Standing on Plain1924 Bison Standing on Plain 1 1.65 2.50 5 10 20 42 50 65 75 150 200 400 800 3,250 20,000 -.- -.- -.- -.- -.- -.-
1924-D Bison Standing on Plain1924-D Bison Standing on Plain 6 8 12 30 80 200 300 375 450 460 550 1,050 1,500 3,500 12,500 -.- -.- -.- -.- -.- -.- -.-
1924-S Bison Standing on Plain1924-S Bison Standing on Plain 11 16 35 100 350 1,000 1,550 1,900 2,750 3,000 3,250 5,000 6,000 12,500 35,000 -.- -.- -.- -.- -.- -.- -.-
1925 Bison Standing on Plain1925 Bison Standing on Plain 1.25 3 3.75 4.25 9.50 17 30 32.50 37.50 42.50 67.50 150 250 350 650 4,500 -.- -.- -.- -.- -.- -.-
1925-D Bison Standing on Plain1925-D Bison Standing on Plain 7 10 20 35 75 165 265 310 400 450 525 800 1,500 3,250 11,000 -.- -.- -.- -.- -.- -.- -.-
1925-S Bison Standing on Plain1925-S Bison Standing on Plain 3 4.50 10 19 80 165 250 320 550 560 1,000 1,750 2,500 12,500 40,000 -.- -.- -.- -.- -.- -.- -.-
1926 Bison Standing on Plain1926 Bison Standing on Plain 0.50 1.25 1.75 2.50 6 12.50 21 25 30 32.50 45 100 125 275 600 2,000 -.- -.- -.- -.- -.- -.-
1926-D Bison Standing on Plain1926-D Bison Standing on Plain 7 10 17.50 30 97.50 180 275 300 325 350 400 600 1,250 4,000 8,000 50,000 -.- -.- -.- -.- -.- -.-
1926-S Bison Standing on Plain1926-S Bison Standing on Plain 15 22 47.50 100 250 750 2,250 3,000 4,000 4,400 5,000 9,000 12,500 100,000 125,000 -.- -.- -.- -.- -.- -.- -.-
1927 Bison Standing on Plain1927 Bison Standing on Plain 1 1.25 1.50 2.25 4.75 12 21 25 27.50 35 55 90 150 300 475 4,250 -.- -.- -.- -.- -.- -.-
1927-D Bison Standing on Plain1927-D Bison Standing on Plain 1.50 2.50 6 7.50 32 80 110 150 185 200 300 450 900 3,750 22,500 -.- -.- -.- -.- -.- -.- -.-
1927-S Bison Standing on Plain1927-S Bison Standing on Plain 1.25 1.50 2.75 4.50 35 95 200 275 500 600 1,500 2,500 3,750 15,000 70,000 -.- -.- -.- -.- -.- -.- -.-
1928 Bison Standing on Plain1928 Bison Standing on Plain 0.75 1.25 1.75 2.50 5 13 24 27.50 30 32.50 50 70 150 300 600 4,000 -.- -.- -.- -.- -.- -.-
1928-D Bison Standing on Plain1928-D Bison Standing on Plain 0.75 1.50 2.25 5 16 45 50 52.50 54 55 80 125 200 525 3,000 20,000 -.- -.- -.- -.- -.- -.-
1928-S Bison Standing on Plain1928-S Bison Standing on Plain 0.75 1.50 1.75 2.75 11 29 100 140 225 250 400 650 1,050 2,750 13,500 30,000 -.- -.- -.- -.- -.- -.-
1929 Bison Standing on Plain1929 Bison Standing on Plain 0.75 1.25 1.50 2.50 4.50 12.50 21 25 30 37.50 52.50 75 125 300 650 7,000 -.- -.- -.- -.- -.- -.-
1929-D Bison Standing on Plain1929-D Bison Standing on Plain 0.75 1.25 1.50 2.75 7.50 32.50 40 45 55 60 100 150 275 900 2,000 15,000 -.- -.- -.- -.- -.- -.-
1929-S Bison Standing on Plain1929-S Bison Standing on Plain 0.75 1.25 1.50 2 4 14 27.50 30 37.50 50 80 125 175 375 900 12,000 -.- -.- -.- -.- -.- -.-
1930 Bison Standing on Plain1930 Bison Standing on Plain 0.75 1.25 1.75 2.50 4.75 11.50 21 24 26 32.50 60 75 100 250 400 2,000 -.- -.- -.- -.- -.- -.-
1930-S Bison Standing on Plain1930-S Bison Standing on Plain 0.75 1.25 1.75 2.75 5 15 36 40 47.50 60 80 150 200 400 900 9,000 -.- -.- -.- -.- -.- -.-
1931-S Bison Standing on Plain1931-S Bison Standing on Plain 8 15 16 19 22 30 50 55 60 67.50 80 125 175 300 700 20,000 -.- -.- -.- -.- -.- -.-
1934 Bison Standing on Plain1934 Bison Standing on Plain 0.50 1.25 1.50 2.50 4 11 20 22.50 27.50 45 50 65 100 200 500 3,250 -.- -.- -.- -.- -.- -.-
1934-D Bison Standing on Plain1934-D Bison Standing on Plain 1 1.75 3 4.75 9 21 47.50 50 57.50 75 90 125 225 400 1,850 -.- -.- -.- -.- -.- -.- -.-
1935 Bison Standing on Plain1935 Bison Standing on Plain 0.50 1 1.25 1.50 2 3.75 10 13 16 22.50 25 35 50 100 200 800 -.- -.- -.- -.- -.- -.-
1935 Doubled Die Reverse Bison Standing on Plain1935 Doubled Die Reverse Bison Standing on Plain 35 45 55 75 125 500 1,100 1,750 2,500 3,500 5,000 6,000 9,250 25,000 -.- -.- -.- -.- -.- -.- -.- -.-
1935-D Bison Standing on Plain1935-D Bison Standing on Plain 0.50 1.25 2 3 7.50 20 42.50 47.50 55 60 70 100 125 300 800 8,000 -.- -.- -.- -.- -.- -.-
1935-S Bison Standing on Plain1935-S Bison Standing on Plain 0.50 1 1.50 1.75 2.50 4.75 20 25 35 47.50 50 60 100 200 400 2,750 -.- -.- -.- -.- -.- -.-
1936 Bison Standing on Plain1936 Bison Standing on Plain 0.50 1 1.25 1.50 2 3.50 9 11 12 15 25 40 50 80 150 600 -.- -.- -.- -.- -.- -.-
1936 Brilliant Proof Bison Standing on Plain1936 Brilliant Proof Bison Standing on Plain -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 800 950 1,050 1,150 1,500 2,000
1936 Satin Proof Bison Standing on Plain1936 Satin Proof Bison Standing on Plain -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 700 900 1,050 1,100 1,400 1,750
1936-D Bison Standing on Plain1936-D Bison Standing on Plain 0.50 1 1.50 1.75 2.50 4.50 20 25 30 35 37.50 50 60 100 200 1,150 -.- -.- -.- -.- -.- -.-
1936-D 3 and One Half Legs Bison Standing on Plain1936-D 3 and One Half Legs Bison Standing on Plain 350 500 750 1,100 1,250 3,000 4,000 6,000 10,000 -.- 15,000 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.-
1936-S Bison Standing on Plain1936-S Bison Standing on Plain 0.50 1 1.25 1.50 2 4 12 14 19 35 40 50 75 100 200 1,250 -.- -.- -.- -.- -.- -.-
1937 Bison Standing on Plain1937 Bison Standing on Plain 0.50 1 1.25 1.50 2 3 8.50 11 12 15 20 30 40 75 100 300 -.- -.- -.- -.- -.- -.-
1937 Bison Standing on Plain1937 Bison Standing on Plain -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 650 800 950 1,050 1,250 1,450
1937-D Bison Standing on Plain1937-D Bison Standing on Plain 0.50 1 1.25 1.50 2.25 3.50 10 12 17.50 20 25 40 50 75 100 550 -.- -.- -.- -.- -.- -.-
1937-D 3 Legs Bison Standing on Plain1937-D 3 Legs Bison Standing on Plain 350 460 500 600 700 900 1,050 1,500 2,000 2,250 3,000 5,000 7,000 25,000 50,000 85,000 -.- -.- -.- -.- -.- -.-
1937-S Bison Standing on Plain1937-S Bison Standing on Plain 0.50 1 1.50 1.75 2.50 3.75 9 11 15 18 20 30 40 65 125 800 -.- -.- -.- -.- -.- -.-
1938-D Bison Standing on Plain1938-D Bison Standing on Plain 2 3 3.50 4 4.25 4.75 9 11 15 20 25 30 40 50 90 225 -.- -.- -.- -.- -.- -.-
1938-D/D Bison Standing on Plain1938-D/D Bison Standing on Plain 3 4.50 6 6.50 9 12 15 18 20 25 30 40 50 100 150 525 -.- -.- -.- -.- -.- -.-
1938-D/S Bison Standing on Plain1938-D/S Bison Standing on Plain 3.50 8 9 10 13 19 30 35 40 45 50 75 125 150 250 700 -.- -.- -.- -.- -.- -.-
Public Auctions
Name   Grade Price Date Firm Lot Number Certified
(1913) Type One Buffalo Nickel -- Double Struck, Rotated in Collar -- AU50 NGC. (1913) Type One Buffalo Nickel -- Double Struck, Rotated in Collar -- AU50 NGC. AU-50 4320 Heritage Auctions 4411 NGC
(2)1913 5C Type One MS64 PCGS. (2)1913 5C Type One MS64 PCGS. MS-64 103 Heritage Auctions 27086 PCGS
1913-S 5C -- Smoothed -- PCGS Genuine. 1913-S 5C -- Smoothed -- PCGS Genuine. VF-20 329 Heritage Auctions 23399 PCGS
1913-S 5C Type One -- Cleaning -- PCGS Genuine. 1913-S 5C Type One -- Cleaning -- PCGS Genuine. AU-50 235 Heritage Auctions 23063 Genuine PCGS
(2)1915 5C Mated Pair of Buffalo Nickels -- Coin #1 Obverse Split Planchet After Strike, Coin #2 Reverse Split Planchet After Strike -- AU58 PCGS. (2)1915 5C Mated Pair of Buffalo Nickels -- Coin #1 Obverse Split Planchet After Strike, Coin #2 Reverse Split Planchet After Strike -- AU58 PCGS. AU-58 705 Heritage Auctions 12081 PCGS
1915 5C AU55 NGC. NGC Census: (17/1294). PCGS 1915 5C AU55 NGC. NGC Census: (17/1294). PCGS AU-55 33 Heritage Auctions 20056 NGC
1913 5C Type Two MS63 PCGS. 1913 5C Type Two MS63 PCGS. MS-63 144 Heritage Auctions 27101 PCGS
1916 5C -- Cleaning -- PCGS Genuine Secure. 1916 5C -- Cleaning -- PCGS Genuine Secure. MS-60 74 Heritage Auctions 23296 Genuine PCGS
1917 5C Buffalo Nickel -- Struck 25% Off Center -- AU55 PCGS. 1917 5C Buffalo Nickel -- Struck 25% Off Center -- AU55 PCGS. AU-55 564 Heritage Auctions 8089 PCGS
1917 5C -- Cleaning -- PCGS Genuine. UNC Details. NGC Census: (0/806). PCGS 1917 5C -- Cleaning -- PCGS Genuine. UNC Details. NGC Census: (0/806). PCGS MS-60 51 Heritage Auctions 20593 Genuine PCGS
1913 5C Type One MS63 NGC. 1913 5C Type One MS63 NGC. MS-62 204 Heritage Auctions 25135 NGC
1917 5C AU58 PCGS. 1917 5C AU58 PCGS. AU-55 154 Heritage Auctions 21086 PCGS
1918-D 5C -- Surfaces Smoothed -- PCGS Genuine. 1918-D 5C -- Surfaces Smoothed -- PCGS Genuine. AU-50 312 Heritage Auctions 21128 Genuine PCGS
1919 5C AU55 PCGS. PCGS 1919 5C AU55 PCGS. PCGS AU-55 45 Heritage Auctions 20640 PCGS
(1920) 5C Buffalo Nickel -- Struck 20% Off Center -- AU50 NGC. (1920) 5C Buffalo Nickel -- Struck 20% Off Center -- AU50 NGC. AU-50 480 Heritage Auctions 92319 NGC
1920 5C -- Improperly Cleaned -- NGC Details. Unc. NGC Census: (1/750). PCGS 1920 5C -- Improperly Cleaned -- NGC Details. Unc. NGC Census: (1/750). PCGS MS-60 56 Heritage Auctions 26077 NGC Details
1914 5C AU55 PCGS. 1914 5C AU55 PCGS. G-4 76 Heritage Auctions 25112 PCGS
1921 5C -- Cleaned -- NGC Details. 1921 5C -- Cleaned -- NGC Details. MS-60 168 Heritage Auctions 21247 Details NGC
1923 5C AU58 PCGS. 1923 5C AU58 PCGS. AU-58 66 Heritage Auctions 23265 PCGS
1923 5C MS62 ANACS. NGC Census: (92/736). PCGS 1923 5C MS62 ANACS. NGC Census: (92/736). PCGS MS-62 79 Heritage Auctions 23230 ANACS
(4) 1924-S 5C VG8 NGC. (4) 1924-S 5C VG8 NGC. VG-8 65 Heritage Auctions 23072 NGC
1924 5C AU58 PCGS. 1924 5C AU58 PCGS. AU-58 93 Heritage Auctions 23170 PCGS
1925 5C -- Damage -- PCGS Genuine. 1925 5C -- Damage -- PCGS Genuine. MS-60 149 Heritage Auctions 23157 Genuine PCGS
1925 5C -- Reverse Damage -- NGC Details. 1925 5C -- Reverse Damage -- NGC Details. MS-60 53 Heritage Auctions 21172 Details NGC
(2)1926-S 5C Fine 12 PCGS. (2)1926-S 5C Fine 12 PCGS. F-12 104 Heritage Auctions 27131 PCGS
1926 5C Buffalo Nickel -- Struck 40% Off Center -- MS63 PCGS. 1926 5C Buffalo Nickel -- Struck 40% Off Center -- MS63 PCGS. MS-63 1500 Heritage Auctions 91390 PCGS
1927 5C Buffalo Nickel -- 6% Clipped Planchet -- MS64 PCGS. 1927 5C Buffalo Nickel -- 6% Clipped Planchet -- MS64 PCGS. MS-64 223.25 Heritage Auctions 8727 PCGS
1927 5C MS62 NGC. NGC Census: (53/881). PCGS 1927 5C MS62 NGC. NGC Census: (53/881). PCGS MS-62 43 Heritage Auctions 24744 NGC
1928 5C -- Obverse Wheel Mark -- NGC Details. UNC. NGC Census: (0/757). PCGS 1928 5C -- Obverse Wheel Mark -- NGC Details. UNC. NGC Census: (0/757). PCGS MS-60 34 Heritage Auctions 24651 NGC Details
1928 5C -- Reverse Wheel Mark -- NGC Details. UNC. NGC Census: (0/784). PCGS 1928 5C -- Reverse Wheel Mark -- NGC Details. UNC. NGC Census: (0/784). PCGS MS-60 90 Heritage Auctions 24504 Details NGC
1929 5C Buffalo Nickel -- 5% Curved Clip @4:00 -- MS62 NGC. 1929 5C Buffalo Nickel -- 5% Curved Clip @4:00 -- MS62 NGC. MS-62 168 Heritage Auctions 91391 NGC
1929 5C Buffalo Nickel -- 6% Double Clip Planchet -- MS64 PCGS. 1929 5C Buffalo Nickel -- 6% Double Clip Planchet -- MS64 PCGS. MS-64 258.5 Heritage Auctions 8728 PCGS
1927 5C MS63 PCGS. 1927 5C MS63 PCGS. MS-64 162 Heritage Auctions 23258 PCGS
1930 5C Buffalo Nickel -- Rotated Double Strike in Collar -- VF20 PCGS. 1930 5C Buffalo Nickel -- Rotated Double Strike in Collar -- VF20 PCGS. VF-20 646.25 Heritage Auctions 4826 PCGS
1931-S 5C AU50 ANACS. 1931-S 5C AU50 ANACS. AU-50 31 Heritage Auctions 27365 ANACS
1931-S 5C AU55 PCGS. 1931-S 5C AU55 PCGS. AU-58 84 Heritage Auctions 25138 PCGS
1934 5C Buffalo Nickel -- Struck 10% Off Center -- MS64 PCGS. 1934 5C Buffalo Nickel -- Struck 10% Off Center -- MS64 PCGS. MS-64 588.675 Heritage Auctions 8096 PCGS
1934 5C AU58 PCGS. 1934 5C AU58 PCGS. AU-58 89 Heritage Auctions 25100 PCGS
1935 5C Buffalo Nickel -- 10% Curved Clip -- MS63 NGC. 1935 5C Buffalo Nickel -- 10% Curved Clip -- MS63 NGC. MS-63 79 Heritage Auctions 91101 NGC
1935 5C Buffalo Nickel -- 10% Curved Clip -- MS63 NGC. 1935 5C Buffalo Nickel -- 10% Curved Clip -- MS63 NGC. MS-63 69 Heritage Auctions 91102 NGC
(10)1936 5C MS65 PCGS. All coins Ex: Teich Family Collection. PCGS (10)1936 5C MS65 PCGS. All coins Ex: Teich Family Collection. PCGS MS-65 528.75 Heritage Auctions 7381 PCGS
(10)1936-D 5C MS65 PCGS. NGC Census: (1020/705). PCGS (10)1936-D 5C MS65 PCGS. NGC Census: (1020/705). PCGS MS-65 763.75 Heritage Auctions 7631 PCGS
(10)1937 5C MS66 NGC. (10)1937 5C MS66 NGC. MS-66 432 Heritage Auctions 27179 NGC
(19)1937 5C MS66 PCGS. (19)1937 5C MS66 PCGS. MS-66 870 Heritage Auctions 23149 PCGS
(10)1938-D 5C MS65 NGC. (10)1938-D 5C MS65 NGC. MS-65 192 Heritage Auctions 29151 NGC
(10)1938-D 5C MS66 NGC. (10)1938-D 5C MS66 NGC. MS-66 276 Heritage Auctions 29152 NGC