under construction

UPDATES TO COIN VALUES & PORTFOLIOS ARE ON THE WAY!

Rest assured: ALL existing Portfolios will continue to be supported! We can’t wait to show you what we have in store. Check back soon.

American Buffalo

American Buffalo

American Buffalo gold bullion coins

American Buffalo .9999 fine gold bullion coins were produced as a response to demand for a pure gold coin. They were first offered for sale by the U.S. Mint on June 22, 2006.

The...READ MORE

- Buy & Sell -
American Buffalo
______COIN WORLD______
MARKETPLACE
Coin
American Buffalo
BUY OR SELL COINS SAFELY WITH OUR EXCLUSIVE ESCROW CHECKOUT

Coin values search results

American Buffalo
  MS-69 MS-70 PF-69 DC PF-70 DC
 
  MS-69 MS-70 PF-69 DC PF-70 DC
2008-W Burnished Uncirculated Gold $52008-W Burnished Uncirculated Gold $5 585 825 -.- -.-
2008-W Proof Gold $52008-W Proof Gold $5 -.- -.- 750 975
2008-W Burnished Uncirculated Gold $102008-W Burnished Uncirculated Gold $10 1,300 1,650 -.- -.-
2008-W Proof Gold $102008-W Proof Gold $10 -.- -.- 1,450 2,100
2008-W Burnished Uncirculated Gold $252008-W Burnished Uncirculated Gold $25 1,750 2,150 -.- -.-
2008-W Proof Gold $252008-W Proof Gold $25 -.- -.- 1,975 2,800
2006 (W) Gold $502006 (W) Gold $50 4,900 4,900 4,900 4,900 5,000 5,100 -.- -.- -.- -.- -.- -.-
2006-W Proof Gold $502006-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 4,750 4,750 4,750 4,750 4,900 5,200
2007 (W) Gold $502007 (W) Gold $50 4,900 4,900 4,900 4,900 5,000 5,100 -.- -.- -.- -.- -.- -.-
2007-W Proof Gold $502007-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 4,750 4,750 4,750 4,750 4,900 5,200
2008 (W) Gold $502008 (W) Gold $50 5,000 5,000 5,000 5,000 5,200 5,250 -.- -.- -.- -.- -.- -.-
2008-W Burnished Uncirculated Gold $502008-W Burnished Uncirculated Gold $50 4,900 4,900 4,900 4,900 5,000 5,100 -.- -.- -.- -.- -.- -.-
2008-W Proof Gold $502008-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 4,600 4,600 4,600 4,600 4,800 5,100
2009 (W) Gold $502009 (W) Gold $50 4,900 4,900 4,900 4,900 5,000 5,100 -.- -.- -.- -.- -.- -.-
2009-W Proof Gold $502009-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 4,600 4,600 4,600 4,600 4,800 5,100
2010 (W) Gold $502010 (W) Gold $50 4,900 4,900 4,900 4,900 5,000 5,100 -.- -.- -.- -.- -.- -.-
2010-W Proof Gold $502010-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 4,600 4,600 4,600 4,600 4,800 5,250
2011 (W) Gold $502011 (W) Gold $50 4,900 4,900 4,900 4,900 5,000 5,100 -.- -.- -.- -.- -.- -.-
2011-W Proof Gold $502011-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 4,600 4,600 4,600 4,600 4,850 5,250
2012 (W) Gold $502012 (W) Gold $50 4,900 4,900 4,900 4,900 5,000 5,100 -.- -.- -.- -.- -.- -.-
2012-W Proof Gold $502012-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 4,900 4,900 4,900 4,900 5,000 5,100
2013 (W) Gold $502013 (W) Gold $50 4,900 4,900 4,900 4,900 5,000 5,050 -.- -.- -.- -.- -.- -.-
2013-W Proof Gold $502013-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 4,900 4,900 4,900 4,900 5,000 5,100
2013-W Reverse Proof Gold $502013-W Reverse Proof Gold $50 -.- -.- -.- -.- -.- -.- 4,875 4,875 4,875 4,875 4,975 5,025
2014 (W) Gold $502014 (W) Gold $50 4,900 4,900 4,900 4,900 5,000 5,025 -.- -.- -.- -.- -.- -.-
2014-W Proof Gold $502014-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 4,900 4,900 4,900 4,900 5,000 5,100
2015 (W) Gold $502015 (W) Gold $50 4,900 4,900 4,900 4,900 5,000 5,025 -.- -.- -.- -.- -.- -.-
2015-W Proof Gold $502015-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 4,900 4,900 4,900 4,900 5,000 5,100
2016 (W) Gold $502016 (W) Gold $50 4,900 4,900 4,900 4,900 5,000 5,025 -.- -.- -.- -.- -.- -.-
2016-W Proof Gold $502016-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 4,900 4,900 4,900 4,900 5,000 5,100
2017 (W) Gold $502017 (W) Gold $50 4,900 4,900 4,900 4,900 5,000 5,025 -.- -.- -.- -.- -.- -.-
2017-W Proof Gold $502017-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 4,900 4,900 4,900 4,900 5,000 5,100
2018 (W) Gold $502018 (W) Gold $50 4,900 4,900 4,900 4,900 5,000 5,025 -.- -.- -.- -.- -.- -.-
2018-W Proof Gold $502018-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 4,900 4,900 4,900 4,900 5,000 5,100
2019 (W) Gold $502019 (W) Gold $50 4,900 4,900 4,900 4,900 5,000 5,100 -.- -.- -.- -.- -.- -.-
2019-W Proof Gold $502019-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 4,900 4,900 4,900 4,900 5,000 5,100
2020 (W) Gold $502020 (W) Gold $50 4,900 4,900 4,900 4,900 5,000 5,100 -.- -.- -.- -.- -.- -.-
2020-W Proof Gold $502020-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 4,900 4,900 4,900 4,900 5,000 5,100
2021 (W) Gold $502021 (W) Gold $50 4,900 4,900 4,900 4,900 5,000 5,100 -.- -.- -.- -.- -.- -.-
2021-W Proof Gold $502021-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 4,900 4,900 4,900 4,900 5,000 5,100
2022 (W) Gold $502022 (W) Gold $50 4,900 4,900 4,900 4,900 5,000 5,100 -.- -.- -.- -.- -.- -.-
2022-W Proof Gold $502022-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 4,900 4,900 4,900 4,900 5,000 5,100
2023 (W) Gold $502023 (W) Gold $50 4,900 4,900 4,900 4,900 5,000 5,100 -.- -.- -.- -.- -.- -.-
2023-W Proof Gold $502023-W Proof Gold $50 -.- -.- -.- -.- -.- -.- 4,900 4,900 4,900 4,900 5,000 5,100
2024 (W) Gold $502024 (W) Gold $50 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 4,700 4,750
2024-W Proof Gold $502024-W Proof Gold $50 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 5,000 5,100
2025-W Proof Gold $502025-W Proof Gold $50 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 12,000 14,500
 
Public Auctions
Name   Grade Price Date Firm Lot Number Certified