under construction

UPDATES TO COIN VALUES & PORTFOLIOS ARE ON THE WAY!

Rest assured: ALL existing Portfolios will continue to be supported! We can’t wait to show you what we have in store. Check back soon.

Barber Half Dollar

Barber Half Dollar

Chief Engraver Barber battles for half

By Paul Gilkes
COIN WORLD Staff

U.S. Mint Chief Engraver Charles E. Barber had the daunting task of redesigning the half dollar along with the dime and quarter dollar den...READ MORE

- Buy & Sell -
Barber Half Dollar
______COIN WORLD______
MARKETPLACE
Coin
Barber Half Dollar
BUY OR SELL COINS SAFELY WITH OUR EXCLUSIVE ESCROW CHECKOUT

Coin values search results

Barber Half Dollar
  AG-3 G-4 VG-8 F-12 VF-20 EF-40 AU-50 AU-55 AU-58 MS-60 MS-62 MS-63 MS-64 MS-65 PF-60 PF-62 PF-63 PF-64 PF-65 PF-66
 
  AG-3 G-4 VG-8 F-12 VF-20 EF-40 AU-50 AU-55 AU-58 MS-60 MS-62 MS-63 MS-64 MS-65 PF-60 PF-62 PF-63 PF-64 PF-65 PF-66
1892 1892 32.50 38.40 48 85.20 162 240 342 438 498 540 680 880 1,240 1,940 -.- -.- -.- -.- -.- -.-
1892 1892 -.- -.- -.- -.- -.- -.- 345 -.- 510 600 910 1,110 1,380 2,470 550 950 1,100 1,350 2,000 3,500
1892-O 1892-O 235 288 480 620 700 750 930 1,090 1,160 1,230 1,380 2,060 2,690 3,690 -.- -.- -.- -.- -.- -.-
1892-O Micro O 1892-O Micro O 2,750 4,000 7,500 10,000 12,500 16,000 18,000 22,500 20,000 -.- -.- 50,000 65,000 92,500 -.- -.- -.- -.- -.- -.-
1892-S 1892-S 225 276 330 420 600 760 930 1,180 1,230 1,290 1,590 2,280 3,220 6,160 -.- -.- -.- -.- -.- -.-
1893 1893 27.50 34.80 39.60 87.60 192 270 390 510 600 650 920 1,170 1,470 3,220 -.- -.- -.- -.- -.- -.-
1893 1893 -.- -.- -.- -.- -.- -.- -.- -.- 510 630 910 1,270 1,660 2,410 550 950 1,100 1,350 2,000 3,500
1893-O 1893-O 37.50 42 78 162 288 420 480 610 750 930 1,050 1,310 1,720 8,970 -.- -.- -.- -.- -.- -.-
1893-S 1893-S 125 150 270 558 820 1,020 1,410 1,830 2,010 2,370 3,030 4,690 5,660 11,780 -.- -.- -.- -.- -.- -.-
1894 1894 32.50 34.80 54 120 210 288 390 510 660 690 780 1,090 1,530 3,090 -.- -.- -.- -.- -.- -.-
1894 1894 -.- -.- -.- -.- -.- -.- 300 -.- 510 640 910 1,140 1,530 2,310 550 950 1,100 1,350 2,000 3,500
1894-O 1894-O 27.50 33.60 45.60 105.60 210 360 390 600 750 820 940 1,210 1,560 5,590 -.- -.- -.- -.- -.- -.-
1894-S 1894-S 22.50 33.60 42 92.40 180 330 450 540 650 690 1,080 1,470 2,090 7,160 -.- -.- -.- -.- -.- -.-
1895 1895 20 33.60 40.80 84 192 240 336 480 630 700 780 970 1,590 2,880 -.- -.- -.- -.- -.- -.-
1895 1895 -.- -.- -.- -.- -.- -.- -.- -.- 540 630 900 1,190 1,750 2,690 550 950 1,100 1,350 2,000 3,500
1895-O 1895-O 35 38.40 66 162 210 360 510 660 710 800 1,260 1,780 2,720 6,880 -.- -.- -.- -.- -.- -.-
1895-S 1895-S 27.50 39.60 110.40 216 288 450 480 640 750 810 1,290 1,750 2,590 5,030 -.- -.- -.- -.- -.- -.-
1896 1896 35 38.40 54 100.80 192 300 390 540 570 640 920 1,090 1,660 3,470 -.- -.- -.- -.- -.- -.-
1896 1896 -.- -.- -.- -.- -.- -.- -.- -.- 570 650 920 1,190 1,690 2,340 550 950 1,100 1,350 2,000 3,500
1896-O 1896-O 37.50 45.60 80.40 240 600 1,410 1,740 2,460 4,740 5,910 7,170 9,910 17,360 25,630 -.- -.- -.- -.- -.- -.-
1896-S 1896-S 90 105.60 180 300 588 1,180 1,230 1,950 2,130 2,310 2,820 3,630 4,970 6,310 -.- -.- -.- -.- -.- -.-
1897 1897 22.50 33.60 37.20 62.40 150 222 360 420 480 570 860 1,110 1,500 3,130 -.- -.- -.- -.- -.- -.-
1897 1897 -.- -.- -.- -.- -.- -.- -.- -.- -.- 600 910 1,210 1,480 2,440 550 950 1,100 1,350 2,000 3,500
1897-O 1897-O 132.50 150 210 510 900 1,470 1,530 1,710 2,070 2,160 3,090 4,030 5,940 8,030 -.- -.- -.- -.- -.- -.-
1897-S 1897-S 132.50 156 240 360 690 1,290 1,410 1,830 2,040 2,310 2,790 3,280 4,940 7,030 -.- -.- -.- -.- -.- -.-
1898 1898 20 33.60 36 61.20 138 210 360 450 570 600 840 980 1,250 2,560 -.- -.- -.- -.- -.- -.-
1898 1898 -.- -.- -.- -.- -.- -.- -.- -.- -.- 630 940 1,210 1,720 2,410 550 950 1,100 1,350 2,000 3,500
1898-O 1898-O 30 34.80 96 264 480 700 850 1,140 1,420 1,530 2,010 2,940 4,280 6,530 -.- -.- -.- -.- -.- -.-
1898-S 1898-S 22.50 34.80 51.60 96 222 420 510 840 1,050 1,110 2,370 2,840 4,280 6,910 -.- -.- -.- -.- -.- -.-
1899 1899 20 33.60 36 49.20 150 210 330 360 510 570 690 930 1,160 2,250 -.- -.- -.- -.- -.- -.-
1899 1899 -.- -.- -.- -.- -.- -.- -.- -.- 510 600 890 1,220 1,380 2,190 550 950 1,100 1,350 2,000 3,500
1899-O 1899-O 22.50 33.60 39.60 92.40 198 300 390 570 700 750 1,020 2,090 3,630 6,090 -.- -.- -.- -.- -.- -.-
1899-S 1899-S 20 33.60 40.80 93.60 186 270 372 600 780 820 1,380 2,250 3,530 5,030 -.- -.- -.- -.- -.- -.-
1900 1900 20 33.60 36 50.40 120 210 330 450 510 570 800 940 1,160 3,060 -.- -.- -.- -.- -.- -.-
1900 1900 -.- -.- -.- -.- -.- -.- 287.50 -.- 480 570 890 1,180 1,560 2,470 550 950 1,100 1,350 2,000 3,500
1900-O 1900-O 22.50 33.60 38.40 91.20 198 420 480 760 820 1,020 2,060 3,220 6,030 12,190 -.- -.- -.- -.- -.- -.-
1900-S 1900-S 20 33.60 37.20 66 150 258 360 480 690 780 1,260 2,440 3,590 8,690 -.- -.- -.- -.- -.- -.-
1901 1901 17.50 33.60 36 52.80 156 222 312 390 420 540 720 970 1,380 2,560 -.- -.- -.- -.- -.- -.-
1901 1901 -.- -.- -.- -.- -.- -.- -.- -.- 480 570 910 1,170 1,470 2,470 550 950 1,100 1,350 2,000 3,500
1901-O 1901-O 22.50 33.60 43.20 144 330 750 960 1,410 1,500 1,650 2,970 4,810 5,910 11,590 -.- -.- -.- -.- -.- -.-
1901-S 1901-S 45 54 110.40 294 540 1,170 1,530 2,250 2,370 2,730 3,870 7,220 9,280 11,810 -.- -.- -.- -.- -.- -.-
1902 1902 17.50 33.60 36 49.20 132 204 318 390 450 510 720 840 1,380 2,220 -.- -.- -.- -.- -.- -.-
1902 1902 -.- -.- -.- -.- -.- -.- -.- -.- -.- 600 920 1,080 1,340 1,910 550 950 1,100 1,350 2,000 3,500
1902-O 1902-O 20 33.60 38.40 74.40 180 300 450 588 820 930 1,530 2,190 3,780 7,280 -.- -.- -.- -.- -.- -.-
1902-S 1902-S 22.50 33.60 42 115.20 270 480 510 810 930 1,230 1,710 2,530 4,280 5,470 -.- -.- -.- -.- -.- -.-
1903 1903 20 33.60 36 67.20 168 252 330 450 540 600 820 1,160 2,000 4,940 -.- -.- -.- -.- -.- -.-
1903 1903 -.- -.- -.- -.- -.- -.- -.- -.- 480 570 910 1,110 1,340 2,030 550 950 1,250 1,350 2,000 3,500
1903-O 1903-O 20 33.60 37.20 72 180 270 450 600 750 870 1,140 1,630 2,310 5,060 -.- -.- -.- -.- -.- -.-
1903-S 1903-S 20 33.60 40.80 93.60 192 360 510 720 870 940 1,320 2,090 2,970 4,190 -.- -.- -.- -.- -.- -.-
1904 1904 17.50 33.60 36 50.40 120 228 324 450 510 540 850 960 1,210 3,530 -.- -.- -.- -.- -.- -.-
1904 1904 -.- -.- -.- -.- -.- -.- -.- -.- -.- 570 910 1,000 1,340 1,780 550 950 1,100 1,350 2,000 3,500
1904-O 1904-O 27.50 33.60 40.80 115.20 360 660 880 1,060 1,230 1,530 2,010 3,340 6,590 9,940 -.- -.- -.- -.- -.- -.-
1904-S 1904-S 55 57.60 162 414 1,080 2,880 4,710 6,990 7,710 9,060 15,440 18,130 20,940 27,810 -.- -.- -.- -.- -.- -.-
1905 1905 22.50 33.60 36 96 198 270 408 540 630 700 1,120 1,410 2,340 4,660 -.- -.- -.- -.- -.- -.-
1905 1905 -.- -.- -.- -.- -.- -.- -.- -.- 510 600 890 1,000 1,380 2,000 550 950 1,100 1,350 2,000 3,500
1905-O 1905-O 22.50 33.60 56.40 180 330 450 510 870 940 1,020 1,650 1,970 2,530 4,280 -.- -.- -.- -.- -.- -.-
1905-S 1905-S 20 33.60 39.60 75.60 168 282 450 600 780 870 1,350 1,910 3,720 7,220 -.- -.- -.- -.- -.- -.-
1906 1906 17.50 33.60 36 50.40 132 210 300 462 492 528 600 860 1,280 2,000 -.- -.- -.- -.- -.- -.-
1906 1906 -.- -.- -.- -.- -.- -.- -.- -.- -.- 570 870 1,080 1,310 2,030 550 950 1,100 1,350 2,000 3,500
1906-D 1906-D 17.50 33.60 38.40 68.40 150 270 360 420 510 570 640 940 1,470 2,280 -.- -.- -.- -.- -.- -.-
1906-O 1906-O 20 33.60 37.20 66 162 270 420 528 750 920 1,110 1,530 2,630 5,660 -.- -.- -.- -.- -.- -.-
1906-S 1906-S 22.50 33.60 40.80 75.60 174 258 360 570 690 750 1,000 1,530 2,190 3,910 -.- -.- -.- -.- -.- -.-
1907 1907 17.50 33.60 36 50.40 138 210 330 390 480 510 680 930 1,380 1,940 -.- -.- -.- -.- -.- -.-
1907 1907 -.- -.- -.- -.- -.- -.- -.- -.- -.- 552 890 1,030 1,440 2,280 550 950 1,100 1,350 2,000 3,500
1907-D 1907-D 20 33.60 36 50.40 150 222 342 450 528 570 630 980 1,440 2,410 -.- -.- -.- -.- -.- -.-
1907-O 1907-O 20 33.60 36 51.60 150 240 330 450 510 570 640 1,030 1,280 2,660 -.- -.- -.- -.- -.- -.-
1907-S 1907-S 20 33.60 38.40 105.60 234 480 750 920 1,170 1,350 2,460 5,190 6,970 9,030 -.- -.- -.- -.- -.- -.-
1907-S/S 1907-S/S 27.50 40 50 180 300 600 900 1,100 2,250 2,750 4,750 7,000 12,000 -.- -.- -.- -.- -.- -.- -.-
1908 1908 17.50 33.60 36 48 110.40 192 300 420 450 540 670 960 1,160 1,810 -.- -.- -.- -.- -.- -.-
1908 1908 -.- -.- -.- -.- -.- -.- -.- -.- -.- 570 880 1,050 1,380 2,030 550 950 1,100 1,350 2,000 3,500
1908-D 1908-D 17.50 33.60 36 48 115.20 210 330 420 570 600 820 950 1,280 2,410 -.- -.- -.- -.- -.- -.-
1908-O 1908-O 17.50 33.60 37.20 54 144 228 330 480 540 680 770 980 1,250 2,720 -.- -.- -.- -.- -.- -.-
1908-S 1908-S 22.50 33.60 42 100.80 180 420 510 780 960 1,140 1,590 1,970 3,310 4,440 -.- -.- -.- -.- -.- -.-
1909 1909 17.50 33.60 36 48 138 204 312 420 450 540 630 840 1,090 2,060 -.- -.- -.- -.- -.- -.-
1909 1909 -.- -.- -.- -.- -.- -.- -.- -.- 510 558 860 1,070 1,440 2,160 550 950 1,100 1,350 2,000 3,500
1909-O 1909-O 20 33.60 42 100.80 210 468 640 930 1,060 1,140 1,260 1,810 3,280 5,340 -.- -.- -.- -.- -.- -.-
1909-S 1909-S 20 33.60 37.20 48 132 342 420 570 660 690 1,050 1,380 1,970 3,660 -.- -.- -.- -.- -.- -.-
1910 1910 22.50 33.60 36 87.60 210 330 438 540 650 690 860 1,230 1,500 3,720 -.- -.- -.- -.- -.- -.-
1910 1910 -.- -.- -.- -.- -.- -.- -.- -.- -.- 570 830 1,000 1,310 2,250 550 950 1,100 1,350 2,000 3,500
1910-S 1910-S 20 33.60 36 57.60 144 240 450 570 680 760 1,620 2,090 2,970 3,690 -.- -.- -.- -.- -.- -.-
1911 1911 20 33.60 36 49.20 115.20 180 312 372 450 540 640 800 1,010 1,840 -.- -.- -.- -.- -.- -.-
1911 1911 -.- -.- -.- -.- -.- -.- -.- -.- -.- 552 860 1,020 1,470 2,160 550 950 1,100 1,350 2,000 3,500
1911-D 1911-D 20 33.60 37.20 51.60 150 252 360 420 576 690 860 980 1,310 2,000 -.- -.- -.- -.- -.- -.-
1911-S 1911-S 20 33.60 38.40 56.40 150 240 390 576 680 730 1,120 1,970 2,750 4,030 -.- -.- -.- -.- -.- -.-
1912 1912 17.50 33.60 36 50.40 144 210 300 390 480 510 640 840 1,140 2,130 -.- -.- -.- -.- -.- -.-
1912 1912 -.- -.- -.- -.- -.- -.- -.- -.- 480 552 830 1,000 1,560 2,220 550 950 1,100 1,350 2,000 3,500
1912-D 1912-D 17.50 33.60 37.20 57.60 138 222 330 450 480 540 700 940 1,210 2,160 -.- -.- -.- -.- -.- -.-
1912-S 1912-S 17.50 33.60 38.40 63.60 150 288 420 510 650 700 990 1,310 1,720 3,410 -.- -.- -.- -.- -.- -.-
1913 1913 60 66 99.60 240 540 900 1,290 1,470 1,620 1,710 1,950 2,530 3,340 4,970 -.- -.- -.- -.- -.- -.-
1913 1913 -.- -.- -.- -.- -.- -.- -.- -.- 480 552 910 1,190 1,500 2,060 550 950 1,100 1,350 2,000 3,500
1913-D 1913-D 20 33.60 37.20 64.80 162 300 390 450 570 630 880 1,220 1,530 3,030 -.- -.- -.- -.- -.- -.-
1913-S 1913-S 22.50 34.80 46.80 90 210 360 420 492 780 900 1,350 1,780 2,410 4,840 -.- -.- -.- -.- -.- -.-
1914 1914 100 110.40 138 360 600 960 1,050 1,500 1,710 1,830 2,220 3,030 3,340 6,090 -.- -.- -.- -.- -.- -.-
1914 1914 -.- -.- -.- -.- -.- -.- -.- -.- 510 570 1,020 1,360 1,810 2,470 550 950 1,100 1,350 2,000 3,500
1914-S 1914-S 20 33.60 37.20 69.60 144 240 390 570 760 800 920 1,280 1,720 3,560 -.- -.- -.- -.- -.- -.-
1915 1915 67.50 84 132 270 420 680 930 1,080 1,230 1,320 1,980 2,690 3,910 4,530 -.- -.- -.- -.- -.- -.-
1915 1915 -.- -.- -.- -.- -.- -.- -.- -.- 510 570 1,020 1,250 1,660 2,250 550 950 1,100 1,350 2,000 3,500
1915-D 1915-D 17.50 33.60 36 52.80 132 210 330 420 510 570 690 870 1,090 2,000 -.- -.- -.- -.- -.- -.-
1915-S 1915-S 17.50 33.60 38.40 58.80 150 222 336 390 450 540 700 930 1,090 2,160 -.- -.- -.- -.- -.- -.-
 
Public Auctions
Name   Grade Price Date Firm Lot Number Certified
1892 50C -- Altered Surfaces -- PCGS Genuine. UNC Details. NGC Census: (4/708). PCGS 1892 50C -- Altered Surfaces -- PCGS Genuine. UNC Details. NGC Census: (4/708). PCGS MS-60 822.50 Heritage Auctions 8185 PCGS Genuine
1892 50C -- Artificial Toning -- NGC Details. 1892 50C -- Artificial Toning -- NGC Details. AU-50 384.00 Heritage Auctions 23599 Details NGC
1893 50C -- Cleaned -- NGC Details. 1893 50C -- Cleaned -- NGC Details. AU-50 210.00 Heritage Auctions 27252 Details NGC
1893 50C -- Cleaned -- NGC Details. 1893 50C -- Cleaned -- NGC Details. AU-50 156.00 Heritage Auctions 27363 Details NGC
1894 50C -- Altered Surfaces -- PCGS Genuine. 1894 50C -- Altered Surfaces -- PCGS Genuine. MS-60 552.00 Heritage Auctions 23589 Genuine PCGS
1894 50C -- Cleaned -- NGC Details. 1894 50C -- Cleaned -- NGC Details. AU-50 204.00 Heritage Auctions 27365 Details NGC
1895 50C -- Altered Surfaces -- PCGS Genuine. 1895 50C -- Altered Surfaces -- PCGS Genuine. MS-60 432.00 Heritage Auctions 23332 Genuine PCGS
1895 50C -- Altered Surfaces -- PCGS Genuine. AU Details. NGC Census: (6/141). PCGS 1895 50C -- Altered Surfaces -- PCGS Genuine. AU Details. NGC Census: (6/141). PCGS AU-50 282.00 Heritage Auctions 23177 PCGS Genuine
1896 50C -- Cleaned -- NGC Details. 1896 50C -- Cleaned -- NGC Details. MS-60 300.00 Heritage Auctions 21508 Details NGC
1896 50C -- Cleaned -- NGC Details. 1896 50C -- Cleaned -- NGC Details. MS-60 372.00 Heritage Auctions 23452 Details NGC
1897 50C -- Cleaned -- PCGS Genuine. 1897 50C -- Cleaned -- PCGS Genuine. EF-40 115.20 Heritage Auctions 27566 Genuine PCGS
1897 50C -- Cleaned -- NGC Details. 1897 50C -- Cleaned -- NGC Details. MS-60 312.00 Heritage Auctions 21409 Details NGC
1898 50C -- Altered Surfaces -- PCGS Genuine. UNC Details. NGC Census: (0/109). PCGS 1898 50C -- Altered Surfaces -- PCGS Genuine. UNC Details. NGC Census: (0/109). PCGS MS-60 423.00 Heritage Auctions 23615 PCGS Genuine
1898 50C -- Cleaned -- ANACS. AU55 Details. NGC Census: (7/131). PCGS 1898 50C -- Cleaned -- ANACS. AU55 Details. NGC Census: (7/131). PCGS AU-55 305.50 Heritage Auctions 8011 ANACS
1899 50C -- Altered Surfaces -- PCGS Genuine. 1899 50C -- Altered Surfaces -- PCGS Genuine. MS-60 312.00 Heritage Auctions 21690 Genuine PCGS
1899 50C -- Altered Surfaces -- PCGS Genuine. 1899 50C -- Altered Surfaces -- PCGS Genuine. MS-60 329.00 Heritage Auctions 25555 PCGS Genuine
1900 50C -- Altered Surfaces -- PCGS Genuine. 1900 50C -- Altered Surfaces -- PCGS Genuine. MS-60 288.00 Heritage Auctions 27305 Genuine PCGS
1900 50C -- Altered Surfaces -- PCGS Genuine. 1900 50C -- Altered Surfaces -- PCGS Genuine. MS-60 399.50 Heritage Auctions 23760 Genuine PCGS
1901 50C -- Altered Surfaces -- ANACS. 1901 50C -- Altered Surfaces -- ANACS. EF-40 109.00 Heritage Auctions 21349 ANACS
1901 50C -- Altered Surfaces -- PCGS Genuine. UNC Details. NGC Census: (2/140). PCGS 1901 50C -- Altered Surfaces -- PCGS Genuine. UNC Details. NGC Census: (2/140). PCGS MS-60 564.00 Heritage Auctions 25315 PCGS Genuine
1902 50C -- Cleaned, Bent -- Details NGC. 1902 50C -- Cleaned, Bent -- Details NGC. EF-40 51.00 Heritage Auctions 24051 Details NGC
1902 50C -- Cleaned, Obv Damage -- NGC Details. XF. NGC Census: (9/185). PCGS 1902 50C -- Cleaned, Obv Damage -- NGC Details. XF. NGC Census: (9/185). PCGS EF-40 70.00 Heritage Auctions 22328 NGC Details
1903 50C -- Altered Surfaces -- PCGS Genuine. 1903 50C -- Altered Surfaces -- PCGS Genuine. MS-60 312.00 Heritage Auctions 27867 Genuine PCGS
1903 50C -- Cleaned -- ANACS. AU58 Details. NGC Census: (15/52). PCGS 1903 50C -- Cleaned -- ANACS. AU58 Details. NGC Census: (15/52). PCGS AU-58 305.50 Heritage Auctions 21872 ANACS
1904 50C -- Altered Surfaces -- PCGS Genuine. 1904 50C -- Altered Surfaces -- PCGS Genuine. MS-60 312.00 Heritage Auctions 27870 Genuine PCGS
1904 50C -- Cleaned -- NGC Details. 1904 50C -- Cleaned -- NGC Details. AU-50 156.00 Heritage Auctions 23284 Details NGC
1905 50C -- Artificially Toned -- NGC Details. UNC. NGC Census: (1/54). PCGS 1905 50C -- Artificially Toned -- NGC Details. UNC. NGC Census: (1/54). PCGS MS-60 381.88 Heritage Auctions 8401 NGC Details
1905 50C -- Cleaned -- ANACS. AU58 Details. NGC Census: (5/75). PCGS 1905 50C -- Cleaned -- ANACS. AU58 Details. NGC Census: (5/75). PCGS AU-58 340.75 Heritage Auctions 24478 ANACS
1906 50C -- Cleaned -- NGC Details. 1906 50C -- Cleaned -- NGC Details. AU-50 192.00 Heritage Auctions 23286 Details NGC
1906 50C -- Cleaned -- NGC Details. 1906 50C -- Cleaned -- NGC Details. AU-50 114.00 Heritage Auctions 27391 Details NGC
1902 50C -- Cleaned -- PCGS Genuine. 1902 50C -- Cleaned -- PCGS Genuine. VF-20 132.00 Heritage Auctions 23604 PCGS
1907 50C -- Bent -- ANACS. XF Details Net VF20. NGC Census: (2/263). PCGS 1907 50C -- Bent -- ANACS. XF Details Net VF20. NGC Census: (2/263). PCGS VF-20 108.10 Heritage Auctions 20193 ANACS
1908 50C -- Cleaned -- NGC Details. 1908 50C -- Cleaned -- NGC Details. EF-40 138.00 Heritage Auctions 27398 Details NGC
1908 50C -- Cleaned -- PCGS Genuine. UNC Details. NGC Census: (0/111). PCGS 1908 50C -- Cleaned -- PCGS Genuine. UNC Details. NGC Census: (0/111). PCGS MS-60 358.38 Heritage Auctions 22202 PCGS Genuine
1909 50C -- Cleaned -- ANACS. MS60 Details. NGC Census: (1/237). PCGS 1909 50C -- Cleaned -- ANACS. MS60 Details. NGC Census: (1/237). PCGS MS-60 352.50 Heritage Auctions 8037 ANACS
1909 50C -- Cleaned -- NGC Details. 1909 50C -- Cleaned -- NGC Details. AU-50 186.00 Heritage Auctions 27403 Details NGC
1910 50C -- Cleaned -- NGC Details. 1910 50C -- Cleaned -- NGC Details. MS-60 264.00 Heritage Auctions 23334 Details NGC
1910 50C -- Cleaning -- PCGS Genuine. AU Details. NGC Census: (2/112). PCGS 1910 50C -- Cleaning -- PCGS Genuine. AU Details. NGC Census: (2/112). PCGS AU-50 305.50 Heritage Auctions 23561 PCGS Genuine
1911 50C -- Artificial Toning -- NGC Details. Unc. NGC Census: (0/192). PCGS 1911 50C -- Artificial Toning -- NGC Details. Unc. NGC Census: (0/192). PCGS MS-60 258.50 Heritage Auctions 24644 Details NGC
1911 50C -- Cleaned -- ANACS. AU50 Details. NGC Census: (7/246). PCGS 1911 50C -- Cleaned -- ANACS. AU50 Details. NGC Census: (7/246). PCGS AU-50 152.75 Heritage Auctions 21093 ANACS
1912 50C -- Altered Surfaces -- PCGS Genuine. AU Details. NGC Census: (7/279). PCGS 1912 50C -- Altered Surfaces -- PCGS Genuine. AU Details. NGC Census: (7/279). PCGS AU-50 152.75 Heritage Auctions 20716 PCGS Genuine
1912 50C -- Cleaned -- ANACS. 1912 50C -- Cleaned -- ANACS. AU-55 129.25 Heritage Auctions 30013 ANACS
(2)1913 50C Good 4 NGC. NGC Census: (59/239). PCGS (2)1913 50C Good 4 NGC. NGC Census: (59/239). PCGS G-4 99.88 Heritage Auctions 20583 NGC
1913 50C -- Cleaned -- ANACS. AU55 Details. NGC Census: (6/63). PCGS 1913 50C -- Cleaned -- ANACS. AU55 Details. NGC Census: (6/63). PCGS AU-55 763.75 Heritage Auctions 8047 ANACS
(2)1914 50C Good 4 NGC. NGC Census: (54/322). PCGS (2)1914 50C Good 4 NGC. NGC Census: (54/322). PCGS G-4 193.88 Heritage Auctions 20584 NGC
1897 50C -- Cleaning -- PCGS Genuine. 1897 50C -- Cleaning -- PCGS Genuine. VF-20 150.00 Heritage Auctions 23326 Genuine PCGS
1915 50C -- Cleaned -- ANACS. VG8 Details. NGC Census: (83/178). PCGS 1915 50C -- Cleaned -- ANACS. VG8 Details. NGC Census: (83/178). PCGS VG-8 57.00 Heritage Auctions 25106 ANACS
1915 50C -- Cleaned -- NGC Details. 1915 50C -- Cleaned -- NGC Details. VG-8 109.00 Heritage Auctions 27413 Details NGC