under construction

UPDATES TO COIN VALUES & PORTFOLIOS ARE ON THE WAY!

Rest assured: ALL existing Portfolios will continue to be supported! We can’t wait to show you what we have in store. Check back soon.

Presidential Dollars

Presidential Dollars

Could third try be a charm for small dollar coin?

COIN WORLD Staff
Within two years of introduction in 2000, it was evident the Sacagawea dollar would suffer the same fate as its predecessor, the Anthony dollar. Given...READ MORE

- Buy & Sell -
Presidential Dollars
______COIN WORLD______
MARKETPLACE
Coin
Presidential Dollars
BUY OR SELL COINS SAFELY WITH OUR EXCLUSIVE ESCROW CHECKOUT

Coin values search results

Presidential Dollars
  AU-58 MS-60 MS-63 MS-64 MS-65 MS-66 MS-67 MS-68 PF-60 PF-63 PF-64 PF-65 PF-65 DC PF-66 DC PF-67 DC PF-68 DC PF-69 DC PF-70 DC
 
  AU-58 MS-60 MS-63 MS-64 MS-65 MS-66 MS-67 MS-68 PF-60 PF-63 PF-64 PF-65 PF-65 DC PF-66 DC PF-67 DC PF-68 DC PF-69 DC PF-70 DC
2014-D C. Coolidge 2014-D C. Coolidge 1 1.20 1.25 1.50 3 10 20 75 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.-
2014-D F. Roosevelt 2014-D F. Roosevelt 1 1.20 1.25 1.50 3 10 20 75 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.-
2014-D H. Hoover 2014-D H. Hoover 1 1.20 1.25 1.50 3 10 20 75 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.-
2014-D W. Harding 2014-D W. Harding 1 1.20 1.25 1.50 3 10 20 75 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.-
2014-P C. Coolidge 2014-P C. Coolidge 1 1.20 1.25 1.50 3 10 20 75 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.-
2014-P F. Roosevelt 2014-P F. Roosevelt 1 1.20 1.25 1.50 3 10 20 75 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.-
2014-P H. Hoover 2014-P H. Hoover 1 1.20 1.25 1.50 3 10 20 75 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.-
2014-P W. Harding 2014-P W. Harding 1 1.20 1.25 1.50 3 10 20 75 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.-
2014-S C. Coolidge 2014-S C. Coolidge -.- -.- -.- -.- -.- -.- -.- -.- 2.75 3 4 4.50 5 6 8 9 15 50
2014-S F. Roosevelt 2014-S F. Roosevelt -.- -.- -.- -.- -.- -.- -.- -.- 2.75 3 4 4.50 5 6 8 9 15 50
2014-S H. Hoover 2014-S H. Hoover -.- -.- -.- -.- -.- -.- -.- -.- 2.75 3 4 4.50 5 6 8 9 15 50
2014-S W. Harding 2014-S W. Harding -.- -.- -.- -.- -.- -.- -.- -.- 2.75 3 4 4.50 5 6 8 9 15 50
 
Public Auctions
Name   Grade Price Date Firm Lot Number Certified