Coin Value Search
Coronet Head $10 Eagle more
Series in circulation for 70 years Mint Engraver Christian Gobrecht probably never dreamed his Liberty Head or Coronet design adapted for the $10 eagle beginning in 1838 would be used on that denomination until as late as 1907. ... Read more
Coronet Head $10 Eagle
Series in circulation for 70 years Mint Engraver Christian Gobrecht probably never dreamed his Liberty Head or Coronet design adapted for the $10 eagle beginning in 1838 would be used on that denomination until as late as 1907. Gold eagle coinage ended in 1804 and did not resume again until 1838, following the Act of June 28, 1834, which reduced the weight of gold coins. That law corrected a blunder by Congress involving the earlier eagles, which were more valuable when melted for their gold content than their face value. Because of the change in weight, the eagles issued beginning in 1838 were less likely to be melted for their precious metal content. The Coronet eagle series enjoyed a 70-year run and is not just a series to be collected by date. Various obverse and reverse "subtypes" or "types" exist: the "Type of 1838," with Liberty's portrait bearing a well-curved truncation, and larger letters on the reverse; the "Type of 1839," with the portrait truncation less curved, and smaller reverse lettering; the obverse "Type of 1848," with minor changes made to Liberty's hair bun and truncation; the reverse "Type of 1859," with thinner claws on the eagle, used on Philadelphia Mint coins from 1859 to 1865; and the With Motto reverse, introduced in 1866 with a ribbon bearing IN GOD WE TRUST added above the eagle. Mint marks must be considered when developing a type set of the Coronet eagle coins. There is no Mint mark for coins struck at the Philadelphia Mint. Coins with an "O" Mint mark for the New Orleans Mint first appeared in 1841, with an "S" for San Francisco in 1854, a "CC" for Carson City in 1870 and a "D" for Denver in 1906. The 1841-O Coronet eagle is the first Branch Mint coin of this denomination. Operations at the New Orleans Mint were suspended due to the Civil War. There are several date varieties among the early Coronet eagle series: the Small and Large Date varieties of 1842 and 1854-O, as well as the 1846/5-O and 1853/2 overdates. A key date in this type is the 1858 issue, with a mintage of 2,521 coins. According to David W. Akers in his book United States Gold Coins, An Analysis of Auction Records, Volume V, Eagles 1795-1933, "Because of the hype and hoopla given to this date when it was catalogued by B. Max Mehl as well as others many years ago, the 1858 is one of the few Liberty Head eagles that has attained a level of fame commensurate with its rarity. "In fact, its reputation actually exceeds its true rarity which has often been greatly exaggerated with erroneous statements claiming that only four, six or eight are known." Akers aserts that there may be between 25 and 30 circulation-strike examples known. He says of another rarity, "The 1858-S is a very rare and underrated coin in any grade, as rare in fact as the highly publicized 1858." In his book United States Gold Coins, An Illustrated History, Q. David Bowers suggests the reason so many early-date eagles are rare in high grade may be because the denomination became a workhorse of the economy. Bowers says, "Few if any were saved by collectors at the time, with the result that Uncirculated specimens of the early years are few and far between. ... Uncirculated pieces are either extremely rare or, in some cases, unknown." During the period of 1839 to 1866, the highest mintage is 862,258 for the 1847 eagle. There are only 14 dates for which more than 100,000 pieces were struck during this time. Production figures decline sharply for post-Civil War issues due to a lack of gold coins being used in circulation. Specie payment was resumed in the 1870s, encouraging more gold to be shipped to the Mint. Mintage figures for circulation strikes of the Coronet, With Motto eagles of 1866 to 1907 range from a high of 3,877,260 coins in 1881 to 120 pieces struck in 1875. There are 11 dates for which more than 1 million coins were struck. At the same time there are four dates for which less than 1,000 circulation strikes were produced. These key dates are 1873 (825 mintage, about 12 to 15 known), 1875 (120 mintage, five to six known), 1877 (817 mintage, an undetermined number known) and 1883-O (800 mintage, undetermined number known). The 1883-O Coronet eagle is the lowest mintage coin of this denomination for any Branch Mint. Although other dates may have higher mintages, some are just as rare today as the key-date coins cited earlier. There are Proof coins of many dates in the Coronet eagle series, all of which have small mintages and even smaller survival rates. The highest mintage figure is 120 Proofs for 1900. It is believed about 35 to 40 Proofs of this date survive. Contemporary collecting habits affected the survival rate of many Coronet eagle coins. According to Bowers: "Virtually no attention was paid to Mint mark varieties, and it is doubtful if even a single numismatist in 1880 desired to own each of the Philadelphia, Carson City and San Francisco eagles of the year. Interest in Mint mark issues did not become widespread until the 1890s, when Augustus Heaton widely promoted them."
Coronet $10 eagle |
|
| Date of authorization: | Jan. 18, 1837 |
| Dates of issue: | 1838-1907 |
| Designers: | Obverse: Christian Gobrecht Reverse: John Reich-William Kneass-Christian Gobrecht |
| Engraver: | Christian Gobrecht |
| Diameter: | 27.00 mm/1.07 inches |
| Weight: | 16.72 grams/.54 ounce |
| Metallic content: | (1838-1873)90% gold,10% copper and silver (1873-1907): 90% gold, 10% copper |
| Weight of pure gold: | 15.05 grams/0.48 ounce |
| Edge: | Reeded |
| Mint mark: | Reverse below eagle |
Marketplace
Public Auctions
| Name | Grade | Price | Date | Firm | Lot Number | Certified |
|---|---|---|---|---|---|---|
| 1838 $10 AU58 NGC. | AU-58 | $30,550.00 | February 2013 | Heritage Auctions | 3976 | NGC |
| 1839 $10 Type of 1838, Large Letters XF45 NGC. | EF-45 | $4,406.25 | April 2013 | Heritage Auctions | 5874 | NGC |
| 1840 $10 AU50 PCGS. | AU-50 | $1,410.00 | April 2013 | Heritage Auctions | 5875 | PCGS |
| 1841 $10 AU55 NGC. | AU-55 | $1,645.00 | February 2013 | Heritage Auctions | 4908 | NGC |
| 1841-O $10 -- Improperly Cleaned -- NGC Details. | AU-50 | $7,050.00 | April 2013 | Heritage Auctions | 5876 | NGC Details |
| 1842-O $10 -- Improperly Cleaned -- NGC Details. AU Details. NGC Census: (28/97). PCGS | AU-50 | $1,410.00 | April 2013 | Heritage Auctions | 9358 | NGC Details |
| 1842-O $10 XF45 NGC. | EF-45 | $1,468.75 | April 2013 | Heritage Auctions | 5877 | NGC |
| 1844-O $10 -- Improperly Cleaned -- NGC Details. AU. NGC Census: (37/198). PCGS | AU-50 | $1,292.50 | March 2013 | Heritage Auctions | 8233 | NGC Details |
| 1845 $10 AU55 NGC. | AU-55 | $4,993.75 | April 2013 | Heritage Auctions | 5878 | NGC |
| 1846 $10 AU50 NGC. | AU-50 | $3,290.00 | March 2013 | Heritage Auctions | 4294 | NGC |
| 1846-O $10 Pittman XF40 NGC. NGC Census: (17/97). PCGS | EF-40 | $1,292.50 | December 2012 | Heritage Auctions | 23098 | NGC |
| 1847 $10 -- Improperly Cleaned -- NGC Details. AU. NGC Census: (119/510). PCGS | AU-50 | $829.55 | March 2013 | Heritage Auctions | 21497 | Details NGC |
| 1847 $10 AU55 NGC. NGC Census: (169/226). PCGS | AU-55 | $1,081.00 | February 2013 | Heritage Auctions | 20436 | NGC |
| 1848 $10 AU55 NGC. | AU-55 | $1,116.25 | April 2013 | Heritage Auctions | 5883 | NGC |
| 1848 $10 AU55 NGC. NGC Census: (68/77). PCGS | AU-55 | $1,410.00 | April 2013 | Heritage Auctions | 9359 | NGC |
| 1849 $10 AU55 NGC. NGC Census: (135/137). PCGS | AU-55 | $1,057.50 | March 2013 | Heritage Auctions | 20608 | NGC |
| 1849-O $10 -- Improperly Cleaned -- NGC Details. XF. NGC Census: (13/72). PCGS | EF-40 | $1,233.75 | May 2013 | Heritage Auctions | 22786 | Details NGC |
| 1850 $10 Large Date AU50 NGC. NGC Census: (43/196). PCGS | AU-50 | $1,116.25 | December 2012 | Heritage Auctions | 24436 | NGC |
| 1850 $10 Large Date AU55 NGC. | AU-55 | $1,145.63 | April 2013 | Heritage Auctions | 5885 | NGC |
| 1851 $10 -- Improperly Cleaned -- NGC Details. Unc. NGC Census: (5/16). PCGS | MS-60 | $1,527.50 | April 2013 | Heritage Auctions | 9360 | NGC Details |
| 1851 $10 AU58 NGC. | AU-58 | $1,474.63 | April 2013 | Heritage Auctions | 5886 | NGC |
| 1852 $10 AU58 NGC. NGC Census: (105/37). PCGS | AU-58 | $1,292.50 | April 2013 | Heritage Auctions | 9362 | NGC |
| 1852 $10 MS60 NGC. | MS-60 | $2,858.78 | March 2013 | Heritage Auctions | 4298 | NGC |
| 1853 $10 AU58 NGC. NGC Census: (181/38). PCGS | AU-58 | $1,182.05 | January 2013 | Heritage Auctions | 25010 | NGC |
| 1853-O $10 XF45 NGC. NGC Census: (51/181). PCGS | EF-45 | $1,116.25 | December 2012 | Heritage Auctions | 24437 | NGC |
| 1854 $10 XF45 PCGS. | EF-45 | $1,410.00 | February 2013 | Heritage Auctions | 4911 | PCGS |
| 1854-O $10 Large Date AU55 NGC. | AU-55 | $1,997.50 | April 2013 | Heritage Auctions | 5889 | NGC |
| 1855 $10 -- Improperly Cleaned -- NGC Details. XF. NGC Census: (10/463). PCGS | EF-40 | $776.68 | May 2013 | Heritage Auctions | 22787 | Details NGC |
| 1855 $10 AU58 NGC. | AU-58 | $1,410.00 | April 2013 | Heritage Auctions | 5890 | NGC |
| 1856-S $10 AU50 NGC. NGC Census: (29/161). PCGS | AU-50 | $1,175.00 | December 2012 | Heritage Auctions | 22459 | NGC |
| 1856-S $10 AU55 NGC. | AU-55 | $1,880.00 | April 2013 | Heritage Auctions | 5892 | NGC |
| 1857 $10 AU58 NGC. | AU-58 | $3,525.00 | April 2013 | Heritage Auctions | 5893 | NGC |
| 1857-O $10 XF45 PCGS. | EF-45 | $3,525.00 | April 2013 | Heritage Auctions | 5894 | PCGS |
| 1858-O $10 AU55+ NGC. | AU-55 | $4,553.13 | April 2013 | Heritage Auctions | 5895 | NGC |
| 1858-S $10 AU58 NGC. | AU-58 | $15,275.00 | April 2013 | Heritage Auctions | 4551 | NGC |
| 1859 $10 AU55 NGC. | AU-55 | $1,645.00 | April 2013 | Heritage Auctions | 5896 | NGC |
| 1859-S $10 AU50 PCGS. | AU-50 | $10,575.00 | March 2013 | Heritage Auctions | 4303 | PCGS |
| 1860-O $10 XF45 PCGS. | EF-45 | $2,350.00 | March 2013 | Heritage Auctions | 4304 | PCGS |
| 1861 $10 AU55 NGC. NGC Census: (130/215). PCGS | AU-55 | $1,880.00 | December 2012 | Heritage Auctions | 24438 | NGC |
| 1861 $10 AU55+ NGC. | AU-55 | $2,467.50 | March 2013 | Heritage Auctions | 4305 | NGC |
| 1863-S $10 AU50 PCGS. | AU-50 | $12,925.00 | April 2013 | Heritage Auctions | 5897 | PCGS |
| 1865-S $10 Fine 12 NGC. | F-12 | $6,756.25 | February 2013 | Heritage Auctions | 4912 | NGC |
| 1866 $10 -- Damaged -- NGC Details. | AU-50 | $2,115.00 | April 2013 | Heritage Auctions | 5898 | NGC Details |
| 1867-S $10 AU50 PCGS. | AU-50 | $9,400.00 | April 2013 | Heritage Auctions | 5899 | PCGS |
| 1868-S $10 XF45 PCGS. | EF-45 | $2,350.00 | February 2013 | Heritage Auctions | 4913 | PCGS |
| 1872 $10 AU50 PCGS Secure. | AU-50 | $8,225.00 | April 2013 | Heritage Auctions | 5900 | PCGS |
| 1874 $10 AU58 NGC. | AU-58 | $1,028.13 | March 2013 | Heritage Auctions | 4309 | NGC |
| 1874-CC $10 AU50 NGC. | AU-50 | $7,050.00 | April 2013 | Heritage Auctions | 5901 | NGC |
| 1878 $10 MS64 PCGS. | MS-64 | $7,637.50 | April 2013 | Heritage Auctions | 4552 | PCGS |
| 1879-S $10 MS60 NGC. NGC Census: (34/77). PCGS | MS-60 | $1,057.50 | April 2013 | Heritage Auctions | 9363 | NGC |
| 1879-S $10 MS63 PCGS. | MS-63 | $6,462.50 | April 2013 | Heritage Auctions | 5902 | PCGS |
| 1880 $10 MS64 PCGS. | MS-64 | $3,172.50 | March 2013 | Heritage Auctions | 4310 | PCGS |
| 1880-O $10 XF45 NGC. | EF-45 | $1,880.00 | April 2013 | Heritage Auctions | 5903 | NGC |
| 1881 $10 MS60 NGC. NGC Census: (1122/9528). PCGS | MS-60 | $881.25 | February 2013 | Heritage Auctions | 8576 | NGC |
| 1881 $10 MS64 PCGS. | MS-64 | $2,820.00 | April 2013 | Heritage Auctions | 5904 | PCGS |
| 1882-O $10 -- Improperly Cleaned -- NGC Details. AU. NGC Census: (26/106). PCGS | AU-50 | $1,762.50 | February 2013 | Heritage Auctions | 8577 | NGC Details |
| 1882-O $10 AU50 NGC. | AU-50 | $1,527.50 | February 2013 | Heritage Auctions | 4915 | NGC |
| 1883 $10 MS62 NGC. NGC Census: (457/103). PCGS | MS-62 | $1,116.25 | March 2013 | Heritage Auctions | 8235 | NGC |
| 1883 $10 MS63 NGC. NGC Census: (98/5). PCGS | MS-63 | $1,468.75 | February 2013 | Heritage Auctions | 20439 | NGC |
| 1884-CC $10 AU55 NGC. | AU-55 | $3,818.75 | April 2013 | Heritage Auctions | 5906 | NGC |
| 1885 $10 MS62 NGC. NGC Census: (137/33). PCGS | MS-62 | $1,057.50 | March 2013 | Heritage Auctions | 21501 | NGC |
| 1885 $10 MS62 NGC. NGC Census: (158/40). PCGS | MS-62 | $1,081.00 | January 2013 | Heritage Auctions | 24427 | NGC |
| 1886 $10 MS62 NGC. NGC Census: (114/34). PCGS | MS-62 | $1,057.50 | December 2012 | Heritage Auctions | 23102 | NGC |
| 1886-S $10 MS64 NGC. NGC Census: (18/0). PCGS | MS-64 | $3,055.00 | December 2012 | Heritage Auctions | 26346 | NGC |
| 1887-S $10 MS62+ PCGS. | MS-62 | $1,292.50 | April 2013 | Heritage Auctions | 5908 | PCGS |
| 1887-S $10 MS64 NGC. | MS-64 | $4,259.38 | April 2013 | Heritage Auctions | 5909 | NGC |
| 1888 $10 MS62 NGC. | MS-62 | $1,997.50 | March 2013 | Heritage Auctions | 4311 | NGC |
| 1888 $10 MS62 PCGS. | MS-62 | $2,350.00 | March 2013 | Heritage Auctions | 4312 | PCGS |
| 1889-S $10 MS63 NGC. | MS-63 | $1,292.50 | February 2013 | Heritage Auctions | 4916 | NGC |
| 1889-S $10 MS63 NGC. NGC Census: (101/8). PCGS | MS-63 | $1,292.50 | April 2013 | Heritage Auctions | 21238 | NGC |
| 1890 $10 MS62 NGC. NGC Census: (57/7). PCGS | MS-62 | $1,292.50 | February 2013 | Heritage Auctions | 29096 | NGC |
| 1890 $10 MS62 PCGS. | MS-62 | $1,292.50 | February 2013 | Heritage Auctions | 4917 | PCGS |
| 1891-CC $10 AU55 NGC. NGC Census: (180/1924). PCGS | AU-55 | $1,233.75 | March 2013 | Heritage Auctions | 21504 | NGC |
| 1891-CC $10 AU58 NGC. | AU-58 | $1,880.00 | February 2013 | Heritage Auctions | 4919 | NGC |
| 1892 $10 MS62+ PCGS. PCGS | MS-62 | $1,057.50 | February 2013 | Heritage Auctions | 8579 | PCGS |
| 1892-CC $10 XF45 PCGS. | EF-45 | $1,410.00 | April 2013 | Heritage Auctions | 5916 | PCGS |
| 1893 $10 MS62 NGC. NGC Census: (12437/6986). PCGS | MS-62 | $1,028.13 | March 2013 | Heritage Auctions | 8236 | NGC |
| 1893 $10 MS62 PCGS. PCGS | MS-62 | $1,292.50 | February 2013 | Heritage Auctions | 8583 | PCGS |
| 1893 $10 MS62 PCGS. PCGS | MS-62 | $1,233.75 | February 2013 | Heritage Auctions | 8582 | PCGS |
| 1893 $10 MS62 PCGS. PCGS | MS-62 | $1,175.00 | February 2013 | Heritage Auctions | 8580 | PCGS |
| 1893 $10 MS62 PCGS. PCGS | MS-62 | $1,175.00 | February 2013 | Heritage Auctions | 8581 | PCGS |
| 1894 $10 MS60 PCGS. PCGS | MS-60 | $1,116.25 | February 2013 | Heritage Auctions | 8584 | PCGS |
| 1894 $10 MS62 PCGS. PCGS | MS-62 | $1,351.25 | February 2013 | Heritage Auctions | 8585 | PCGS |
| 1895-O $10 AU58 PCGS. PCGS | AU-58 | $1,010.50 | January 2013 | Heritage Auctions | 24428 | PCGS |
| 1895-O $10 MS62 PCGS. | MS-62 | $1,527.50 | April 2013 | Heritage Auctions | 5919 | PCGS |
| 1896 $10 MS63 NGC. NGC Census: (211/19). PCGS | MS-63 | $1,233.75 | December 2012 | Heritage Auctions | 25030 | NGC |
| 1897 $10 MS62 PCGS. PCGS | MS-62 | $1,410.00 | February 2013 | Heritage Auctions | 8587 | PCGS |
| 1897 $10 MS62 PCGS. PCGS | MS-62 | $1,086.88 | February 2013 | Heritage Auctions | 8586 | PCGS |
| 1898 $10 MS63+ NGC. CAC. NGC Census: (337/163). PCGS | MS-63 | $1,762.50 | February 2013 | Heritage Auctions | 8589 | NGC |
| 1898 $10 MS64 NGC. NGC Census: (125/38). PCGS | MS-64 | $1,586.25 | February 2013 | Heritage Auctions | 26994 | NGC |
| 1899 $10 MS62 NGC. NGC Census: (7484/6966). PCGS | MS-62 | $1,116.25 | February 2013 | Heritage Auctions | 8590 | NGC |
| 1899 $10 MS63 NGC. CAC. NGC Census: (5469/1514). PCGS | MS-63 | $1,351.25 | February 2013 | Heritage Auctions | 20442 | NGC |
| 1900 $10 MS62 NGC. NGC Census: (2535/2032). PCGS | MS-62 | $1,028.13 | March 2013 | Heritage Auctions | 8237 | NGC |
| 1900 $10 MS63 PCGS. PCGS | MS-63 | $1,175.00 | May 2013 | Heritage Auctions | 22799 | PCGS |
| 1901 $10 AU58 NGC. CAC. NGC Census: (505/22175). PCGS | AU-58 | $969.38 | December 2012 | Heritage Auctions | 22465 | NGC |
| 1901 $10 MS62 NGC. NGC Census: (8246/9484). PCGS | MS-62 | $1,057.50 | March 2013 | Heritage Auctions | 8238 | NGC |
| 1902 $10 MS62 PCGS. PCGS | MS-62 | $998.75 | April 2013 | Heritage Auctions | 9369 | PCGS |
| 1902 $10 MS63 NGC. NGC Census: (75/27). PCGS | MS-63 | $1,351.25 | February 2013 | Heritage Auctions | 21028 | NGC |
| 1903 $10 MS62 NGC. NGC Census: (392/189). PCGS | MS-62 | $1,086.88 | March 2013 | Heritage Auctions | 8243 | NGC |
| 1903 $10 MS64 NGC. | MS-64 | $1,997.50 | February 2013 | Heritage Auctions | 4925 | NGC |
| 1904 $10 MS63 NGC. NGC Census: (107/44). PCGS | MS-63 | $1,233.75 | May 2013 | Heritage Auctions | 22803 | NGC |
| 1904-O $10 MS62 PCGS. PCGS | MS-62 | $1,128.00 | January 2013 | Heritage Auctions | 21397 | PCGS |
| 1905 $10 MS63 NGC. | MS-63 | $1,292.50 | April 2013 | Heritage Auctions | 5930 | NGC |
| 1905 $10 MS63 NGC. NGC Census: (291/221). PCGS | MS-63 | $1,410.00 | April 2013 | Heritage Auctions | 9372 | NGC |
| 1906 $10 MS63 PCGS. | MS-63 | $1,292.50 | February 2013 | Heritage Auctions | 4927 | PCGS |
| 1906 $10 MS63 PCGS. PCGS | MS-63 | $1,292.50 | December 2012 | Heritage Auctions | 22468 | PCGS |
| 1907 $10 MS64 PCGS. | MS-64 | $1,762.50 | March 2013 | Heritage Auctions | 4326 | PCGS |
| 1907-D $10 MS62 NGC. NGC Census: (55/19). PCGS | MS-62 | $1,104.50 | March 2013 | Heritage Auctions | 21511 | NGC |
Add Portfolio
Auctions
- 1889 $1 MS64 NGC. NGC Census: (13954/2166). PCGS $79
- 1898-O $1 MS64 NGC. NGC Census: (30292/14129). PCGS $74
- 1851-O H10C -- Improperly Cleaned -- NGC Details. XF. NGC Census: (0/95). PCGS $50
- 1886 $1 MS63 NGC. NGC Census: (29316/75360). PCGS $56
- 1912-S $5 AU55 NGC. NGC Census: (341/767). PCGS $529
- 1872 10C MS66 NGC. NGC Census: (2/2). PCGS $2,585
- 1916 10C MS64 NGC. NGC Census: (94/124). PCGS $59
- 1921-S $1 MS64 NGC. NGC Census: (4894/798). PCGS $98
- 1917-S 25C Type Two -- Environmental Damage -- NGC Details. AU. NGC Census: (6/451). PCGS $94
- 1936 10C MS65 Full Bands NGC. NGC Census: (186/275). PCGS $59
- 1899 $1 -- Rev Scratched -- NGC Details. AU. NGC Census: (45/8007). PCGS $125
- 1879 $1 MS63 NGC. NGC Census: (3153/4485). PCGS $74
- 1943 10C MS66 Full Bands PCGS. PCGS $56
- 1973 $1 MS65 PCGS. PCGS $44
- 1934 50C Texas MS66 PCGS. PCGS $223
- 1989-W G$5 Congress Gold Five Dollar MS70 PCGS. PCGS $470
- 1868 3CN MS63 PCGS. PCGS $141
- 1938-D 5C MS67 NGC. CAC. NGC Census: (1920/8). PCGS $129
- 1892-O $1 MS63 PCGS. PCGS $441
- 1940-S 50C MS64 NGC. NGC Census: (1338/936). PCGS $106
All Categories
Half Cent
- Liberty Cap Left Half Cent
- Liberty Cap Right Half Cent
- Draped Bust Half Cent
- Classic Head Half Cent
- Coronet Half Cent
Cent
- Flowing Hair Large Cent, Chain Reverse
- Flowing Hair Large Cent, Wreath Reverse
- Liberty Cap Large Cent
- Draped Bust Large Cent
- Classic Head Large Cent
- Coronet Large Cent
- Flying Eagle Cent
- Indian Head Cent
- Lincoln Cent
2 Cents
3 Cents
5 Cents
- Shield 5 Cents
- Liberty Head 5 Cents
- Indian Head (Buffalo) 5 Cents
- Jefferson 5 Cents
- Half Disme Pattern
- Flowing Hair Half Dime
- Draped Bust, Small Eagle Half Dime
- Draped Bust, Heraldic Eagle Half Dime
- Capped Bust Half Dime
- Seated Liberty Half Dime
Dime
- Draped Bust Dime
- Capped Bust Dime
- Seated Liberty Dime
- Barber Dime
- Winged Liberty Head (Mercury) Dime
- Roosevelt Dime
20 cents
Quarter
- Draped Bust, Small Eagle Quarter Dollar
- Draped Bust, Heraldic Eagle Quarter Dollar
- Capped Bust Quarter Dollar
- Seated Liberty Quarter Dollar
- Barber Quarter Dollar
- Standing Liberty Quarter Dollar
- Washington Quarter Dollar
- America the Beautiful
Half Dollar
- Flowing Hair Half Dollar
- Draped Bust, Small Eagle Half Dollar
- Draped Bust, Heraldic Eagle Half Dollar
- Capped Bust Half Dollar
- Seated Liberty Half Dollar
- Barber Half Dollar
- Walking Liberty Half Dollar
- Franklin Half Dollar
- Kennedy Half Dollar
- Modern Commemoratives 1982-2013
Dollar
- Flowing Hair Dollar
- Draped Bust, Small Eagle Dollar
- Draped Bust, Heraldic Eagle Dollar
- Seated Liberty Dollar
- Trade Dollar
- Morgan Dollar
- Peace Dollar
- Eisenhower Dollar
- Susan B. Anthony Dollar
- Sacagawea/Native American Dollar
- Gold Dollar (All Three "Types")
- Presidential Dollars
- Modern Commemoratives 1982-2013
- Gobrecht Dollar
- American Eagles
2.50 dollar
- Capped Bust $2.50 Quarter Eagle
- Capped Draped Bust $2.50 Quarter Eagle
- Capped Head $2.50 Quarter Eagle
- Classic Head $2.50 Quarter Eagle
- Coronet $2.50 Quarter Eagle
- Indian Head $2.50 Quarter Eagle
3 dollar
5 dollar
- Capped Bust, Small Eagle $5 Half Eagle
- Capped Bust, Heraldic Eagle $5 Half Eagle
- Capped Draped Bust $5 Half Eagle
- Capped Head $5 Half Eagle
- Classic Head $5 Half Eagle
- Coronet Head $5 Half Eagle
- Indian Head $5 Half Eagle
- Modern Commemoratives 1982-2013
- American Eagles
- American Buffalo
10 dollar
- Capped Bust, Small Eagle $10 Eagle
- Capped Bust, Heraldic Eagle $10 Eagle
- Coronet Head $10 Eagle
- Indian Head $10 Eagle
- Modern Commemoratives 1982-2013
- American Eagles
- American Buffalo
- First Spouse
20 dollar
- Coronet Head $20 Double Eagle
- Saint-Gaudens $20 Double Eagle
- Saint-Gaudens Ultra-High Relief $20 Gold

