Coin Value Search
Indian Head $3 Gold more
'Indian Princess' design brought mixed reviews
By Michele Orzano
COIN WORLD Staff
She's known as the "Indian princess" but the title for the portrait of Liberty that appears on the gold $3 coins garnered its share of cri... Read more
Indian Head $3 Gold
'Indian Princess' design brought mixed reviews
By Michele Orzano
COIN WORLD Staff
She's known as the "Indian princess" but the title for the portrait of Liberty that appears on the gold $3 coins garnered its share of criticism for designer James B. Longacre.
Longacre served as chief engraver of the U.S. Mint for 25 years beginning in 1844. During that tenure he created 22 distinct designs for circulating U.S. coinage. Many of his designs are held in high esteem by collectors today. His designs include the Flying Eagle cent, Indian Head cent, all three gold dollar designs and the Coronet double eagle.
The new image of Liberty was first introduced in 1854 on the gold dollar, replacing the Coronet figure that had been in use for six years. The Indian Head portrait of Liberty was the first in a series of medallic tributes to the first Native Americans.
Some have pointed out that the figure of Liberty hardly represents the facial features of an American Indian. That may be due to a story that says Longacre's blonde, 16-year-old daughter Sarah was the inspiration for the design. As the story goes, Sarah wandered into her father's studio one day while he was sketching the profile of an American Indian chief. Apparently the headdress had been set aside during the sketching and Sarah discovered it and charmed her father into using her image.
But whether it was criticism about the image or something else that was bothering Longacre, he decided to set his thoughts down on paper in a letter to U.S. Mint Director James Ross Snowden in August 1858.
In the letter Longacre defends his designs, particularly the gold $3 coin, against those who complain about the departure from traditional classical Greek/Roman beauty. He wrote that the "feathered tiara is a characteristic of the primitiveness of our hemisphere, as the turban is of the Asiatic.
"Nor is there anything in its decorative character, repulsive to the association of Liberty, with the intelligent American: to us it is more appropriate than the Phrygian cap; the emblem rather of the emancipated slave, than of the independent freeman, of those who are able to say, 'we are never in bondage to any man.' I regard then this emblem of America, as a proper and well defined portion of our memorial of Liberty, our liberty, American Liberty: why not use it? One more graceful can scarcely be devised: we have only to determine that it shall be appropriate and all the world outside of us, cannot wrest it from us," Longacre wrote, as quoted in Don Taxay's The U.S. Mint and Coinage.
Longacre's passionate defense apparently was sufficient to continue the use of the design until 1889 when the denomination was abolished.
The plumed headdress, held together with a headband displaying the legend LIBERTY, sits upon the "Indian princess" head surrounded by the inscription UNITED STATES OF AMERICA.
The denomination is expressed on the reverse as 3 DOLLARS with the date below. The reverse features a wreath of Longacre's design with corn, wheat, cotton and tobacco enclosing the denomination and date. The open-ended wreath is tied together at the bottom with a ribbon bow.
The Indian Head gold $3 piece was struck for 36 years. From 1854 to 1873 the metallic content was 90 percent gold, 10 percent copper and silver. In 1873 the metallic content was changed to 90 percent gold and 10 percent copper.
The Dahlonega and New Orleans Mints struck the gold $3 coins only in 1854. The rest of the series was struck at the Philadelphia and San Francisco Mints.
An 1870-S Indian Head gold $3 coin was not included in the U.S. Mint Report, but one was struck for inclusion in the cornerstone of the San Francisco Mint (now known as the Old Mint Museum at Fifth and Mint streets). One piece is known in a private collection.
Indian Head $3 gold |
|
| Date of authorization: | Feb. 21, 1853 |
| Dates of issue: | 1854-1889 |
| Designer/Engraver: | James B. Longacre |
| Diameter: | 20.63 mm/0.81 inch |
| Weight: | 5.02 grams/0.16 ounce |
| Metallic Content: | (1854-1873): 90% gold, 10% copper and silver (1873-1889): 90% gold, 10% copper |
| Weight of pure gold: | 4.51 grams/0.15 ounce |
| Edge: | Reeded |
| Mint mark: | Reverse below wreath |
Marketplace
-
1857 $3 MS63 PCGS.
Bid Now
Dealer: Heritage Auctions
Grade: MS-63 -
1859 $3 MS64 PCGS.
Bid Now
Dealer: Heritage Auctions
Grade: MS-64 -
1866 Three Dollar Gold Coins PCGS MS-62
Buy Now
Price: $8,495.00
Dealer: Coast to Coast Coins
Grade: PCGS MS-62 -
1870 Three Dollar Gold Coins PCGS AU-55
Buy Now
Price: $2,795.00
Dealer: Coast to Coast Coins
Grade: PCGS AU-55
Public Auctions
| Name | Grade | Price | Date | Firm | Lot Number | Certified |
|---|---|---|---|---|---|---|
| 1854 $3 -- Cleaned -- PCGS Genuine. AU Details. PCGS | AU-50 | $822.50 | February 2013 | Heritage Auctions | 8501 | Genuine PCGS |
| 1854 $3 -- Improperly Cleaned -- NGC Details. AU. NGC Census: (183/3126). PCGS | AU-50 | $881.25 | February 2013 | Heritage Auctions | 8500 | NGC Details |
| 1854 $3 -- Improperly Cleaned -- NGC Details. AU. NGC Census: (183/3126). PCGS | AU-50 | $793.13 | February 2013 | Heritage Auctions | 8502 | NGC Details |
| 1855 $3 -- Bent, Repaired, Scratched -- NGC Details. XF. NGC Census: (40/1060). PCGS | EF-40 | $397.15 | April 2013 | Heritage Auctions | 9275 | NGC Details |
| 1855 $3 -- Improperly Cleaned -- NGC Details. AU. NGC Census: (73/886). PCGS | AU-50 | $822.50 | April 2013 | Heritage Auctions | 9276 | NGC Details |
| 1856 $3 -- Bent -- NGC Details. XF. NGC Census: (0/0). PCGS | EF-40 | $587.50 | April 2013 | Heritage Auctions | 9279 | NGC Details |
| 1856 $3 -- Cleaned -- PCGS Genuine. AU Details. NGC Census: (37/573). PCGS | AU-50 | $853.05 | February 2013 | Heritage Auctions | 8503 | PCGS Genuine |
| 1857 $3 -- Mount Removed, Bent -- NGC Details. XF. NGC Census: (12/548). PCGS | EF-40 | $505.25 | January 2013 | Heritage Auctions | 21379 | Details NGC |
| 1857 $3 -- Whizzed -- NGC Details. NGC Census: (35/482). PCGS | AU-50 | $763.75 | April 2013 | Heritage Auctions | 9280 | NGC Details |
| 1858 $3 AU55 NGC. | AU-55 | $4,700.00 | April 2013 | Heritage Auctions | 5651 | NGC |
| 1858 $3 AU58 NGC. | AU-58 | $6,462.50 | April 2013 | Heritage Auctions | 5652 | NGC |
| 1859 $3 -- Mount Removed -- NGC Details. VF. NGC Census: (0/517). PCGS | VF-20 | $470.00 | May 2013 | Heritage Auctions | 22269 | Details NGC |
| 1859 $3 MS63 NGC. | MS-63 | $7,050.00 | April 2013 | Heritage Auctions | 5656 | NGC |
| 1860 $3 AU55 PCGS. | AU-55 | $1,880.00 | April 2013 | Heritage Auctions | 5659 | PCGS |
| 1860 $3 MS64 NGC. | MS-64 | $12,925.00 | April 2013 | Heritage Auctions | 4482 | NGC |
| 1861 $3 AU55 NGC. | AU-55 | $4,700.00 | April 2013 | Heritage Auctions | 5665 | NGC |
| 1861 $3 XF45 PCGS. | EF-45 | $3,525.00 | February 2013 | Heritage Auctions | 4829 | PCGS |
| 1862 $3 AU58 NGC. | AU-58 | $4,993.75 | April 2013 | Heritage Auctions | 5666 | NGC |
| 1862 $3 MS62 PCGS. | MS-62 | $8,812.50 | April 2013 | Heritage Auctions | 5667 | PCGS |
| 1863 $3 AU58 NGC. | AU-58 | $5,583.60 | April 2013 | Heritage Auctions | 5669 | NGC |
| 1863 $3 AU58 NGC. | AU-58 | $4,700.00 | April 2013 | Heritage Auctions | 5668 | NGC |
| 1864 $3 AU55 NGC. | AU-55 | $4,406.25 | April 2013 | Heritage Auctions | 5670 | NGC |
| 1864 $3 AU58 NGC. | AU-58 | $4,700.00 | April 2013 | Heritage Auctions | 5671 | NGC |
| 1865 $3 AU58 NGC. | AU-58 | $9,400.00 | April 2013 | Heritage Auctions | 5673 | NGC |
| 1865 $3 AU58 NGC. | AU-58 | $9,987.50 | April 2013 | Heritage Auctions | 5672 | NGC |
| 1866 $3 AU58 PCGS. | AU-58 | $2,820.00 | April 2013 | Heritage Auctions | 5675 | PCGS |
| 1866 $3 MS62 PCGS. | MS-62 | $6,462.50 | April 2013 | Heritage Auctions | 5677 | PCGS |
| 1867 $3 AU58 NGC. | AU-58 | $3,055.00 | April 2013 | Heritage Auctions | 5678 | NGC |
| 1867 $3 MS60 NGC. | MS-60 | $4,406.25 | April 2013 | Heritage Auctions | 5679 | NGC |
| 1868 $3 AU58 NGC. | AU-58 | $2,350.00 | April 2013 | Heritage Auctions | 5681 | NGC |
| 1868 $3 MS62+ PCGS. | MS-62 | $7,050.00 | February 2013 | Heritage Auctions | 4830 | PCGS |
| 1869 $3 AU58 NGC. | AU-58 | $2,350.00 | April 2013 | Heritage Auctions | 5686 | NGC |
| 1869 $3 MS62 PCGS. | MS-62 | $7,050.00 | March 2013 | Heritage Auctions | 4203 | PCGS |
| 1870 $3 AU55 NGC. | AU-55 | $1,997.50 | April 2013 | Heritage Auctions | 5687 | NGC |
| 1870 $3 AU55 PCGS. | AU-55 | $2,115.00 | April 2013 | Heritage Auctions | 5688 | PCGS |
| 1871 $3 AU58 PCGS. | AU-58 | $2,820.00 | April 2013 | Heritage Auctions | 5691 | PCGS |
| 1871 $3 MS62 NGC. | MS-62 | $7,050.00 | April 2013 | Heritage Auctions | 5692 | NGC |
| 1872 $3 AU58 NGC. | AU-58 | $3,525.00 | April 2013 | Heritage Auctions | 5695 | NGC |
| 1872 $3 AU58 NGC. | AU-58 | $3,055.00 | April 2013 | Heritage Auctions | 5694 | NGC |
| 1873 $3 Closed 3 AU50 PCGS. | AU-50 | $11,190.70 | April 2013 | Heritage Auctions | 4485 | PCGS |
| 1873 $3 Closed 3 AU55 NGC. | AU-55 | $12,925.00 | April 2013 | Heritage Auctions | 4486 | NGC |
| 1874 $3 -- Improperly Cleaned -- NGC Details. AU. NGC Census: (103/2317). PCGS | AU-50 | $822.50 | February 2013 | Heritage Auctions | 8506 | NGC Details |
| 1874 $3 -- Mount Removed -- NGC Details. XF. NGC Census: (32/2506). PCGS | EF-40 | $588.68 | December 2012 | Heritage Auctions | 22431 | Details NGC |
| 1877 $3 AU58 NGC. | AU-58 | $16,450.00 | April 2013 | Heritage Auctions | 4489 | NGC |
| 1878 $3 -- Scratch -- PCGS Genuine. | MS-60 | $1,292.50 | February 2013 | Heritage Auctions | 4835 | PCGS Genuine |
| 1878 $3 AU55 NGC. | AU-55 | $998.75 | April 2013 | Heritage Auctions | 5699 | NGC |
| 1879 $3 AU55 NGC. | AU-55 | $1,880.00 | April 2013 | Heritage Auctions | 5705 | NGC |
| 1879 $3 MS64 PCGS. | MS-64 | $7,637.50 | April 2013 | Heritage Auctions | 5706 | PCGS |
| 1880 $3 AU58 NGC. | AU-58 | $3,290.00 | April 2013 | Heritage Auctions | 5707 | NGC |
| 1880 $3 MS64 NGC. | MS-64 | $12,350.43 | April 2013 | Heritage Auctions | 4492 | NGC |
| 1881 $3 AU55 PCGS. | AU-55 | $7,637.50 | April 2013 | Heritage Auctions | 5708 | PCGS |
| 1881 $3 AU58 NGC. | AU-58 | $9,400.00 | April 2013 | Heritage Auctions | 5709 | NGC |
| 1882 $3 AU55 PCGS. | AU-55 | $2,350.00 | April 2013 | Heritage Auctions | 5711 | PCGS |
| 1882 $3 AU55 PCGS. | AU-55 | $3,055.00 | February 2013 | Heritage Auctions | 4836 | PCGS |
| 1883 $3 AU58 PCGS. | AU-58 | $3,290.00 | April 2013 | Heritage Auctions | 5713 | PCGS |
| 1883 $3 PR64 PCGS. | MS-64 | $30,550.00 | April 2013 | Heritage Auctions | 4495 | PCGS |
| 1884 $3 AU58 NGC. | AU-58 | $3,589.63 | April 2013 | Heritage Auctions | 5715 | NGC |
| 1884 $3 XF45 NGC. | EF-45 | $3,525.00 | February 2013 | Heritage Auctions | 4837 | NGC |
| 1885 $3 AU55 PCGS. | AU-55 | $3,525.00 | April 2013 | Heritage Auctions | 5716 | PCGS |
| 1885 $3 AU58 NGC. | AU-58 | $4,406.25 | April 2013 | Heritage Auctions | 5717 | NGC |
| 1886 $3 -- Mount Removed -- NGC Details. AU. NGC Census: (4/109). PCGS | AU-50 | $998.75 | March 2013 | Heritage Auctions | 8182 | NGC Details |
| 1886 $3 AU58 NGC. | AU-58 | $3,290.00 | April 2013 | Heritage Auctions | 5719 | NGC |
| 1887 $3 -- Improperly Cleaned -- NGC Details. | AU-50 | $1,128.00 | March 2013 | Heritage Auctions | 4205 | NGC Details |
| 1887 $3 AU55 PCGS. | AU-55 | $2,115.00 | April 2013 | Heritage Auctions | 5721 | PCGS |
| 1888 $3 -- Damage -- PCGS Genuine. | MS-60 | $1,410.00 | March 2013 | Heritage Auctions | 4206 | PCGS Genuine |
| 1888 $3 AU58 NGC. | AU-58 | $2,373.50 | April 2013 | Heritage Auctions | 5724 | NGC |
| 1889 $3 AU58 NGC. | AU-58 | $2,350.00 | April 2013 | Heritage Auctions | 5726 | NGC |
| 1889 $3 MS62 NGC. | MS-62 | $4,406.25 | April 2013 | Heritage Auctions | 5727 | NGC |
Add Portfolio
Auctions
- 1888 $1 MS64 NGC. NGC Census: (9026/1359). PCGS $79
- 1948 50C MS65 Full Bell Lines PCGS. CAC. PCGS $106
- 1885-O $1 MS65 NGC. NGC Census: (25996/4854). PCGS $118
- 1854 G$1 Type Two -- Improperly Cleaned -- NGC Details. AU. NGC Census: (207/5030). PCGS $259
- 1879-O $1 MS63 PCGS. CAC. PCGS $200
- 1898 50C -- Reverse Scratched -- NGC Details. VF. NGC Census: (6/157). PCGS $53
- 1883 5C MS62 NGC. NGC Census: (177/1076). PCGS $129
- 1882-S $1 AU58 NGC. NGC Census: (55/66696). PCGS $42
- 1947 50C MS64 NGC. NGC Census: (2476/3456). PCGS $59
- (2)1942 50C MS64 NGC. $108
- 1946-D 50C MS65 NGC. NGC Census: (6277/2224). PCGS $89
- 1883 5C With Cents MS64 NGC. NGC Census: (307/187). PCGS $282
- 1917-D 25C Type One AU50 NGC. NGC Census: (12/459). PCGS $153
- 1909-O 50C XF40 PCGS. PCGS $382
- 1856 G$1 Slanted 5 AU58 NGC. NGC Census: (507/1181). PCGS $259
- 1885-CC $1 MS64+ PCGS. PCGS $764
- 1907 $20 Arabic Numerals MS63 NGC. NGC Census: (2685/2868). PCGS $1,998
- 1943 50C MS64 NGC. NGC Census: (3793/7918). PCGS $62
- 1883 $1 MS65 NGC. NGC Census: (3873/934). PCGS $141
- 1917-D 5C -- Improperly Cleaned -- NGC Details. XF. NGC Census: (14/673). PCGS $94
All Categories
Half Cent
- Liberty Cap Left Half Cent
- Liberty Cap Right Half Cent
- Draped Bust Half Cent
- Classic Head Half Cent
- Coronet Half Cent
Cent
- Flowing Hair Large Cent, Chain Reverse
- Flowing Hair Large Cent, Wreath Reverse
- Liberty Cap Large Cent
- Draped Bust Large Cent
- Classic Head Large Cent
- Coronet Large Cent
- Flying Eagle Cent
- Indian Head Cent
- Lincoln Cent
2 Cents
3 Cents
5 Cents
- Shield 5 Cents
- Liberty Head 5 Cents
- Indian Head (Buffalo) 5 Cents
- Jefferson 5 Cents
- Half Disme Pattern
- Flowing Hair Half Dime
- Draped Bust, Small Eagle Half Dime
- Draped Bust, Heraldic Eagle Half Dime
- Capped Bust Half Dime
- Seated Liberty Half Dime
Dime
- Draped Bust Dime
- Capped Bust Dime
- Seated Liberty Dime
- Barber Dime
- Winged Liberty Head (Mercury) Dime
- Roosevelt Dime
20 cents
Quarter
- Draped Bust, Small Eagle Quarter Dollar
- Draped Bust, Heraldic Eagle Quarter Dollar
- Capped Bust Quarter Dollar
- Seated Liberty Quarter Dollar
- Barber Quarter Dollar
- Standing Liberty Quarter Dollar
- Washington Quarter Dollar
- America the Beautiful
Half Dollar
- Flowing Hair Half Dollar
- Draped Bust, Small Eagle Half Dollar
- Draped Bust, Heraldic Eagle Half Dollar
- Capped Bust Half Dollar
- Seated Liberty Half Dollar
- Barber Half Dollar
- Walking Liberty Half Dollar
- Franklin Half Dollar
- Kennedy Half Dollar
- Modern Commemoratives 1982-2013
Dollar
- Flowing Hair Dollar
- Draped Bust, Small Eagle Dollar
- Draped Bust, Heraldic Eagle Dollar
- Seated Liberty Dollar
- Trade Dollar
- Morgan Dollar
- Peace Dollar
- Eisenhower Dollar
- Susan B. Anthony Dollar
- Sacagawea/Native American Dollar
- Gold Dollar (All Three "Types")
- Presidential Dollars
- Modern Commemoratives 1982-2013
- Gobrecht Dollar
- American Eagles
2.50 dollar
- Capped Bust $2.50 Quarter Eagle
- Capped Draped Bust $2.50 Quarter Eagle
- Capped Head $2.50 Quarter Eagle
- Classic Head $2.50 Quarter Eagle
- Coronet $2.50 Quarter Eagle
- Indian Head $2.50 Quarter Eagle
3 dollar
5 dollar
- Capped Bust, Small Eagle $5 Half Eagle
- Capped Bust, Heraldic Eagle $5 Half Eagle
- Capped Draped Bust $5 Half Eagle
- Capped Head $5 Half Eagle
- Classic Head $5 Half Eagle
- Coronet Head $5 Half Eagle
- Indian Head $5 Half Eagle
- Modern Commemoratives 1982-2013
- American Eagles
- American Buffalo
10 dollar
- Capped Bust, Small Eagle $10 Eagle
- Capped Bust, Heraldic Eagle $10 Eagle
- Coronet Head $10 Eagle
- Indian Head $10 Eagle
- Modern Commemoratives 1982-2013
- American Eagles
- American Buffalo
- First Spouse
20 dollar
- Coronet Head $20 Double Eagle
- Saint-Gaudens $20 Double Eagle
- Saint-Gaudens Ultra-High Relief $20 Gold

