Coin Value Search
Seated Liberty Dollar more
Seated Liberty designs serve denomination for 33 years
By Michele Orzano
COIN WORLD Staff
Thirty-three years isn't a very long life by most people's reckoning. But if the Seated Liberty silver dollar design had a tombsto... Read more
Seated Liberty Dollar
Seated Liberty designs serve denomination for 33 years
By Michele Orzano
COIN WORLD Staff
Thirty-three years isn't a very long life by most people's reckoning. But if the Seated Liberty silver dollar design had a tombstone that's the story the dates 1840 to 1873 would tell.
It was just three years after the Seated Liberty design was used on the half dime that the Seated Liberty silver dollar was introduced.
By the time a new design for the silver dollar was presented (William Barber's Trade dollar, which was a variation of the Seated Liberty design), the concept of a Seated Liberty with Liberty cap, pole and shield seemed to have run its course.
Only one other denomination would be struck with the design after production of the silver dollar ceased in 1873 – the short-lived 20-cent coin.
Both the silver dollar and the half dime denominations bearing the Christian Gobrecht-Robert Hughes-Thomas Sully concept were discontinued in 1873.
It would be almost another 20 years before the design disappeared from the U.S. Mint engravers' repertoire altogether.
There are some similarities to the Trade dollar design adopted in 1873: a seated allegorical figure representing Liberty and an eagle on the reverse. But the similarity ends there.
The Seated Liberty silver dollar retains drapery behind Liberty's left elbow. The design doesn't require the arrows and rays used on previous incarnations of the design on lower denominations because the silver content remained steady throughout its run.
The only noticeable difference during the 33 years this type of silver dollar was struck occurred in 1866 when Treasury officials decreed all gold $20 double eagles, gold $10 eagles, gold $5 half eagles, and silver dollars, half dollars and quarter dollars were to incorporate the motto "In God We Trust" on the reverse.
On the Seated Liberty design, the motto appears on a ribbon below the UNITED STATES OF AMERICA legend and above the eagle's head. The denomination, located beneath the eagle's feet, is expressed as ONE DOL. The eagle still bears a shield on its breast and arrows and an olive branch in its talons. The legend UNITED STATES OF AMERICA appears along the top half of the reverse.
Seated Liberty dollars are collected by date and Mint mark and by major varieties. The key and semi-key dates are so numerous (21 and eight respectively) that most collectors shy away from trying to complete such a set.
A complete collection of Seated Liberty dollars, dated 1840 through 1873 comprises 46 coins.
Seated Liberty dollar |
|
| Date of authorization: | Jan. 18, 1837 |
| Dates of issue: | 1840-1873 |
| Designers: | Obverse: Robert Hughes-Christian Gobrecht-Thomas Sully reverse: John Reich-Christian Gobrecht |
| Engraver: | Christian Gobrecht |
| Diameter: | 38.10 mm/1.5 inches |
| Weight: | 26.73 grams/0.86 ounce |
| Metallic content: | 90% silver, 10% copper |
| Weight of pure silver: | 24.06 grams/0.77 ounce |
| Edge: | Reeded |
| Mint mark: | Reverse below eagle |
Marketplace
-
1840 $1 AU55 PCGS.
Bid Now
Dealer: Heritage Auctions
Grade: AU-55 -
1844 $1 AU55 NGC.
Bid Now
Dealer: Heritage Auctions
Grade: AU-55 -
1846 Seated Liberty Dollar PCGS VF-25
Buy Now
Price: $525.00
Dealer: Coast to Coast Coins
Grade: PCGS VF-25 -
1860-O Seated Liberty Dollar NGC AU-55
Buy Now
Price: $1,195.00
Dealer: Coast to Coast Coins
Grade: NGC AU-55
Public Auctions
| Name | Grade | Price | Date | Firm | Lot Number | Certified |
|---|---|---|---|---|---|---|
| 1840 $1 -- Polished -- NGC Details. AU. NGC Census: (14/152). PCGS | AU-50 | $822.50 | February 2013 | Heritage Auctions | 8088 | NGC Details |
| 1840 $1 AU55 NGC. | AU-55 | $2,585.00 | April 2013 | Heritage Auctions | 2397 | NGC |
| 1841 $1 -- Rim Filed -- PCGS Genuine. AU Details. NGC Census: (14/137). PCGS | AU-50 | $646.25 | April 2013 | Heritage Auctions | 8693 | PCGS Genuine |
| 1841 $1 XF40 ANACS. NGC Census: (12/174). PCGS | EF-40 | $470.00 | April 2013 | Heritage Auctions | 8692 | ANACS |
| 1842 $1 -- Improperly Cleaned -- NGC Details. XF. NGC Census: (26/388). PCGS | EF-40 | $381.88 | March 2013 | Heritage Auctions | 7897 | NGC Details |
| 1842 $1 AU58 NGC. | AU-58 | $1,292.50 | February 2013 | Heritage Auctions | 3595 | NGC |
| 1843 $1 -- Damaged -- NGC Details. XF. NGC Census: (24/320). PCGS | EF-40 | $411.25 | March 2013 | Heritage Auctions | 7898 | NGC Details |
| 1843 $1 AU50 NGC. | AU-50 | $793.13 | April 2013 | Heritage Auctions | 2400 | NGC |
| 1844 $1 -- Improperly Cleaned -- NGC Details. AU. NGC Census: (11/98). PCGS | AU-50 | $1,586.25 | February 2013 | Heritage Auctions | 8089 | NGC Details |
| 1844 $1 AU50 PCGS. | AU-50 | $1,762.50 | February 2013 | Heritage Auctions | 3597 | PCGS |
| 1846-O $1 -- Improperly Cleaned -- NGC Details. AU. NGC Census: (16/82). PCGS | AU-50 | $763.75 | February 2013 | Heritage Auctions | 8090 | NGC Details |
| 1846-O $1 -- Scratch -- PCGS Genuine. AU Details. NGC Census: (16/82). PCGS | AU-50 | $763.75 | April 2013 | Heritage Auctions | 8699 | PCGS Genuine |
| 1847 $1 AU55 NGC. | AU-55 | $998.75 | March 2013 | Heritage Auctions | 3722 | NGC |
| 1847 $1 AU58 NGC. | AU-58 | $1,175.00 | April 2013 | Heritage Auctions | 2406 | NGC |
| 1848 $1 XF40 PCGS. | EF-40 | $1,645.00 | April 2013 | Heritage Auctions | 2407 | PCGS |
| 1849 $1 -- Artificial Toning -- NGC Details. | MS-60 | $1,057.50 | April 2013 | Heritage Auctions | 2408 | NGC Details |
| 1849 $1 MS60 ANACS. | MS-60 | $2,585.00 | February 2013 | Heritage Auctions | 3600 | ANACS |
| 1857 $1 MS64 NGC. | MS-64 | $9,987.50 | April 2013 | Heritage Auctions | 4325 | NGC |
| 1859 $1 MS64 NGC. | MS-64 | $8,812.50 | February 2013 | Heritage Auctions | 3863 | NGC |
| 1859 $1 PR64 PCGS. | MS-64 | $5,287.50 | April 2013 | Heritage Auctions | 2429 | PCGS |
| 1860 $1 AU58 NGC. | AU-58 | $1,527.50 | April 2013 | Heritage Auctions | 2413 | NGC |
| 1860 $1 MS63 PCGS. | MS-63 | $4,700.00 | April 2013 | Heritage Auctions | 2414 | PCGS |
| 1861 $1 PR66 PCGS. | MS-66 | $26,437.50 | February 2013 | Heritage Auctions | 3867 | PCGS |
| 1863 $1 MS64 NGC. | MS-64 | $14,100.00 | February 2013 | Heritage Auctions | 3864 | NGC |
| 1863 $1 PR65 PCGS. | MS-65 | $17,037.50 | February 2013 | Heritage Auctions | 3868 | PCGS |
| 1864 $1 AU55 NGC. | AU-55 | $3,525.00 | February 2013 | Heritage Auctions | 3607 | NGC |
| 1864 $1 PR65 NGC. | MS-65 | $17,625.00 | April 2013 | Heritage Auctions | 4345 | NGC |
| 1865 $1 PR64 PCGS. | MS-64 | $6,168.75 | February 2013 | Heritage Auctions | 3870 | PCGS |
| 1866 $1 Motto MS60 ANACS. | MS-60 | $1,586.25 | April 2013 | Heritage Auctions | 2417 | ANACS |
| 1866 $1 Motto PR63 PCGS. | MS-63 | $3,055.00 | April 2013 | Heritage Auctions | 2436 | PCGS |
| 1867 $1 PR64 NGC. | MS-64 | $4,701.18 | March 2013 | Heritage Auctions | 3732 | NGC |
| 1868 $1 AU58 PCGS. | AU-58 | $2,585.00 | April 2013 | Heritage Auctions | 2418 | PCGS |
| 1868 $1 PR63 PCGS. | MS-63 | $3,290.00 | April 2013 | Heritage Auctions | 2437 | PCGS |
| 1870-CC $1 -- Cleaned -- AU50 Details. | AU-50 | $1,938.75 | April 2013 | Heritage Auctions | 2422 | ANACS |
| 1870-CC $1 -- Obverse Damage -- NGC Details. | EF-40 | $1,292.50 | April 2013 | Heritage Auctions | 2420 | NGC Details |
| 1871 $1 AU55 NGC. NGC Census: (60/219). PCGS | AU-55 | $1,028.13 | December 2012 | Heritage Auctions | 26611 | NGC |
| 1871 $1 AU55 PCGS. | AU-55 | $1,145.63 | April 2013 | Heritage Auctions | 2423 | PCGS |
| 1872 $1 MS63 NGC. | MS-63 | $3,172.50 | April 2013 | Heritage Auctions | 2427 | NGC |
| 1872 $1 PR63 NGC. | MS-63 | $3,525.00 | April 2013 | Heritage Auctions | 2439 | NGC |
| 1873 $1 PR64 PCGS. | MS-64 | $4,993.75 | April 2013 | Heritage Auctions | 2441 | PCGS |
| 1873 $1 Seated Dollar PR63+ NGC. | MS-63 | $5,434.38 | April 2013 | Heritage Auctions | 2514 | NGC |
Add Portfolio
Auctions
- 1893-O $1 Good 4 NGC. NGC Census: (59/2308). PCGS $141
- 1859 1C -- Improperly Cleaned -- NGC Details. AU. NGC Census: (3/17). PCGS $84
- 1925 50C Stone Mountain AU58 NGC. NGC Census: (144/7079). PCGS $53
- 1905 $2 1/2 MS62 NGC. NGC Census: (1431/3750). PCGS $617
- 1972-D $1 MS65 NGC. NGC Census: (738/305). PCGS $17
- 1902-S $1 AU50 NGC. NGC Census: (52/2577). PCGS $200
- 1938-D 5C MS67 NGC. CAC. NGC Census: (1920/8). PCGS $129
- 1893 $1 Fine 12 NGC. NGC Census: (31/3667). PCGS $165
- 1882-CC $1 VG8 NGC. NGC Census: (23/13695). PCGS $69
- 1904-O $1 MS65 PCGS. PCGS $129
- 1896-S 50C -- Obv Damage -- NGC Details. Good. NGC Census: (15/96). PCGS $59
- 1890-CC $1 -- Damage -- NGC Details. VG. NGC Census: (82/5787). PCGS $62
- 1912-S $5 AU58 NGC. NGC Census: (530/237). PCGS $676
- 1904-O $1 MS63 NGC. PCGS $62
- 1873-S $20 Closed 3 AU55 NGC. NGC Census: (288/967). PCGS $1,880
- 1882-S $1 MS63 S NGC. NGC Census: (11079/53442). PCGS $94
- 1941 10C PR66 NGC. NGC Census: (989/417). PCGS $165
- 1908-D $20 Motto MS63 NGC. NGC Census: (541/680). PCGS $2,115
- 1887 $1 MS65 NGC. NGC Census: (25269/3977). PCGS $118
- 1947-D 50C MS64 NGC. NGC Census: (2282/4985). PCGS $59
All Categories
Half Cent
- Liberty Cap Left Half Cent
- Liberty Cap Right Half Cent
- Draped Bust Half Cent
- Classic Head Half Cent
- Coronet Half Cent
Cent
- Flowing Hair Large Cent, Chain Reverse
- Flowing Hair Large Cent, Wreath Reverse
- Liberty Cap Large Cent
- Draped Bust Large Cent
- Classic Head Large Cent
- Coronet Large Cent
- Flying Eagle Cent
- Indian Head Cent
- Lincoln Cent
2 Cents
3 Cents
5 Cents
- Shield 5 Cents
- Liberty Head 5 Cents
- Indian Head (Buffalo) 5 Cents
- Jefferson 5 Cents
- Half Disme Pattern
- Flowing Hair Half Dime
- Draped Bust, Small Eagle Half Dime
- Draped Bust, Heraldic Eagle Half Dime
- Capped Bust Half Dime
- Seated Liberty Half Dime
Dime
- Draped Bust Dime
- Capped Bust Dime
- Seated Liberty Dime
- Barber Dime
- Winged Liberty Head (Mercury) Dime
- Roosevelt Dime
20 cents
Quarter
- Draped Bust, Small Eagle Quarter Dollar
- Draped Bust, Heraldic Eagle Quarter Dollar
- Capped Bust Quarter Dollar
- Seated Liberty Quarter Dollar
- Barber Quarter Dollar
- Standing Liberty Quarter Dollar
- Washington Quarter Dollar
- America the Beautiful
Half Dollar
- Flowing Hair Half Dollar
- Draped Bust, Small Eagle Half Dollar
- Draped Bust, Heraldic Eagle Half Dollar
- Capped Bust Half Dollar
- Seated Liberty Half Dollar
- Barber Half Dollar
- Walking Liberty Half Dollar
- Franklin Half Dollar
- Kennedy Half Dollar
- Modern Commemoratives 1982-2013
Dollar
- Flowing Hair Dollar
- Draped Bust, Small Eagle Dollar
- Draped Bust, Heraldic Eagle Dollar
- Seated Liberty Dollar
- Trade Dollar
- Morgan Dollar
- Peace Dollar
- Eisenhower Dollar
- Susan B. Anthony Dollar
- Sacagawea/Native American Dollar
- Gold Dollar (All Three "Types")
- Presidential Dollars
- Modern Commemoratives 1982-2013
- Gobrecht Dollar
- American Eagles
2.50 dollar
- Capped Bust $2.50 Quarter Eagle
- Capped Draped Bust $2.50 Quarter Eagle
- Capped Head $2.50 Quarter Eagle
- Classic Head $2.50 Quarter Eagle
- Coronet $2.50 Quarter Eagle
- Indian Head $2.50 Quarter Eagle
3 dollar
5 dollar
- Capped Bust, Small Eagle $5 Half Eagle
- Capped Bust, Heraldic Eagle $5 Half Eagle
- Capped Draped Bust $5 Half Eagle
- Capped Head $5 Half Eagle
- Classic Head $5 Half Eagle
- Coronet Head $5 Half Eagle
- Indian Head $5 Half Eagle
- Modern Commemoratives 1982-2013
- American Eagles
- American Buffalo
10 dollar
- Capped Bust, Small Eagle $10 Eagle
- Capped Bust, Heraldic Eagle $10 Eagle
- Coronet Head $10 Eagle
- Indian Head $10 Eagle
- Modern Commemoratives 1982-2013
- American Eagles
- American Buffalo
- First Spouse
20 dollar
- Coronet Head $20 Double Eagle
- Saint-Gaudens $20 Double Eagle
- Saint-Gaudens Ultra-High Relief $20 Gold

