Coin Value Search
Seated Liberty Half Dollar more
Seated Liberty halves reflect 19th century status quo
By Michele Orzano
COIN WORLD Staff
Shield? Check.
Liberty cap on pole? Got it.
Rock? Right here.
Although this checklist is imaginary, it does seem to be wha... Read more
Seated Liberty Half Dollar
Seated Liberty halves reflect 19th century status quo
By Michele Orzano
COIN WORLD Staff
Shield? Check.
Liberty cap on pole? Got it.
Rock? Right here.
Although this checklist is imaginary, it does seem to be what was used to design silver coinage in the mid- to late 1800s.
What was to become known as the Seated Liberty design – which used a shield, Liberty cap on pole with Liberty perched on a rock – can be found on more silver denominations than any other design.
Many designers and engravers participated in the process of transferring the design concept to the various denominations over the years and the half dollar was no exception.
Christian Gobrecht's original allegorical representation of Liberty seated on a large rock (based on a painting by Thomas Sully) is the dominant feature on the obverse. She holds a shield in one hand and a pole with Liberty cap in the other. The figure is surrounded by 13 stars.
Noted designer/engraver John Reich, probably best known for his Capped Bust design used on the half dime, dime, quarter dollar and half dollar, is credited with the Seated Liberty half dollar reverse. Reich's eagle, with wings raised, shield on breast, arrows and olive branch in claws, continues the heraldic reverse theme of earlier coinage.
The Seated Liberty half dollar experienced many of the same design changes through its 52-year run as did the half dimes and quarter dollars bearing the design: the addition of drapery or lack of drapery, and arrows and rays or no arrows nor rays. The design was discontinued in 1891 but not before the 20-cent and silver dollar denominations were issued.
Several pattern design trial pieces were struck for the 1838 half dollar.
Patterns are coins struck to try out a new size or design or denomination or even alloy or type of planchet. Trial pieces are struck to literally test a die being developed by the engraver. Two of the patterns for the Seated Liberty obverse show a design similar to the eagle design adopted – one has the eagle facing right, the other left. Another pattern shows an eagle in flight facing left, reminiscent of the obverse design for the Flying Eagle cent.
Seated Liberty half dollar |
|
| Date of authorization: | April 2, 1792 |
| Dates of issue: | 1839-1891 |
| Designers: | Obverse: Christian Gobrecht Reverse: John Reich-Gobrecht |
| Engraver: | Christian Gobrecht |
| Diameter: | 30.61 mm/1.21 inches |
| Weight: | (1839-1853): 13.37 grams/0.43 ounce (1853-1873): 12.4 grams/0.40 ounce (1873-1891): 12.50 grams/0.40 ounce |
| Metallic content: | 90% silver, 10% copper |
| Weight of pure silver: | (1839-1853): 12.03 grams/0.39 ounce (1853-1873): 11.20 grams/0.36 ounce (1873-1891): 11.25 grams/0.36 ounce |
| Edge: | Reeded |
| Mint mark: | Reverse below eagle |
Marketplace
-
1839 50C No Drapery -- Harshly Cleaned -- NGC Details.
Bid Now
Dealer: Heritage Auctions
Grade: AU-50 -
1844-O 50C Doubled Date VG8 NGC.
Bid Now
Dealer: Heritage Auctions
Grade: VG-8 -
1890 Seated Liberty Half Dollar PCGS PR-65+ Deep cameo
Buy Now
Price: $9,500.00
Dealer: Coast to Coast Coins
Grade: PCGS PR-65+ Deep cameo -
1853 Seated Liberty Half Dollar PCGS AU-53
Buy Now
Price: $875.00
Dealer: Coast to Coast Coins
Grade: PCGS AU-53
Public Auctions
| Name | Grade | Price | Date | Firm | Lot Number | Certified |
|---|---|---|---|---|---|---|
| 1839 50C Drapery -- Scratches -- NGC Details. Unc. NGC Census: (0/51). PCGS | MS-60 | $528.75 | February 2013 | Heritage Auctions | 7942 | NGC Details |
| 1839 50C Drapery MS65 NGC. | MS-65 | $9,987.50 | April 2013 | Heritage Auctions | 2173 | NGC |
| 1840-O 50C XF40 PCGS. Very Small Mintmark, WB-102. PCGS | EF-40 | $354.85 | March 2013 | Heritage Auctions | 7723 | PCGS |
| 1841 50C AU50 ANACS. NGC Census: (2/48). PCGS | AU-50 | $587.50 | April 2013 | Heritage Auctions | 8367 | ANACS |
| 1841-O 50C AU58 PCGS. | AU-58 | $940.00 | April 2013 | Heritage Auctions | 2174 | PCGS |
| 1842 50C Medium Date, Large Letters MS62 NGC. | MS-62 | $822.50 | April 2013 | Heritage Auctions | 2176 | NGC |
| 1843 50C -- Improperly Cleaned -- NGC Details. XF. NGC Census: (7/162). PCGS | EF-40 | $108.10 | April 2013 | Heritage Auctions | 24170 | Details NGC |
| 1844 50C -- Improperly Cleaned -- NGC Details. AU. NGC Census: (6/86). PCGS | AU-50 | $182.13 | April 2013 | Heritage Auctions | 8370 | NGC Details |
| 1844 50C AU50 PCGS. PCGS | AU-50 | $367.78 | March 2013 | Heritage Auctions | 7724 | PCGS |
| 1845 50C -- Improperly Cleaned -- NGC Details. AU. NGC Census: (8/28). PCGS | AU-50 | $282.00 | April 2013 | Heritage Auctions | 8371 | NGC Details |
| 1846 50C 6 Over Horizontal 6 AU58 NGC. | AU-58 | $2,702.50 | April 2013 | Heritage Auctions | 2180 | NGC |
| 1846 50C Tall Date AU58 NGC. NGC Census: (0/0). PCGS | AU-58 | $723.80 | March 2013 | Heritage Auctions | 7728 | NGC |
| 1849 50C -- Improperly Cleaned -- NGC Details. AU. NGC Census: (8/74). PCGS | AU-50 | $528.75 | April 2013 | Heritage Auctions | 8373 | NGC Details |
| 1849 50C MS64 PCGS. | MS-64 | $3,055.00 | April 2013 | Heritage Auctions | 2184 | PCGS |
| 1850-O 50C AU55 PCGS. PCGS | AU-55 | $705.00 | March 2013 | Heritage Auctions | 7729 | PCGS |
| 1851-O 50C -- Improperly Cleaned -- NGC Details. AU. NGC Census: (0/31). PCGS | AU-50 | $474.70 | April 2013 | Heritage Auctions | 8374 | NGC Details |
| 1852-O 50C -- Improperly Cleaned -- NGC Details. VF. NGC Census: (1/34). PCGS | VF-20 | $705.00 | April 2013 | Heritage Auctions | 8375 | NGC Details |
| 1853 50C Arrows and Rays -- Improperly Cleaned -- NGC Details. Unc. NGC Census: (4/389). PCGS | MS-60 | $705.00 | April 2013 | Heritage Auctions | 8379 | NGC Details |
| 1853 50C Arrows and Rays AU55 NGC. NGC Census: (112/549). PCGS | AU-55 | $763.75 | March 2013 | Heritage Auctions | 7730 | NGC |
| 1854 50C Arrows AU50 NGC. NGC Census: (19/298). PCGS | AU-50 | $246.75 | April 2013 | Heritage Auctions | 26196 | NGC |
| 1854 50C Arrows AU55 PCGS. PCGS | AU-55 | $367.78 | April 2013 | Heritage Auctions | 8381 | PCGS |
| 1855-O 50C Arrows -- Environmental Damage -- NGC Details. AU. NGC Census: (22/348). PCGS | AU-50 | $176.25 | December 2012 | Heritage Auctions | 24781 | NGC Details |
| 1855-O 50C Arrows AU50 NGC. NGC Census: (22/350). PCGS | AU-50 | $258.50 | January 2013 | Heritage Auctions | 21031 | NGC |
| 1856 50C AU58 NGC. NGC Census: (19/47). PCGS | AU-58 | $646.25 | February 2013 | Heritage Auctions | 7949 | NGC |
| 1856 50C MS64 PCGS. | MS-64 | $1,762.50 | April 2013 | Heritage Auctions | 2189 | PCGS |
| 1857 50C AU55 NGC. NGC Census: (26/108). PCGS | AU-55 | $211.50 | January 2013 | Heritage Auctions | 21032 | NGC |
| 1857-O 50C AU50 PCGS. PCGS | AU-50 | $528.75 | April 2013 | Heritage Auctions | 8384 | PCGS |
| 1858 50C -- Cleaned, Damaged -- NGC Details. AU. NGC Census: (34/348). PCGS | AU-50 | $63.00 | January 2013 | Heritage Auctions | 20258 | NGC Details |
| 1858 50C AU50 PCGS. PCGS | AU-50 | $205.63 | April 2013 | Heritage Auctions | 24675 | PCGS |
| 1858 50C AU50 PCGS. PCGS | AU-50 | $211.50 | April 2013 | Heritage Auctions | 24173 | PCGS |
| 1859 50C AU58 ANACS. NGC Census: (21/62). PCGS | AU-58 | $329.00 | April 2013 | Heritage Auctions | 8386 | ANACS |
| 1859 50C AU58 PCGS. PCGS | AU-58 | $822.50 | February 2013 | Heritage Auctions | 7951 | PCGS |
| 1860 50C MS64 PCGS. | MS-64 | $3,055.00 | February 2013 | Heritage Auctions | 3502 | PCGS |
| 1860-O 50C MS66 PCGS. | MS-66 | $11,750.00 | April 2013 | Heritage Auctions | 4273 | PCGS |
| 1861 50C -- Cleaning -- PCGS Genuine. AU Details. PCGS | AU-50 | $170.38 | January 2013 | Heritage Auctions | 21034 | Genuine PCGS |
| 1861 50C MS64 PCGS. | MS-64 | $1,645.00 | April 2013 | Heritage Auctions | 2195 | PCGS |
| 1862-S 50C -- Cleaning -- PCGS Genuine. AU Details. NGC Census: (5/45). PCGS | AU-50 | $170.38 | February 2013 | Heritage Auctions | 26159 | PCGS Genuine |
| 1862-S 50C -- Improperly Cleaned -- NGC Details. AU. NGC Census: (5/45). PCGS | AU-50 | $182.13 | February 2013 | Heritage Auctions | 28852 | Details NGC |
| 1863 50C AU58 PCGS. PCGS | AU-58 | $1,292.50 | March 2013 | Heritage Auctions | 7737 | PCGS |
| 1863-S 50C MS62 NGC. | MS-62 | $1,292.50 | March 2013 | Heritage Auctions | 3520 | NGC |
| 1864 50C PR63 NGC. | MS-63 | $1,468.75 | April 2013 | Heritage Auctions | 2231 | NGC |
| 1864-S 50C MS63 PCGS. | MS-63 | $3,818.75 | April 2013 | Heritage Auctions | 2199 | PCGS |
| 1865 50C -- Improperly Cleaned -- NGC Details. AU. NGC Census: (3/47). PCGS | AU-50 | $528.75 | April 2013 | Heritage Auctions | 8394 | NGC Details |
| 1866 50C Motto MS63 NGC. | MS-63 | $1,762.50 | April 2013 | Heritage Auctions | 2200 | NGC |
| 1866-S 50C Motto -- Improperly Cleaned -- NGC Details. VF. NGC Census: (0/53). PCGS | VF-20 | $94.00 | January 2013 | Heritage Auctions | 20260 | NGC Details |
| 1868 50C MS65 NGC. | MS-65 | $4,112.50 | April 2013 | Heritage Auctions | 2201 | NGC |
| 1868 50C PR65 PCGS. | MS-65 | $3,525.00 | April 2013 | Heritage Auctions | 2237 | PCGS |
| 1869 50C -- Improperly Cleaned -- NGC Details. Unc. NGC Census: (4/37). PCGS | MS-60 | $352.50 | April 2013 | Heritage Auctions | 8398 | NGC Details |
| 1869 50C MS64 PCGS. | MS-64 | $3,818.75 | March 2013 | Heritage Auctions | 3522 | PCGS |
| 1871-CC 50C Good 4 ANACS. NGC Census: (1/38). PCGS | G-4 | $381.88 | March 2013 | Heritage Auctions | 7739 | ANACS |
| 1871-S 50C -- Improperly Cleaned -- NGC Details. XF. NGC Census: (0/86). PCGS | VF-20 | $80.00 | January 2013 | Heritage Auctions | 21035 | NGC Details |
| 1872 50C PR65 NGC. NGC Census: (11/12). PCGS | MS-65 | $2,820.00 | March 2013 | Heritage Auctions | 20233 | NGC |
| 1872 50C PR65 PCGS. | MS-65 | $3,818.75 | April 2013 | Heritage Auctions | 2246 | PCGS |
| 1873 50C Closed 3, No Arrows -- Improperly Cleaned -- NGC Details. AU. NGC Census: (2/41). PCGS | AU-50 | $235.00 | April 2013 | Heritage Auctions | 8401 | NGC Details |
| 1873 50C No Arrows PR63 NGC. | MS-63 | $2,820.00 | April 2013 | Heritage Auctions | 2248 | NGC |
| 1874 50C Arrows AU50 PCGS. PCGS | AU-50 | $411.25 | March 2013 | Heritage Auctions | 7741 | PCGS |
| 1874 50C Arrows MS64+ PCGS. | MS-64 | $6,462.50 | March 2013 | Heritage Auctions | 3523 | PCGS |
| 1875 50C MS65 PCGS. | MS-65 | $3,525.00 | April 2013 | Heritage Auctions | 2206 | PCGS |
| 1875 50C PR65 NGC. | MS-65 | $4,112.50 | April 2013 | Heritage Auctions | 2256 | NGC |
| 1876 50C -- Improperly Cleaned -- NGC Details. AU. NGC Census: (12/246). PCGS | AU-50 | $110.45 | February 2013 | Heritage Auctions | 28239 | Details NGC |
| 1876 50C -- Improperly Cleaned -- NGC Details. AU. NGC Census: (12/246). PCGS | AU-50 | $152.75 | February 2013 | Heritage Auctions | 28853 | Details NGC |
| 1877 50C MS62 NGC. NGC Census: (34/133). PCGS | MS-62 | $705.00 | February 2013 | Heritage Auctions | 7958 | NGC |
| 1877 50C MS64 NGC. | MS-64 | $2,232.50 | April 2013 | Heritage Auctions | 2207 | NGC |
| 1878 50C MS62 PCGS. PCGS | MS-62 | $763.75 | March 2013 | Heritage Auctions | 7743 | PCGS |
| 1878 50C MS64 NGC. | MS-64 | $1,292.50 | February 2013 | Heritage Auctions | 3510 | NGC |
| 1879 50C MS64 PCGS. | MS-64 | $1,351.25 | March 2013 | Heritage Auctions | 3525 | PCGS |
| 1879 50C MS65 NGC. | MS-65 | $3,290.00 | April 2013 | Heritage Auctions | 2209 | NGC |
| 1880 50C MS64 PCGS. | MS-64 | $1,292.50 | March 2013 | Heritage Auctions | 3526 | PCGS |
| 1881 50C MS64 NGC. | MS-64 | $1,527.50 | April 2013 | Heritage Auctions | 2210 | NGC |
| 1881 50C PR63 NGC. | MS-63 | $1,057.50 | April 2013 | Heritage Auctions | 2272 | NGC |
| 1882 50C MS64 PCGS. | MS-64 | $2,820.00 | February 2013 | Heritage Auctions | 3512 | PCGS |
| 1882 50C PR63 PCGS. | MS-63 | $1,645.00 | April 2013 | Heritage Auctions | 2275 | PCGS |
| 1883 50C -- Altered Surfaces -- PCGS Genuine. Unc Details. NGC Census: (0/51). PCGS | MS-60 | $763.75 | March 2013 | Heritage Auctions | 7746 | PCGS Genuine |
| 1883 50C -- Cleaned -- PCGS Genuine. AU Details. NGC Census: (2/62). PCGS | AU-50 | $587.50 | March 2013 | Heritage Auctions | 7745 | PCGS Genuine |
| 1884 50C MS66 Prooflike NGC. | MS-66 | $5,434.38 | March 2013 | Heritage Auctions | 3527 | NGC |
| 1884 50C PR64 NGC. | MS-64 | $1,645.00 | April 2013 | Heritage Auctions | 2283 | NGC |
| 1885 50C -- Improperly Cleaned -- NGC Details. Unc. NGC Census: (0/50). PCGS | MS-60 | $705.00 | April 2013 | Heritage Auctions | 8407 | NGC Details |
| 1885 50C MS65 PCGS. | MS-65 | $3,525.00 | April 2013 | Heritage Auctions | 2212 | PCGS |
| 1886 50C MS62 ANACS. | MS-62 | $1,057.50 | February 2013 | Heritage Auctions | 3513 | ANACS |
| 1886 50C MS62 PCGS. | MS-62 | $1,292.50 | April 2013 | Heritage Auctions | 2213 | PCGS |
| 1887 50C MS65 PCGS. | MS-65 | $3,055.00 | April 2013 | Heritage Auctions | 2214 | PCGS |
| 1888 50C MS66+ PCGS. | MS-66 | $7,637.50 | April 2013 | Heritage Auctions | 2215 | PCGS |
| 1889 50C PR66 PCGS. | MS-66 | $3,818.75 | April 2013 | Heritage Auctions | 2291 | PCGS |
| 1891 50C MS63 PCGS. | MS-63 | $1,116.25 | March 2013 | Heritage Auctions | 3528 | PCGS |
| 1891 50C PR63 PCGS. | MS-63 | $2,115.00 | February 2013 | Heritage Auctions | 3536 | PCGS |
Add Portfolio
Auctions
- 1882-S $1 MS64 NGC. NGC Census: (27901/25541). PCGS $74
- 1904 5C AU58 NGC. NGC Census: (19/628). PCGS $62
- 1891-O $1 MS62 NGC. NGC Census: (851/2564). PCGS $200
- 1878-S $1 MS64 NGC. NGC Census: (13869/4449). PCGS $89
- 1874 $3 -- Mount Removed -- NGC Details. XF. NGC Census: (32/2506). PCGS $589
- 1886 $1 MS65 NGC. NGC Census: (20244/5784). PCGS $118
- 1916-S $20 MS64 NGC. NGC Census: (1426/945). PCGS $2,174
- 1878-CC $1 -- Improperly Cleaned -- NGC Details. XF. NGC Census: (94/15549). PCGS $84
- 1958-D 25C MS66 NGC. NGC Census: (1007/246). PCGS $18
- 1921 $1 MS65 NGC. NGC Census: (7837/547). PCGS $112
- 1897-S $1 MS64 NGC. NGC Census: (2203/810). PCGS $129
- 1941 10C PR66 NGC. NGC Census: (989/417). PCGS $165
- 1852-O H10C -- Bent -- NGC Details. VF. NGC Census: (1/45). PCGS $69
- 1889-S $1 AU50 NGC. NGC Census: (58/4887). PCGS $79
- 1992-W G$5 Columbus Gold Five Dollar MS70 NGC. NGC Census: (829). PCGS $470
- 1937-D 25C MS65 NGC. NGC Census: (317/189). PCGS $108
- 1884 5C AU50 NGC. NGC Census: (3/372). PCGS $94
- 1889-S $1 AU50 NGC. NGC Census: (58/4887). PCGS $74
- 1890-CC $1 -- Improperly Cleaned, Stained -- NGC Details. XF. NGC Census: (72/5267). PCGS $89
- 1931-S 1C -- Rev Damage -- NGC Details. VF. NGC Census: (182/2384). PCGS $40
All Categories
Half Cent
- Liberty Cap Left Half Cent
- Liberty Cap Right Half Cent
- Draped Bust Half Cent
- Classic Head Half Cent
- Coronet Half Cent
Cent
- Flowing Hair Large Cent, Chain Reverse
- Flowing Hair Large Cent, Wreath Reverse
- Liberty Cap Large Cent
- Draped Bust Large Cent
- Classic Head Large Cent
- Coronet Large Cent
- Flying Eagle Cent
- Indian Head Cent
- Lincoln Cent
2 Cents
3 Cents
5 Cents
- Shield 5 Cents
- Liberty Head 5 Cents
- Indian Head (Buffalo) 5 Cents
- Jefferson 5 Cents
- Half Disme Pattern
- Flowing Hair Half Dime
- Draped Bust, Small Eagle Half Dime
- Draped Bust, Heraldic Eagle Half Dime
- Capped Bust Half Dime
- Seated Liberty Half Dime
Dime
- Draped Bust Dime
- Capped Bust Dime
- Seated Liberty Dime
- Barber Dime
- Winged Liberty Head (Mercury) Dime
- Roosevelt Dime
20 cents
Quarter
- Draped Bust, Small Eagle Quarter Dollar
- Draped Bust, Heraldic Eagle Quarter Dollar
- Capped Bust Quarter Dollar
- Seated Liberty Quarter Dollar
- Barber Quarter Dollar
- Standing Liberty Quarter Dollar
- Washington Quarter Dollar
- America the Beautiful
Half Dollar
- Flowing Hair Half Dollar
- Draped Bust, Small Eagle Half Dollar
- Draped Bust, Heraldic Eagle Half Dollar
- Capped Bust Half Dollar
- Seated Liberty Half Dollar
- Barber Half Dollar
- Walking Liberty Half Dollar
- Franklin Half Dollar
- Kennedy Half Dollar
- Modern Commemoratives 1982-2013
Dollar
- Flowing Hair Dollar
- Draped Bust, Small Eagle Dollar
- Draped Bust, Heraldic Eagle Dollar
- Seated Liberty Dollar
- Trade Dollar
- Morgan Dollar
- Peace Dollar
- Eisenhower Dollar
- Susan B. Anthony Dollar
- Sacagawea/Native American Dollar
- Gold Dollar (All Three "Types")
- Presidential Dollars
- Modern Commemoratives 1982-2013
- Gobrecht Dollar
- American Eagles
2.50 dollar
- Capped Bust $2.50 Quarter Eagle
- Capped Draped Bust $2.50 Quarter Eagle
- Capped Head $2.50 Quarter Eagle
- Classic Head $2.50 Quarter Eagle
- Coronet $2.50 Quarter Eagle
- Indian Head $2.50 Quarter Eagle
3 dollar
5 dollar
- Capped Bust, Small Eagle $5 Half Eagle
- Capped Bust, Heraldic Eagle $5 Half Eagle
- Capped Draped Bust $5 Half Eagle
- Capped Head $5 Half Eagle
- Classic Head $5 Half Eagle
- Coronet Head $5 Half Eagle
- Indian Head $5 Half Eagle
- Modern Commemoratives 1982-2013
- American Eagles
- American Buffalo
10 dollar
- Capped Bust, Small Eagle $10 Eagle
- Capped Bust, Heraldic Eagle $10 Eagle
- Coronet Head $10 Eagle
- Indian Head $10 Eagle
- Modern Commemoratives 1982-2013
- American Eagles
- American Buffalo
- First Spouse
20 dollar
- Coronet Head $20 Double Eagle
- Saint-Gaudens $20 Double Eagle
- Saint-Gaudens Ultra-High Relief $20 Gold

