Coin Value Search
Seated Liberty Half Dime more
Half dime launches Seated Liberty design on long run
By Paul Gilkes
COIN WORLD Staff
The Seated Liberty half dime is the smallest in size and lowest in denomination of the six series of coins bearing the Seated Liberty d... Read more
Seated Liberty Half Dime
Half dime launches Seated Liberty design on long run
By Paul Gilkes
COIN WORLD Staff
The Seated Liberty half dime is the smallest in size and lowest in denomination of the six series of coins bearing the Seated Liberty designs. The Seated Liberty half dime's production at the Mints at Philadelphia, San Francisco and New Orleans totaled 84,828,478 coins struck for circulation.
The design, featuring Liberty seated on a rock and holding a shield, was first conceived in 1835 and was first used on the silver dollar patterns of 1836. The design was used on the half dime in 1837.
The series is divided into several subtypes. The first, struck at Philadelphia in 1837 and New Orleans in 1838, appears Without Stars on the obverse. A semicircle of 13 stars was added around the obverse border when the design was modified in 1838. This general design was employed in the half dime series from 1838 through 1859.
Early pieces in the series appear sans drapery at Liberty's elbow. Mint officials determined this was an oversight and agreed that the addition of drapery would make Liberty's dress more flowing in appearance. The proportion of the drapery to the design varies from denomination to denomination within the Seated Liberty series. On the half dime, the drapery appears very large.
From 1838 to 1853, the Mints at Philadelphia and New Orleans produced half dimes. Numerous varieties occur through the half dime series, including the 1849/6 and 1849/8 overdates.
In 1853, small arrows were added to each side of the date to reflect a reduction in weight. Because of rising silver prices, the weight was reduced to prevent coins from being melted for their silver content. The arrows remained until 1855.
In 1856, the arrows were dropped, with the earlier design resumed through 1859. Two interesting varieties appear during this period: The elusive 1858 regular date over inverted date and the 1859 WITH STARS bearing hollow center points.
Two transitional patterns or fantasy pieces were produced in 1859 and 1860, both missing UNITED STATES OF AMERICA. The obverse of each features Liberty seated surrounded by stars. The reverse features HALF DIME surrounded by a wreath.
In 1860, the regular half dime issue was again changed. The obverse stars were replaced with the inscription UNITED STATES OF AMERICA. The reverse wreath was enlarged. This basic design was retained through the end of the series in 1873.
One of the most startling numismatic discoveries of the 20th century, more than 100 years after its production, was the unique 1870-S Seated Liberty half dime, since Mint records confirming production of the coin were unknown until March 2004. The piece came to light in 1978 when it was displayed by the Chicago-based auction firm Rarcoa.
In 1872, two half dime varieties were created at the San Francisco Mint, one with a Mint mark above the wreath bow and the other with a Mint mark below.
During the last decade or so of the half dime denominations, coins were not released into circulation at the time of coinage, but were stored by the Treasury. During the period, specie payments were suspended and silver coins did not circulate. This accounts for many latter year pieces being elusive.
The gap was filled by copper-nickel 5-cent coins bearing the Shield design.
The Seated Liberty half dime series is teeming with collectible varieties in addition to those previously cited. These include blundered dates, repunched and recut dates, overdates, repunched Mint marks, as well as large, medium and small dates, and more.
Collectors of Seated Liberty half dimes and other coins in the Seated Liberty genre may be interested in the specialty club devoted to their study – the Liberty Seated Collectors Club, which publishes research in The Gobrecht Journal.
Seated Liberty half dime |
|
| Date of authorization: | April 2, 1792 |
| Dates of issue: | 1837-1873 |
| Designers: | (1837-1840): Christian Gobrecht (1840-1859): Obverse: Gobrecht-Robert B. Hughes Reverse: Christian Gobrecht (1860-1873): Obverse: Christian Gobrecht- Robert B. Hughes-James B. Longacre Reverse: James B. Longacre |
| Engravers: | (1837-1840): Christian Gobrecht (1840-1859): Christian Gobrecht (1860-1873): James B. Longacre |
| Diameter: | 15.50 mm/0.61 inch |
| Weight: | (1837-1853): 1.34 grams/0.04 ounce (1853-1873): 1.24 grams/0.04 ounce |
| Metallic content: | 90% silver, 10% copper |
| Weight of pure silver: | (1837-1853): 1.20 grams/0.04 ounce (1853-1873): 1.12 grams/0.04 ounce |
| Edge: | Reeded |
| Mint mark: | Reverse within or below wreath |
Marketplace
-
1842 H10C MS65 NGC.
Bid Now
Dealer: Heritage Auctions
Grade: MS-65 -
1848 H10C Medium Date MS65 PCGS.
Bid Now
Dealer: Heritage Auctions
Grade: MS-65 -
1872 Seated Liberty Half Dime PCGS PR-64
Buy Now
Price: $939.00
Dealer: Coast to Coast Coins
Grade: PCGS PR-64 -
1856 Seated Liberty Half Dime PCGS MS-63
Buy Now
Price: $399.00
Dealer: Coast to Coast Coins
Grade: PCGS MS-63
Public Auctions
| Name | Grade | Price | Date | Firm | Lot Number | Certified |
|---|---|---|---|---|---|---|
| 1837 H10C No Stars, Large Date (Curl Top 1) -- Improperly Cleaned -- NGC Details. VG. NGC Census: (1/999). PCGS | VG-8 | $36.00 | December 2012 | Heritage Auctions | 22060 | Details NGC |
| 1837 H10C No Stars, Large Date (Curl Top 1) -- Whizzed -- NGC Details. AU. NGC Census: (21/911). PCGS | AU-50 | $164.50 | February 2013 | Heritage Auctions | 26089 | NGC Details |
| 1838 H10C Large Stars, No Drapery -- Environmental Damage -- NGC Details. AU. NGC Census: (5/617). PCGS | AU-50 | $53.00 | December 2012 | Heritage Auctions | 22702 | Details NGC |
| 1838 H10C Large Stars, No Drapery -- Improperly Cleaned -- NGC Details. AU. NGC Census: (5/617). PCGS | AU-50 | $79.00 | December 2012 | Heritage Auctions | 22703 | Details NGC |
| 1839 H10C No Drapery AU50 ANACS. NGC Census: (3/262). PCGS | AU-50 | $146.88 | April 2013 | Heritage Auctions | 20894 | ANACS |
| 1839 H10C No Drapery AU50 PCGS. PCGS | AU-50 | $184.48 | April 2013 | Heritage Auctions | 20107 | PCGS |
| 1840 H10C Drapery MS63 NGC. NGC Census: (11/27). PCGS | MS-63 | $558.13 | April 2013 | Heritage Auctions | 7766 | NGC |
| 1840 H10C No Drapery MS62 NGC. NGC Census: (29/168). PCGS | MS-62 | $352.50 | April 2013 | Heritage Auctions | 7762 | NGC |
| 1841 H10C AU55 ANACS. NGC Census: (7/150). PCGS | AU-55 | $135.13 | April 2013 | Heritage Auctions | 20109 | ANACS |
| 1842-O H10C AU50 ANACS. NGC Census: (2/14). PCGS | AU-50 | $616.88 | April 2013 | Heritage Auctions | 7767 | ANACS |
| 1842-O H10C XF40 NGC. NGC Census: (6/24). PCGS | EF-40 | $352.50 | February 2013 | Heritage Auctions | 7624 | NGC |
| 1843 H10C AU55 NGC. NGC Census: (12/176). PCGS | AU-55 | $111.63 | December 2012 | Heritage Auctions | 26504 | NGC |
| 1843 H10C AU55 NGC. NGC Census: (13/176). PCGS | AU-55 | $117.50 | February 2013 | Heritage Auctions | 26090 | NGC |
| 1844 H10C AU55 PCGS. PCGS | AU-55 | $170.38 | April 2013 | Heritage Auctions | 20113 | PCGS |
| 1844 H10C MS65 PCGS. | MS-65 | $998.75 | April 2013 | Heritage Auctions | 1651 | PCGS |
| 1845 H10C MS65 NGC. NGC Census: (29/7). PCGS | MS-65 | $881.25 | March 2013 | Heritage Auctions | 7438 | NGC |
| 1845 H10C PR65 NGC. | MS-65 | $25,850.00 | April 2013 | Heritage Auctions | 3902 | NGC |
| 1846 H10C AU50 PCGS. | AU-50 | $5,346.25 | April 2013 | Heritage Auctions | 1653 | PCGS |
| 1847 H10C -- Improperly Cleaned -- NGC Details. AU. NGC Census: (1/159). PCGS | AU-50 | $70.00 | January 2013 | Heritage Auctions | 20922 | NGC Details |
| 1847 H10C AU55 PCGS. PCGS | AU-55 | $135.13 | April 2013 | Heritage Auctions | 20116 | PCGS |
| 1848 H10C Medium Date AU55 NGC. NGC Census: (7/69). PCGS | AU-55 | $199.75 | April 2013 | Heritage Auctions | 20904 | NGC |
| 1848/48 H10C Medium Date -- Improperly Cleaned -- NGC Details. AU. FS-302. NGC Census: (2/76). PCGS | AU-50 | $123.38 | April 2013 | Heritage Auctions | 20117 | NGC Details |
| 1849 H10C -- Improperly Cleaned -- NGC Details. AU. NGC Census: (5/104). PCGS | AU-50 | $62.00 | December 2012 | Heritage Auctions | 22063 | Details NGC |
| 1849 H10C XF40 PCGS. PCGS | EF-40 | $85.00 | January 2013 | Heritage Auctions | 24653 | PCGS |
| 1850-O H10C AU55 ANACS. NGC Census: (4/42). PCGS | AU-55 | $352.50 | April 2013 | Heritage Auctions | 7774 | ANACS |
| 1851-O H10C -- Bent -- NGC Details. VF. NGC Census: (0/100). PCGS | VF-20 | $26.00 | December 2012 | Heritage Auctions | 22705 | Details NGC |
| 1851-O H10C -- Improperly Cleaned -- NGC Details. XF. NGC Census: (0/95). PCGS | EF-40 | $50.00 | December 2012 | Heritage Auctions | 22064 | Details NGC |
| 1852 H10C AU50 ANACS. NGC Census: (2/157). PCGS | AU-50 | $103.40 | April 2013 | Heritage Auctions | 20908 | ANACS |
| 1852 H10C MS63 NGC. NGC Census: (30/82). PCGS | MS-63 | $305.50 | March 2013 | Heritage Auctions | 7439 | NGC |
| 1853 H10C Arrows -- Improperly Cleaned -- NGC Details. AU. NGC Census: (16/980). PCGS | AU-50 | $70.00 | January 2013 | Heritage Auctions | 20148 | NGC Details |
| 1853 H10C Arrows -- Obv Scratched -- NGC Details. UNC. NGC Census: (3/719). PCGS | MS-60 | $112.80 | February 2013 | Heritage Auctions | 20659 | NGC Details |
| 1854 H10C Arrows -- Cleaning -- Genuine PCGS. AU Details. NGC Census: (4/520). PCGS | AU-50 | $66.00 | April 2013 | Heritage Auctions | 26751 | Genuine PCGS |
| 1854 H10C Arrows -- Whizzed -- NGC Details. AU. NGC Census: (4/515). PCGS | AU-50 | $65.00 | December 2012 | Heritage Auctions | 22065 | Details NGC |
| 1855 H10C Arrows -- Environmental Damage -- NGC Details. XF. NGC Census: (3/219). PCGS | EF-40 | $32.00 | December 2012 | Heritage Auctions | 22707 | Details NGC |
| 1855 H10C Arrows PR65 PCGS Secure. | MS-65 | $12,925.00 | April 2013 | Heritage Auctions | 1690 | PCGS |
| 1856 H10C AU50 PCGS. PCGS | AU-50 | $115.15 | April 2013 | Heritage Auctions | 20129 | PCGS |
| 1856 H10C AU55 PCGS. PCGS | AU-55 | $115.15 | April 2013 | Heritage Auctions | 20916 | PCGS |
| 1857 H10C -- Environmental Damage -- NGC Details. XF. NGC Census: (6/735). PCGS | EF-40 | $40.00 | December 2012 | Heritage Auctions | 22708 | Details NGC |
| 1857 H10C -- Improperly Cleaned -- NGC Details. AU. NGC Census: (11/709). PCGS | AU-50 | $50.00 | December 2012 | Heritage Auctions | 22067 | Details NGC |
| 1858 H10C -- Improperly Cleaned -- NGC Details. XF. NGC Census: (8/628). PCGS | EF-40 | $105.75 | December 2012 | Heritage Auctions | 22709 | Details NGC |
| 1858 H10C MS65+ PCGS. | MS-65 | $763.75 | February 2013 | Heritage Auctions | 3296 | PCGS |
| 1859 H10C -- Obv Improperly Cleaned -- NGC Details. UNC. NGC Census: (0/194). PCGS | MS-60 | $164.50 | March 2013 | Heritage Auctions | 20128 | NGC Details |
| 1859 H10C MS63 ANACS. NGC Census: (25/134). PCGS | MS-63 | $282.00 | April 2013 | Heritage Auctions | 7783 | ANACS |
| 1860 H10C AU55 NGC. NGC Census: (10/444). PCGS | AU-55 | $129.25 | December 2012 | Heritage Auctions | 26066 | NGC |
| 1860 H10C AU55 PCGS. PCGS | AU-55 | $117.50 | April 2013 | Heritage Auctions | 20137 | PCGS |
| 1861 H10C AU55 ANACS. NGC Census: (33/466). PCGS | AU-55 | $105.75 | April 2013 | Heritage Auctions | 20926 | ANACS |
| 1861 H10C AU55 PCGS. PCGS | AU-55 | $92.00 | April 2013 | Heritage Auctions | 20139 | PCGS |
| 1862 H10C -- Improperly Cleaned -- NGC Details. AU. NGC Census: (2/604). PCGS | AU-50 | $68.00 | February 2013 | Heritage Auctions | 26686 | NGC Details |
| 1862 H10C MS64 PCGS. PCGS | MS-64 | $352.50 | March 2013 | Heritage Auctions | 7440 | PCGS |
| 1863 H10C PR66 PCGS. | MS-66 | $2,115.00 | April 2013 | Heritage Auctions | 1695 | PCGS |
| 1863-S H10C AU50 PCGS. PCGS | AU-50 | $413.60 | April 2013 | Heritage Auctions | 7787 | PCGS |
| 1864 H10C MS63 NGC. | MS-63 | $1,028.13 | April 2013 | Heritage Auctions | 1681 | NGC |
| 1864 H10C MS65 NGC. | MS-65 | $1,762.50 | April 2013 | Heritage Auctions | 1682 | NGC |
| 1865 H10C PR64 PCGS. PCGS | MS-64 | $646.25 | April 2013 | Heritage Auctions | 7803 | PCGS |
| 1865 H10C PR64 PCGS. PCGS | MS-64 | $705.00 | February 2013 | Heritage Auctions | 7632 | PCGS |
| 1866 H10C PR63 PCGS. PCGS | MS-63 | $558.13 | March 2013 | Heritage Auctions | 7444 | PCGS |
| 1866 H10C PR64 NGC. NGC Census: (58/33). PCGS | MS-64 | $998.75 | April 2013 | Heritage Auctions | 7804 | NGC |
| 1867 H10C PR65 NGC. | MS-65 | $1,175.00 | April 2013 | Heritage Auctions | 1700 | NGC |
| 1867-S H10C AU55 NGC. NGC Census: (5/41). PCGS | AU-55 | $305.50 | April 2013 | Heritage Auctions | 7791 | NGC |
| 1868 H10C MS64 NGC Prooflike. | MS-64 | $1,410.00 | April 2013 | Heritage Auctions | 1687 | NGC |
| 1868 H10C MS64 PCGS. | MS-64 | $1,057.50 | March 2013 | Heritage Auctions | 3274 | PCGS |
| 1870 H10C PR64 NGC. NGC Census: (45/57). PCGS | MS-64 | $616.88 | December 2012 | Heritage Auctions | 26060 | NGC |
| 1870 H10C PR65 PCGS. | MS-65 | $1,351.25 | April 2013 | Heritage Auctions | 1703 | PCGS |
| 1871 H10C AU50 PCGS. Ex: Teich Family Collection. PCGS | AU-50 | $80.00 | February 2013 | Heritage Auctions | 20076 | PCGS |
| 1871 H10C MS64 PCGS. PCGS | MS-64 | $440.63 | April 2013 | Heritage Auctions | 7796 | PCGS |
| 1872 H10C -- Cleaned -- ANACS. AU Details Net XF40. Double Die Obverse FS-004. NGC Census: (2/354). PCGS | EF-40 | $66.00 | April 2013 | Heritage Auctions | 20147 | ANACS |
| 1872 H10C AU55 NGC. Doble Die Obverse FS-004. NGC Census: (15/321). PCGS | AU-55 | $129.25 | April 2013 | Heritage Auctions | 20148 | NGC |
| 1873 H10C PR64 NGC. NGC Census: (66/68). PCGS | MS-64 | $646.25 | March 2013 | Heritage Auctions | 7448 | NGC |
| 1873-S H10C MS62 NGC. NGC Census: (38/179). PCGS | MS-62 | $205.63 | March 2013 | Heritage Auctions | 26072 | NGC |
Add Portfolio
Auctions
- 1916 10C MS64 NGC. NGC Census: (94/124). PCGS $59
- 1900-O $1 MS64 NGC. NGC Census: (17932/7545). PCGS $74
- 1942-S 25C MS66 NGC. NGC Census: (259/61). PCGS $200
- 1940 10C PR66 NGC. NGC Census: (871/377). PCGS $176
- 1880-S $1 MS63 NGC. NGC Census: (20591/96363). PCGS $69
- 1936 50C Robinson MS62 NGC. NGC Census: (80/2438). PCGS $112
- 1936 10C MS66 Full Bands PCGS. PCGS $89
- 1890-CC $1 -- Rev Damage, Bent -- NGC Details. VF. NGC Census: (59/5516). PCGS $62
- 1942-D 50C MS65 NGC. NGC Census: (1520/1023). PCGS $153
- 1884-O $1 MS63 NGC. NGC Census: (63819/96393). PCGS $62
- 1888-S $1 -- Improperly Cleaned -- NGC Details. XF. NGC Census: (25/3637). PCGS $112
- 1943-D 50C MS65 NGC. NGC Census: (1726/1678). PCGS $129
- 1857 H10C -- Environmental Damage -- NGC Details. XF. NGC Census: (6/735). PCGS $40
- 1936 10C MS65 Full Bands NGC. NGC Census: (186/275). PCGS $59
- 1942-S 50C MS64 NGC. NGC Census: (2093/1308). PCGS $94
- 1885 $1 MS64 NGC. NGC Census: (29582/11769). PCGS $69
- 1884-O $1 -- Improperly Cleaned -- NGC Details. MPD "88" Vam25 Hot-50. NGC Census: (157/172829). PCGS $47
- 1899 $1 -- Rev Scratched -- NGC Details. AU. NGC Census: (45/8007). PCGS $125
- 1935 50C MS63 NGC. NGC Census: (267/1695). PCGS $65
- 1874 $3 -- Mount Removed -- NGC Details. XF. NGC Census: (32/2506). PCGS $589
All Categories
Half Cent
- Liberty Cap Left Half Cent
- Liberty Cap Right Half Cent
- Draped Bust Half Cent
- Classic Head Half Cent
- Coronet Half Cent
Cent
- Flowing Hair Large Cent, Chain Reverse
- Flowing Hair Large Cent, Wreath Reverse
- Liberty Cap Large Cent
- Draped Bust Large Cent
- Classic Head Large Cent
- Coronet Large Cent
- Flying Eagle Cent
- Indian Head Cent
- Lincoln Cent
2 Cents
3 Cents
5 Cents
- Shield 5 Cents
- Liberty Head 5 Cents
- Indian Head (Buffalo) 5 Cents
- Jefferson 5 Cents
- Half Disme Pattern
- Flowing Hair Half Dime
- Draped Bust, Small Eagle Half Dime
- Draped Bust, Heraldic Eagle Half Dime
- Capped Bust Half Dime
- Seated Liberty Half Dime
Dime
- Draped Bust Dime
- Capped Bust Dime
- Seated Liberty Dime
- Barber Dime
- Winged Liberty Head (Mercury) Dime
- Roosevelt Dime
20 cents
Quarter
- Draped Bust, Small Eagle Quarter Dollar
- Draped Bust, Heraldic Eagle Quarter Dollar
- Capped Bust Quarter Dollar
- Seated Liberty Quarter Dollar
- Barber Quarter Dollar
- Standing Liberty Quarter Dollar
- Washington Quarter Dollar
- America the Beautiful
Half Dollar
- Flowing Hair Half Dollar
- Draped Bust, Small Eagle Half Dollar
- Draped Bust, Heraldic Eagle Half Dollar
- Capped Bust Half Dollar
- Seated Liberty Half Dollar
- Barber Half Dollar
- Walking Liberty Half Dollar
- Franklin Half Dollar
- Kennedy Half Dollar
- Modern Commemoratives 1982-2013
Dollar
- Flowing Hair Dollar
- Draped Bust, Small Eagle Dollar
- Draped Bust, Heraldic Eagle Dollar
- Seated Liberty Dollar
- Trade Dollar
- Morgan Dollar
- Peace Dollar
- Eisenhower Dollar
- Susan B. Anthony Dollar
- Sacagawea/Native American Dollar
- Gold Dollar (All Three "Types")
- Presidential Dollars
- Modern Commemoratives 1982-2013
- Gobrecht Dollar
- American Eagles
2.50 dollar
- Capped Bust $2.50 Quarter Eagle
- Capped Draped Bust $2.50 Quarter Eagle
- Capped Head $2.50 Quarter Eagle
- Classic Head $2.50 Quarter Eagle
- Coronet $2.50 Quarter Eagle
- Indian Head $2.50 Quarter Eagle
3 dollar
5 dollar
- Capped Bust, Small Eagle $5 Half Eagle
- Capped Bust, Heraldic Eagle $5 Half Eagle
- Capped Draped Bust $5 Half Eagle
- Capped Head $5 Half Eagle
- Classic Head $5 Half Eagle
- Coronet Head $5 Half Eagle
- Indian Head $5 Half Eagle
- Modern Commemoratives 1982-2013
- American Eagles
- American Buffalo
10 dollar
- Capped Bust, Small Eagle $10 Eagle
- Capped Bust, Heraldic Eagle $10 Eagle
- Coronet Head $10 Eagle
- Indian Head $10 Eagle
- Modern Commemoratives 1982-2013
- American Eagles
- American Buffalo
- First Spouse
20 dollar
- Coronet Head $20 Double Eagle
- Saint-Gaudens $20 Double Eagle
- Saint-Gaudens Ultra-High Relief $20 Gold

