Coin Value Search
Indian Head (Buffalo) 5 Cents more
"Buffalo nickel" most American coin
By Paul Gilkes
COIN WORLD Staff
Renowned sculptor James Earle Fraser was fascinated by the American Indian, so much so that it was no surprise he chose an Indian motif for the 5-cent c... Read more
Indian Head (Buffalo) 5 Cents
"Buffalo nickel" most American coin
By Paul Gilkes
COIN WORLD Staff
Renowned sculptor James Earle Fraser was fascinated by the American Indian, so much so that it was no surprise he chose an Indian motif for the 5-cent coin design. And the bison design for the reverse made a perfect companion image.
It is arguably the most "American" of all United States coins and is a collector favorite.
Fraser's artistic prowess earned the undying respect of a dying Augustus Saint-Gaudens, who recommended Fraser to President Theodore Roosevelt to sculpture the official presidential bust. Roosevelt and Fraser became quick friends.
Despite the fact that William Howard Taft was president in 1912, it was Roosevelt who recommended that Fraser be chosen to design the copper-nickel 5-cent coin, overdue by five years for a design change. In the early 20th century, coin designs were usually changed every 25 years automatically.
The obverse design for the Indian Head 5-cent coin, commonly called the "Buffalo nickel," depicts a large, powerful portrait of an Indian, facing right. The appearance is rough-hewn, unlike the smooth cheeks and other facial features that characterize innumerable Liberty renditions.
The portrait is purported to be a composite of three Indians, although the identities of the models have been disputed. A few Native Americans laid claim to be the model for the coin. Frazer identified the models as Iron Tail, a Sioux; Big Tree, a Kiowa; and Two Moons, a Cheyenne. All three visited Roosevelt while in New York City, according to Fraser, who studied and photographed them during their stay.
Fraser's designer initial, F, appears incuse below the date on the obverse.
More is known about the American bison that served as the model for the reverse design.
It was Black Diamond, an inhabitant of the New York Zoological Park. Fraser employed a little artistic license to portray the bison as though he were living free on the Great Plains. The stuffed head of Black Diamond was displayed at a major coin convention during the 1980s.
During the inaugural 1913 year, two distinct subtypes were produced at the Philadelphia, Denver and San Francisco Mints: the Bison on Mound and the Bison on Plain.
Because of the fear that the FIVE CENTS denomination legend on the reverse would wear off quickly in circulation, Chief Engraver Charles E. Barber modified the reverse hub. Barber placed FIVE CENTS within an exergue to protect it from excessive wear, reducing the mound to level ground. Barber also smoothed down the roughened fields that gave the coin its distinctive look.
Among the challenging dates to find are the 1916 Doubled Die, of which approximately 100 pieces in all grades are believed to exist. The 1918/7-D coin was created during a die shortage when a 1917 working die was impressed with that of a hub dated 1918.
The 1937-D Three-Legged Bison coin resulted from a Mint technician overpolishing a reverse die, taking away a portion of one of the two forelegs.
The Indian Head 5-cent coin is a popular series with collectors. High-quality collections offered for sale at coin shows are quickly gobbled up to meet market demand.
After its legislated 25-year run, the Indian Head 5-cent coin was replaced in 1938 by a new design depicting the third president of the United States, Thomas Jefferson.
Indian Head 5 cents |
|
| Date of authorization: | May 16, 1866 |
| Dates of issue: | 1913-1938 |
| Designer: | James Earle Fraser |
| Engraver: | Charles Barber |
| Diameter: | 21.21 mm/0.84 inch |
| Weight: | 5.00 grams/0.16 ounce |
| Metallic content: | 75% copper, 25% nickel |
| Edge: | Plain |
| Mint mark: | Reverse below FIVE CENTS |
Marketplace
-
1913-D 5C Type One MS67 NGC.
Bid Now
Dealer: Heritage Auctions
Grade: MS-67 -
1913-S 5C Type Two MS63 PCGS.
Bid Now
Dealer: Heritage Auctions
Grade: MS-63 -
1918/17-D Buffalo Nickel PCGS G-06
Buy Now
Price: $1,350.00
Dealer: Coast to Coast Coins
Grade: PCGS G-06 -
1935-D Buffalo Nickel NGC MS-63
Buy Now
Price: $95.00
Dealer: Coast to Coast Coins
Grade: NGC MS-63
Public Auctions
| Name | Grade | Price | Date | Firm | Lot Number | Certified |
|---|---|---|---|---|---|---|
| 1913 5C Type One MS63 PCGS. PCGS | MS-63 | $37.00 | January 2013 | Heritage Auctions | 20874 | PCGS |
| 1913 5C Type One MS64 NGC. NGC Census: (2027/3833). PCGS | MS-64 | $59.00 | January 2013 | Heritage Auctions | 20100 | NGC |
| 1914 5C AU55 NGC. NGC Census: (23/1203). PCGS | AU-55 | $40.00 | April 2013 | Heritage Auctions | 26083 | NGC |
| 1914 5C MS63 PCGS. PCGS | MS-63 | $84.00 | January 2013 | Heritage Auctions | 20105 | PCGS |
| 1915 5C MS63 NGC. NGC Census: (206/862). PCGS | MS-63 | $76.00 | January 2013 | Heritage Auctions | 20107 | NGC |
| 1915 5C MS63 PCGS. PCGS | MS-63 | $74.00 | April 2013 | Heritage Auctions | 20849 | PCGS |
| 1916 5C 2 Feathers FS-402 MS62 PCGS. PCGS | MS-62 | $446.50 | January 2013 | Heritage Auctions | 20108 | PCGS |
| 1916 5C AU58 NGC. NGC Census: (101/1685). PCGS | AU-58 | $44.00 | February 2013 | Heritage Auctions | 28098 | NGC |
| 1917 5C 2 Feathers FS-401-- Cleaning -- PCGS. XF Details. PCGS | EF-40 | $123.38 | January 2013 | Heritage Auctions | 20884 | PCGS |
| 1917 5C MS64 NGC. NGC Census: (345/179). PCGS | MS-64 | $205.63 | January 2013 | Heritage Auctions | 20110 | NGC |
| 1918 5C Buffalo Nickel -- Struck 15% Off Center @ 10:00, Scratches -- NGC Details. | AU-50 | $282.00 | April 2013 | Heritage Auctions | 10216 | NGC Details |
| 1918 5C MS64 PCGS. CAC. PCGS | MS-64 | $558.13 | April 2013 | Heritage Auctions | 7636 | PCGS |
| 1919 5C AU55 PCGS. PCGS | AU-55 | $45.00 | February 2013 | Heritage Auctions | 20640 | PCGS |
| 1919 5C MS62 NGC. NGC Census: (90/866). PCGS | MS-62 | $66.00 | January 2013 | Heritage Auctions | 20112 | NGC |
| 1920 5C MS64 PCGS. CAC. PCGS | MS-64 | $258.50 | February 2013 | Heritage Auctions | 7580 | PCGS |
| 1920 5C MS65 NGC. NGC Census: (108/31). PCGS | MS-65 | $528.75 | February 2013 | Heritage Auctions | 7581 | NGC |
| 1921 5C -- Improperly Cleaned -- NGC Details. XF. NGC Census: (0/637). PCGS | EF-40 | $31.00 | February 2013 | Heritage Auctions | 28715 | NGC Details |
| 1921 5C MS66 PCGS. | MS-66 | $1,997.50 | March 2013 | Heritage Auctions | 3234 | PCGS |
| 1923 5C MS64 NGC. NGC Census: (346/212). PCGS | MS-64 | $164.50 | April 2013 | Heritage Auctions | 24561 | NGC |
| 1923 5C MS64 PCGS. CAC. PCGS | MS-64 | $236.18 | March 2013 | Heritage Auctions | 7404 | PCGS |
| 1924 5C Buffalo Nickel -- Struck on a Cent Planchet -- MS67 Red and Brown NGC. | MS-67 | $28,200.00 | April 2013 | Heritage Auctions | 4050 | NGC |
| 1924 5C MS64 PCGS. PCGS | MS-64 | $329.00 | March 2013 | Heritage Auctions | 7406 | PCGS |
| 1925 5C MS64 PCGS. CAC. PCGS | MS-64 | $182.13 | March 2013 | Heritage Auctions | 26560 | PCGS |
| 1925 5C MS66 PCGS. PCGS | MS-66 | $587.50 | March 2013 | Heritage Auctions | 7409 | PCGS |
| 1926 5C MS64 PCGS. PCGS | MS-64 | $90.00 | April 2013 | Heritage Auctions | 26093 | PCGS |
| 1926 5C MS64 PCGS. PCGS | MS-64 | $101.05 | January 2013 | Heritage Auctions | 20117 | PCGS |
| 1927 5C MS64 PCGS. PCGS | MS-64 | $82.00 | March 2013 | Heritage Auctions | 20997 | PCGS |
| 1927 5C MS64 PCGS. PCGS | MS-64 | $86.00 | January 2013 | Heritage Auctions | 20893 | PCGS |
| 1928 5C -- Obverse Wheel Mark -- NGC Details. UNC. NGC Census: (0/757). PCGS | MS-60 | $34.00 | December 2012 | Heritage Auctions | 24651 | NGC Details |
| 1928 5C MS63 NGC. NGC Census: (89/631). PCGS | MS-63 | $55.00 | January 2013 | Heritage Auctions | 24638 | NGC |
| 1929 5C MS62 NGC. NGC Census: (66/948). PCGS | MS-62 | $49.00 | January 2013 | Heritage Auctions | 20122 | NGC |
| 1929 5C MS63 PCGS. PCGS | MS-63 | $54.00 | March 2013 | Heritage Auctions | 20109 | PCGS |
| 1930 5C- Double Die Reverse -- Cleaning -- FS-801 PCGS Genuine. AU Details. NGC Census: (7/1273). PCGS | AU-50 | $70.00 | April 2013 | Heritage Auctions | 20069 | PCGS Genuine |
| 1930 5C Double Die Reverse FS-801 XF40 PCGS. (FS-017.5) PCGS | EF-40 | $99.88 | April 2013 | Heritage Auctions | 20855 | PCGS |
| 1931-S 5C MS64 NGC. NGC Census: (774/762). PCGS | MS-64 | $129.25 | January 2013 | Heritage Auctions | 20125 | NGC |
| 1931-S 5C MS64 NGC. NGC Census: (777/766). PCGS | MS-64 | $123.38 | April 2013 | Heritage Auctions | 26094 | NGC |
| 1934 5C Buffalo Nickel -- Struck on a Cent Planchet -- MS62 Brown NGC. | MS-62 | $3,525.00 | April 2013 | Heritage Auctions | 5257 | NGC |
| 1934 5C MS65 PCGS. PCGS | MS-65 | $246.75 | March 2013 | Heritage Auctions | 21001 | PCGS |
| 1935 5C MS64 NGC. NGC Census: (256/914). PCGS | MS-64 | $43.00 | January 2013 | Heritage Auctions | 20126 | NGC |
| 1935 5C MS66 PCGS. PCGS | MS-66 | $193.88 | March 2013 | Heritage Auctions | 20112 | PCGS |
| 1936 5C MS64 PCGS. DDO FS-101 (FS-018.7). PCGS | MS-64 | $998.75 | March 2013 | Heritage Auctions | 7425 | PCGS |
| 1936 5C MS64 PCGS. Ex: Teich Family Collection. PCGS | MS-64 | $40.00 | April 2013 | Heritage Auctions | 20070 | PCGS |
| 1937 5C Buffalo Nickel -- Struck 10% Off-Center -- MS65 PCGS. | MS-65 | $1,175.00 | February 2013 | Heritage Auctions | 8901 | PCGS |
| 1937 5C MS64 PCGS. Gold CAC. PCGS | MS-64 | $92.00 | January 2013 | Heritage Auctions | 20131 | PCGS |
| (3)1938-D 5C MS65 PCGS. | MS-65 | $135.13 | March 2013 | Heritage Auctions | 26564 | PCGS |
| 1938-D 5C MS65 NGC. NGC Census: (6455/21426). PCGS | MS-65 | $42.00 | January 2013 | Heritage Auctions | 24640 | NGC |
Add Portfolio
Auctions
- 1955 50C PR66 NGC. NGC Census: (949/3771). PCGS $61
- 1921 $1 MS65 NGC. NGC Census: (7837/547). PCGS $112
- 1885 $1 MS65 NGC. NGC Census: (9861/1908). PCGS $129
- 1937 5C MS67 NGC. NGC Census: (346/4). PCGS $212
- 1942-D 10C MS66 Full Bands NGC. NGC Census: (1295/650). PCGS $47
- 1898-O $1 MS63 NGC. NGC Census: (14590/44421). PCGS $60
- 1878-CC $1 XF40 NGC. NGC Census: (90/15394). PCGS $118
- 1904-O $1 MS64 NGC. NGC Census: (57595/17058). PCGS $79
- 1898-S $1 MS63 NGC. NGC Census: (572/716). PCGS $411
- 1947 50C MS64 NGC. NGC Census: (2476/3456). PCGS $59
- 1908-D $5 MS63 NGC. NGC Census: (960/471). PCGS $1,469
- 1947-D 50C MS64 NGC. NGC Census: (2282/4985). PCGS $59
- 1890-CC $1 -- Improperly Cleaned -- NGC Details. XF. NGC Census: (72/5267). PCGS $101
- 1885 $1 MS64 NGC. NGC Census: (29582/11769). PCGS $74
- 1972-S $1 Silver MS66 PCGS. PCGS $23
- 1947-D 50C MS65 NGC. NGC Census: (4020/942). PCGS $94
- 1916 10C MS64 NGC. NGC Census: (94/124). PCGS $59
- 1902-O 10C -- Improperly Cleaned -- NGC Details. AU. NGC Census: (1/90). PCGS $61
- 1916-S $10 AU55 NGC. NGC Census: (82/677). PCGS $999
- 1910 5C AU58 NGC. NGC Census: (37/523). PCGS $62
All Categories
Half Cent
- Liberty Cap Left Half Cent
- Liberty Cap Right Half Cent
- Draped Bust Half Cent
- Classic Head Half Cent
- Coronet Half Cent
Cent
- Flowing Hair Large Cent, Chain Reverse
- Flowing Hair Large Cent, Wreath Reverse
- Liberty Cap Large Cent
- Draped Bust Large Cent
- Classic Head Large Cent
- Coronet Large Cent
- Flying Eagle Cent
- Indian Head Cent
- Lincoln Cent
2 Cents
3 Cents
5 Cents
- Shield 5 Cents
- Liberty Head 5 Cents
- Indian Head (Buffalo) 5 Cents
- Jefferson 5 Cents
- Half Disme Pattern
- Flowing Hair Half Dime
- Draped Bust, Small Eagle Half Dime
- Draped Bust, Heraldic Eagle Half Dime
- Capped Bust Half Dime
- Seated Liberty Half Dime
Dime
- Draped Bust Dime
- Capped Bust Dime
- Seated Liberty Dime
- Barber Dime
- Winged Liberty Head (Mercury) Dime
- Roosevelt Dime
20 cents
Quarter
- Draped Bust, Small Eagle Quarter Dollar
- Draped Bust, Heraldic Eagle Quarter Dollar
- Capped Bust Quarter Dollar
- Seated Liberty Quarter Dollar
- Barber Quarter Dollar
- Standing Liberty Quarter Dollar
- Washington Quarter Dollar
- America the Beautiful
Half Dollar
- Flowing Hair Half Dollar
- Draped Bust, Small Eagle Half Dollar
- Draped Bust, Heraldic Eagle Half Dollar
- Capped Bust Half Dollar
- Seated Liberty Half Dollar
- Barber Half Dollar
- Walking Liberty Half Dollar
- Franklin Half Dollar
- Kennedy Half Dollar
- Modern Commemoratives 1982-2013
Dollar
- Flowing Hair Dollar
- Draped Bust, Small Eagle Dollar
- Draped Bust, Heraldic Eagle Dollar
- Seated Liberty Dollar
- Trade Dollar
- Morgan Dollar
- Peace Dollar
- Eisenhower Dollar
- Susan B. Anthony Dollar
- Sacagawea/Native American Dollar
- Gold Dollar (All Three "Types")
- Presidential Dollars
- Modern Commemoratives 1982-2013
- Gobrecht Dollar
- American Eagles
2.50 dollar
- Capped Bust $2.50 Quarter Eagle
- Capped Draped Bust $2.50 Quarter Eagle
- Capped Head $2.50 Quarter Eagle
- Classic Head $2.50 Quarter Eagle
- Coronet $2.50 Quarter Eagle
- Indian Head $2.50 Quarter Eagle
3 dollar
5 dollar
- Capped Bust, Small Eagle $5 Half Eagle
- Capped Bust, Heraldic Eagle $5 Half Eagle
- Capped Draped Bust $5 Half Eagle
- Capped Head $5 Half Eagle
- Classic Head $5 Half Eagle
- Coronet Head $5 Half Eagle
- Indian Head $5 Half Eagle
- Modern Commemoratives 1982-2013
- American Eagles
- American Buffalo
10 dollar
- Capped Bust, Small Eagle $10 Eagle
- Capped Bust, Heraldic Eagle $10 Eagle
- Coronet Head $10 Eagle
- Indian Head $10 Eagle
- Modern Commemoratives 1982-2013
- American Eagles
- American Buffalo
- First Spouse
20 dollar
- Coronet Head $20 Double Eagle
- Saint-Gaudens $20 Double Eagle
- Saint-Gaudens Ultra-High Relief $20 Gold

