Coin Value Search
Silver 3 Cents more
Low-relief silver 3-cent design wins Mint director approval
By Michele Orzano
COIN WORLD Staff
"The three-cent piece ordered to be struck at the last session of Congress was ready for issue in June last. The number of s... Read more
Silver 3 Cents
Low-relief silver 3-cent design wins Mint director approval
By Michele Orzano
COIN WORLD Staff
"The three-cent piece ordered to be struck at the last session of Congress was ready for issue in June last. The number of such pieces coined by us during the remainder of the year was 5,447,400; at New Orleans the number was 720,000. This new coin is believed to find public favor; and I anticipate a considerable issue during the present year."
(From George N. Eckert's 1851 Mint Director's Report dated Feb. 12, 1852.)
Eckert's prediction was on the money, so to speak, as the mintage of 18,663,500 silver 3-cent coins in 1852 was the largest of any of the 23 years of the series. Mintage was to decline steadily, dropping below the 1 million mark and then below 20,000 for most of the last nine years of issue.
As with other coins introduced after the death of Mint Engraver Christian Gobrecht in 1840, the designs ultimately selected for the silver 3-cent coin came from the imagination of Mint Engraver James B. Longacre. But before those designs could become reality, there was a brief artistic showdown with Chief Coiner Franklin Peale.
Longacre reportedly had shown his trial pieces to Mint Director Robert M. Patterson and other Mint officials, who generally accepted the proposed design. But Peale wanted Longacre's designs abandoned. Peale wanted to use devices used by Christian Gobrecht when Gobrecht made pattern gold dollars in 1836.
Peale took it upon himself to do just that and produced a Liberty Cap design featuring a cap and rays with the date below on the obverse and the Roman numeral III on the reverse circled by a palm wreath, with UNITED STATES OF AMERICA inscribed around the border.
Longacre, apparently mindful of the artistic tug-of-war, wrote in a letter to Secretary of the Treasury Thomas Corwin to explain the devices he'd chosen for the coin.
"For the obverse I have therefore chosen a star (one of the heraldic elements of the National crest) bearing on its center the shield of the Union, surrounded by the legal inscription and date. For the reverse I have devised an ornamental C embracing in its center the Roman numeral III, the whole encircled by the thirteen stars – I think I have obtained the object of the law – but it would be very gratifying to me to have your candid opinion, provided your health should be such as to allow of your making a response to my communication in a private way – with very high respect and deep solicitude for your health – I remain etc.
"P.S. I should observe that the low relief of the coin is not to my taste if it could be avoided, but it is made necessary by the thinness of the piece, and the necessity of adapting the depth of the engraving to the powers of the press in striking it -."
Ultimately, that lower relief was to win Longacre the nod of approval from Patterson because it would be easier to strike.
The design for the silver 3-cent coin was modified over the years. There are three obverse and two reverse design varieties.
Coins dated 1851 to 1853 were struck at the Philadelphia and New Orleans Mints in 75 percent silver and 25 percent copper. The design is Longacre's original.
A new design was mandated for coins dated 1854 to 1858 to correspond with the Act of March 3, 1853, which fixed the standard weight of silver at 90 percent silver and 10 percent copper. The coins, struck only at the Philadelphia Mint, also feature two extra outlines around the star on the obverse.
The third design has two outlines around the star for coins dated 1859 through 1873.
The silver 3-cent coins were sometimes called "fish scales" because they were easily lost and became discolored and dirty.
Silver 3-cent |
|
| Date of authorization: | March 3, 1851 |
| Dates of issue: | 1851-1873 |
| Designer/Engraver: | James B. Longacre |
| Diameter: | 14.00 mm/0.55 inch |
| Weight: | (1851-1853): 0.80 grams/0.03 ounce (1854-1873): 0.75 grams/0.02 ounce |
| Metallic content: | (1851-1853): 75% silver, 25% copper (1854-1873): 90% silver, 10% copper |
| Weight of pure silver: | (1851-1853): 0.60 grams/0.02 ounce (1854-1873): 0.67 grams/0.02 ounce |
| Edge: | Plain |
| Mint mark: | 1851-O only, reverse right field |
Marketplace
-
1851-O 3CS MS64 PCGS.
Bid Now
Dealer: Heritage Auctions
Grade: MS-64 -
1852 3CS MS66 PCGS.
Bid Now
Dealer: Heritage Auctions
Grade: MS-66 -
1858 Silver Three Cent Piece PCGS PR-64
Buy Now
Price: $5,495.00
Dealer: Coast to Coast Coins
Grade: PCGS PR-64 -
1871 Silver Three Cent Piece NGC PF-64
Buy Now
Price: $1,495.00
Dealer: Coast to Coast Coins
Grade: NGC PF-64
Public Auctions
| Name | Grade | Price | Date | Firm | Lot Number | Certified |
|---|---|---|---|---|---|---|
| 1851 3CS -- Improperly Cleaned -- NGC Details. UNC. NGC Census: (1/1043). PCGS | MS-60 | $158.63 | April 2013 | Heritage Auctions | 26064 | NGC Details |
| 1851 3CS MS63 PCGS. CAC. PCGS | MS-63 | $440.63 | February 2013 | Heritage Auctions | 7462 | PCGS |
| 1852 3CS -- Bent -- NGC Details. AU. NGC Census: (2/1317). PCGS | AU-50 | $70.00 | February 2013 | Heritage Auctions | 20035 | NGC Details |
| 1852 3CS -- Improperly Cleaned -- NGC Details. AU. NGC Census: (2/1306). PCGS | AU-50 | $89.00 | December 2012 | Heritage Auctions | 22028 | Details NGC |
| 1853 3CS -- Improperly Cleaned -- NGC Details. AU. NGC Census: (2/631). PCGS | AU-50 | $74.00 | December 2012 | Heritage Auctions | 22029 | Details NGC |
| 1853 3CS -- Whizzed -- NGC Details. AU. NGC Census: (2/631). PCGS | AU-50 | $99.88 | December 2012 | Heritage Auctions | 26032 | NGC Details |
| 1854 3CS -- Bent -- NGC Details. XF. NGC Census: (7/324). PCGS | EF-40 | $69.00 | December 2012 | Heritage Auctions | 22671 | Details NGC |
| 1854 3CS AU55 ANACS. NGC Census: (10/290). PCGS | AU-55 | $223.25 | January 2013 | Heritage Auctions | 24042 | ANACS |
| 1856 3CS MS64 PCGS. | MS-64 | $998.75 | April 2013 | Heritage Auctions | 1353 | PCGS |
| 1857 3CS -- Stained -- NGC Details. UNC. NGC Census: (3/264). PCGS | MS-60 | $356.03 | January 2013 | Heritage Auctions | 24626 | NGC Details |
| 1857 3CS MS65 NGC. NGC Census: (35/15). PCGS | MS-65 | $1,938.75 | March 2013 | Heritage Auctions | 20978 | NGC |
| 1858 3CS MS64 PCGS. | MS-64 | $1,410.00 | February 2013 | Heritage Auctions | 3232 | PCGS |
| 1858 3CS MS65 PCGS. | MS-65 | $2,585.00 | April 2013 | Heritage Auctions | 1354 | PCGS |
| 1858 3CS MS65 PCGS. | MS-65 | $2,820.00 | April 2013 | Heritage Auctions | 1355 | PCGS |
| 1859 3CS -- Improperly Cleaned -- NGC Details. AU. NGC Census: (1/275). PCGS | AU-50 | $123.38 | December 2012 | Heritage Auctions | 22672 | Details NGC |
| 1859 3CS MS64 NGC. NGC Census: (90/55). PCGS | MS-64 | $528.75 | April 2013 | Heritage Auctions | 7467 | NGC |
| 1860 3CS -- Bent, Cleaned -- NGC Details. UNC. NGC Census: (3/206). PCGS | MS-60 | $105.75 | December 2012 | Heritage Auctions | 24638 | Details NGC |
| 1860 3CS -- Cleaned, Scratches -- NGC Details. AU. NGC Census: (7/256). PCGS | AU-50 | $50.00 | January 2013 | Heritage Auctions | 20081 | NGC Details |
| 1861 3CS -- Bent, Damaged -- NGC Details. AU. NGC Census: (8/711). PCGS | AU-50 | $74.00 | December 2012 | Heritage Auctions | 22031 | Details NGC |
| 1861 3CS AU55 NGC. NGC Census: (25/676). PCGS | AU-55 | $188.00 | December 2012 | Heritage Auctions | 22673 | NGC |
| 1862 3CS MS63 NGC. NGC Census: (166/667). PCGS | MS-63 | $470.00 | April 2013 | Heritage Auctions | 7471 | NGC |
| 1862 3CS MS64 PCGS. CAC. PCGS | MS-64 | $646.25 | February 2013 | Heritage Auctions | 7465 | PCGS |
| 1863 3CS PR62 NGC. NGC Census: (4/111). PCGS | MS-62 | $763.75 | April 2013 | Heritage Auctions | 7473 | NGC |
| 1863 3CS PR63 PCGS. | MS-63 | $763.75 | February 2013 | Heritage Auctions | 3237 | PCGS |
| 1864 3CS -- Cleaned -- ANACS. Proof, Net PR60. NGC Census: (0/141). PCGS | MS-60 | $305.50 | March 2013 | Heritage Auctions | 7240 | ANACS |
| 1864 3CS PR64 NGC. | MS-64 | $1,292.50 | April 2013 | Heritage Auctions | 1376 | NGC |
| 1865 3CS PR64 NGC. | MS-64 | $1,762.50 | February 2013 | Heritage Auctions | 3238 | NGC |
| 1865 3CS PR64 PCGS. | MS-64 | $1,057.50 | April 2013 | Heritage Auctions | 1377 | PCGS |
| 1866 3CS PR64 NGC. | MS-64 | $822.50 | April 2013 | Heritage Auctions | 1379 | NGC |
| 1867 3CS PR63 PCGS. PCGS | MS-63 | $646.25 | April 2013 | Heritage Auctions | 7474 | PCGS |
| 1868 3CS MS63 NGC. | MS-63 | $3,525.00 | April 2013 | Heritage Auctions | 1366 | NGC |
| 1868 3CS PR63 NGC. NGC Census: (40/183). PCGS | MS-63 | $998.75 | April 2013 | Heritage Auctions | 7475 | NGC |
| 1869 3CS -- Scratched -- PCGS Genuine. Unc Details. NGC Census: (0/41). PCGS | MS-60 | $528.75 | February 2013 | Heritage Auctions | 7466 | PCGS Genuine |
| 1869 3CS PR62 PCGS. PCGS | MS-62 | $499.38 | April 2013 | Heritage Auctions | 7476 | PCGS |
| 1870 3CS PR64 PCGS. | MS-64 | $1,321.88 | April 2013 | Heritage Auctions | 1383 | PCGS |
| 1870 3CS PR66 PCGS Secure. | MS-66 | $5,581.25 | April 2013 | Heritage Auctions | 1384 | PCGS |
| 1871 3CS PR63 PCGS. CAC. PCGS | MS-63 | $705.00 | April 2013 | Heritage Auctions | 7477 | PCGS |
| 1871 3CS PR64 NGC. | MS-64 | $1,057.50 | April 2013 | Heritage Auctions | 1385 | NGC |
| 1872 3CS PR64 PCGS. | MS-64 | $1,410.00 | February 2013 | Heritage Auctions | 3241 | PCGS |
| 1872 3CS PR65 NGC. | MS-65 | $1,292.50 | April 2013 | Heritage Auctions | 1388 | NGC |
| 1873 3CS Closed 3 PR64 NGC. | MS-64 | $2,937.50 | March 2013 | Heritage Auctions | 3138 | NGC |
| 1873 3CS PR63 NGC. | MS-63 | $1,645.00 | April 2013 | Heritage Auctions | 1389 | NGC |
Add Portfolio
Auctions
- 1846-O $10 XF45 NGC. NGC Census: (42/55). PCGS $1,586
- 1899 $20 MS62 PCGS. CAC. PCGS $1,998
- 1839-O H10C No Drapery VF20 NGC. NGC Census: (1/62). PCGS $50
- 1941-D 50C MS65 NGC. NGC Census: (2083/1375). PCGS $112
- 1925 50C Stone Mountain MS66 NGC. NGC Census: (648/138). PCGS $259
- 1854 3CS -- Bent -- NGC Details. XF. NGC Census: (7/324). PCGS $69
- 1931-S 1C XF40 NGC. NGC Census: (306/1696). PCGS $100
- 1942-S 50C MS64 NGC. NGC Census: (2093/1308). PCGS $94
- 1873 10C Arrows -- Improperly Cleaned -- NGC Details. AU. NGC Census: (8/131). PCGS $129
- 1934 50C Texas MS66 PCGS. PCGS $223
- 1903 $1 MS63 NGC. NGC Census: (2120/7142). PCGS $74
- 1890-S $1 MS63 NGC. NGC Census: (2639/2511). PCGS $74
- 1955 50C PR67 PCGS. PCGS $84
- 1891-CC $1 -- Improperly Cleaned -- NGC Details. XF. NGC Census: (40/7782). PCGS $106
- 1942 50C MS64 NGC. NGC Census: (3804/7873). PCGS $69
- 1926-S 50C Oregon MS63 NGC. NGC Census: (167/2497). PCGS $129
- 1941-S 10C MS65 Full Bands PCGS. CAC. PCGS $57
- 1878 7/8TF $1 Strong MS62 NGC. NGC Census: (867/2597). PCGS $153
- 1820 10C Small 0 VG8 PCGS. PCGS $74
- 1889 $1 MS64 NGC. NGC Census: (13954/2166). PCGS $79
All Categories
Half Cent
- Liberty Cap Left Half Cent
- Liberty Cap Right Half Cent
- Draped Bust Half Cent
- Classic Head Half Cent
- Coronet Half Cent
Cent
- Flowing Hair Large Cent, Chain Reverse
- Flowing Hair Large Cent, Wreath Reverse
- Liberty Cap Large Cent
- Draped Bust Large Cent
- Classic Head Large Cent
- Coronet Large Cent
- Flying Eagle Cent
- Indian Head Cent
- Lincoln Cent
2 Cents
3 Cents
5 Cents
- Shield 5 Cents
- Liberty Head 5 Cents
- Indian Head (Buffalo) 5 Cents
- Jefferson 5 Cents
- Half Disme Pattern
- Flowing Hair Half Dime
- Draped Bust, Small Eagle Half Dime
- Draped Bust, Heraldic Eagle Half Dime
- Capped Bust Half Dime
- Seated Liberty Half Dime
Dime
- Draped Bust Dime
- Capped Bust Dime
- Seated Liberty Dime
- Barber Dime
- Winged Liberty Head (Mercury) Dime
- Roosevelt Dime
20 cents
Quarter
- Draped Bust, Small Eagle Quarter Dollar
- Draped Bust, Heraldic Eagle Quarter Dollar
- Capped Bust Quarter Dollar
- Seated Liberty Quarter Dollar
- Barber Quarter Dollar
- Standing Liberty Quarter Dollar
- Washington Quarter Dollar
- America the Beautiful
Half Dollar
- Flowing Hair Half Dollar
- Draped Bust, Small Eagle Half Dollar
- Draped Bust, Heraldic Eagle Half Dollar
- Capped Bust Half Dollar
- Seated Liberty Half Dollar
- Barber Half Dollar
- Walking Liberty Half Dollar
- Franklin Half Dollar
- Kennedy Half Dollar
- Modern Commemoratives 1982-2013
Dollar
- Flowing Hair Dollar
- Draped Bust, Small Eagle Dollar
- Draped Bust, Heraldic Eagle Dollar
- Seated Liberty Dollar
- Trade Dollar
- Morgan Dollar
- Peace Dollar
- Eisenhower Dollar
- Susan B. Anthony Dollar
- Sacagawea/Native American Dollar
- Gold Dollar (All Three "Types")
- Presidential Dollars
- Modern Commemoratives 1982-2013
- Gobrecht Dollar
- American Eagles
2.50 dollar
- Capped Bust $2.50 Quarter Eagle
- Capped Draped Bust $2.50 Quarter Eagle
- Capped Head $2.50 Quarter Eagle
- Classic Head $2.50 Quarter Eagle
- Coronet $2.50 Quarter Eagle
- Indian Head $2.50 Quarter Eagle
3 dollar
5 dollar
- Capped Bust, Small Eagle $5 Half Eagle
- Capped Bust, Heraldic Eagle $5 Half Eagle
- Capped Draped Bust $5 Half Eagle
- Capped Head $5 Half Eagle
- Classic Head $5 Half Eagle
- Coronet Head $5 Half Eagle
- Indian Head $5 Half Eagle
- Modern Commemoratives 1982-2013
- American Eagles
- American Buffalo
10 dollar
- Capped Bust, Small Eagle $10 Eagle
- Capped Bust, Heraldic Eagle $10 Eagle
- Coronet Head $10 Eagle
- Indian Head $10 Eagle
- Modern Commemoratives 1982-2013
- American Eagles
- American Buffalo
- First Spouse
20 dollar
- Coronet Head $20 Double Eagle
- Saint-Gaudens $20 Double Eagle
- Saint-Gaudens Ultra-High Relief $20 Gold

