Recent Movers

  • Liberty Cap Left Half Cent

    1793

    Liberty Cap Left Half Cent
    $1,000
  • Flowing Hair Large Cent, Chain Reverse

    1793

    Flowing Hair Large Cent, Chain Reverse
    ($1,500)
  • Shield 5 Cents

    1866

    Shield 5 Cents
    ($2)
  • Silver 3 Cents

    1862

    Silver 3 Cents
    $10
  • Shield 2 Cents

    1865

    Shield 2 Cents
    $300
toggle ticker

Auctions

  • 1929-S 5C AU58 PCGS. PCGS $34
  • 1897-O $1 -- Improperly Cleaned -- NGC Details. AU. NGC Census: (389/4832). PCGS $69
  • 1907 $20 Arabic Numerals MS64 PCGS. PCGS $2,174
  • 1979-P SBA$ MS67 PCGS. PCGS $441
  • 1916-S $5 AU55 NGC. NGC Census: (189/1530). PCGS $529
  • (2)1942 50C MS65 NGC. $176
  • 1887 $1 MS65 NGC. NGC Census: (25287/3980). PCGS $141
  • 1912 5C MS64 NGC. NGC Census: (377/138). PCGS $153
  • 1886 $1 MS65 NGC. NGC Census: (20244/5784). PCGS $118
  • 1882-S $1 AU58 NGC. NGC Census: (55/66696). PCGS $42
  • 1942 25C PR65 PCGS. PCGS $89
  • 1954-S 50C MS65 NGC. NGC Census: (4726/393). PCGS $42
  • 1946-D 50C MS66 NGC. NGC Census: (2114/110). PCGS $129
  • 1921 $1 MS65 PCGS. CAC. PCGS $212
  • 1908-S 1C XF40 NGC. NGC Census: (314/1506). PCGS $112
  • 1892-S $1 -- Improperly Cleaned -- NGC Details. XF. NGC Census: (354/1935). PCGS $129
  • 1941 50C MS66 NGC. NGC Census: (2297/553). PCGS $153
  • 1881-S $1 MS63 NGC. NGC Census: (41021/160129). PCGS $62
  • 1928 $1 AU58 PCGS. PCGS $382
  • 1897 $1 MS62 NGC. NGC Census: (910/11703). PCGS $53

All Categories

Half Cent

Cent

2 Cents

3 Cents

5 Cents

Dime

20 cents

Quarter

Half Dollar

Dollar

2.50 dollar

3 dollar

5 dollar

10 dollar

20 dollar

25 dollar

50 dollar

100 dollar

Commemoratives

Other Coins