Coin Values

Recent Movers

  • Liberty Cap Left Half Cent

    1793

    Liberty Cap Left Half Cent
    $1,000
  • Flowing Hair Large Cent, Chain Reverse

    1793

    Flowing Hair Large Cent, Chain Reverse
    ($1,500)
  • Copper-Nickel 3 Cents

    1883

    Copper-Nickel 3 Cents
    $50
  • Shield 5 Cents

    1866

    Shield 5 Cents
    ($2)
  • Shield 2 Cents

    1865

    Shield 2 Cents
    $300
toggle ticker

Auctions

  • 1946-D 50C MS66 NGC. NGC Census: (2114/110). PCGS $129
  • 1898-O $1 MS64 NGC. NGC Census: (30292/14129). PCGS $74
  • 1888 $1 MS64 NGC. NGC Census: (18057/6630). PCGS $74
  • 1873 $20 Open 3 AU55 NGC. NGC Census: (488/5910). PCGS $1,880
  • 1958 50C MS66 NGC. NGC Census: (899/29). PCGS $47
  • 1974 $1 MS65 NGC. NGC Census: (591/56). PCGS $30
  • 1972-S $1 Silver MS66 PCGS. PCGS $23
  • 1946 50C Iowa MS65 NGC. NGC Census: (1768/3041). PCGS $100
  • 1890 $1 MS64 NGC. CAC. NGC Census: (4028/305). PCGS $112
  • 1938-D 50C Fine 12 NGC. NGC Census: (102/1922). PCGS $65
  • 1921-D $1 MS64 NGC. NGC Census: (5502/2195). PCGS $92
  • 1925 50C Stone Mountain AU58 NGC. NGC Census: (144/7079). PCGS $53
  • 1890-CC $1 VF20 NGC Details. NGC Census: (57/5458). PCGS $94
  • 1890-CC $1 -- Improperly Cleaned -- NGC Details. AU. NGC Census: (70/5083). PCGS $108
  • 1936 10C MS66 Full Bands PCGS. PCGS $89
  • 1884-CC $1 MS65 NGC. NGC Census: (4014/1017). PCGS $382
  • 1897-O $1 MS63 PCGS. PCGS $3,173
  • 1942-S 25C MS66 NGC. NGC Census: (259/61). PCGS $200
  • 1911 10C MS63 NGC. NGC Census: (175/422). PCGS $153
  • 1894-O $1 -- Rev Scratched -- NGC Details. AU. NGC Census: (349/2555). PCGS $141

All Categories

Half Cent

Cent

2 Cents

3 Cents

5 Cents

Dime

20 cents

Quarter

Half Dollar

Dollar

2.50 dollar

3 dollar

5 dollar

10 dollar

20 dollar

25 dollar

50 dollar

100 dollar

Commemoratives

Other Coins