Coin Values

Recent Movers

  • Liberty Cap Left Half Cent

    1793

    Liberty Cap Left Half Cent
    $1,000
  • Flowing Hair Large Cent, Chain Reverse

    1793

    Flowing Hair Large Cent, Chain Reverse
    ($1,500)
  • Copper-Nickel 3 Cents

    1883

    Copper-Nickel 3 Cents
    $50
  • Shield 5 Cents

    1866

    Shield 5 Cents
    ($2)
  • Shield 2 Cents

    1865

    Shield 2 Cents
    $300
toggle ticker

Auctions

  • 1878-S $1 MS63 NGC. NGC Census: (11428/18318). PCGS $68
  • 1886-S $1 -- Improperly Cleaned -- NGC Details. AU. NGC Census: (45/3289). PCGS $76
  • 1828 1/2 C 12 Stars -- Obverse Scratched -- NGC Details. AU. C-2. NGC Census: (12/134). PCGS $195
  • 1838 H10C Large Stars, No Drapery -- Improperly Cleaned -- NGC Details. AU. NGC Census: (5/617). PCGS $79
  • 1921 $1 MS65 NGC. NGC Census: (7837/547). PCGS $112
  • 1943-D 50C MS65 NGC. NGC Census: (1726/1678). PCGS $129
  • 1880-S $1 MS65+ NGC. NGC Census: (31485/14365). PCGS $141
  • 1936 50C Columbia MS65 NGC. NGC Census: (594/582). PCGS $188
  • 1911 $20 MS62 NGC. NGC Census: (912/952). PCGS $1,998
  • 1873 $20 Open 3 AU55 NGC. NGC Census: (488/5910). PCGS $1,880
  • 1909-S VDB 1C MS65 Red PCGS. PCGS $4,994
  • 1886 $1 MS64 NGC. NGC Census: (49332/26028). PCGS $74
  • 1899-O $1 MS64 NGC. NGC Census: (22627/8477). PCGS $74
  • 1944-D 50C MS65 NGC. NGC Census: (2367/1543). PCGS $112
  • 1916-S $5 AU55 NGC. NGC Census: (189/1530). PCGS $529
  • 1946 50C Iowa MS65 NGC. NGC Census: (1768/3041). PCGS $100
  • 1852 3CS AU55 NGC. NGC Census: (26/1272). PCGS $120
  • 1878-S $1 MS63 NGC. NGC Census: (11428/18318). PCGS $65
  • (2)1942 50C MS64 NGC. $108
  • 1909-S $10 AU58 PCGS. PCGS $1,116

All Categories

Half Cent

Cent

2 Cents

3 Cents

5 Cents

Dime

20 cents

Quarter

Half Dollar

Dollar

2.50 dollar

3 dollar

5 dollar

10 dollar

20 dollar

25 dollar

50 dollar

100 dollar

Commemoratives

Other Coins